UC Riverside
Special Reports
Miscellaneous Stats
2008 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 25, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Garcia, Drew..... 19 7 - - 26 25 Wible, Aaron..... 10 3 - - 13
3 Gonzales, Joey... 16 7 - - 23 5 Garcia, Drew..... 7 4 1 - 12
4 Uhl, Carl........ 14 4 - - 18 6 Goetz, Ryan...... 7 3 - - 10
25 Wible, Aaron..... 16 1 - 1 18 3 Gonzales, Joey... 4 1 - - 5
6 Goetz, Ryan...... 8 5 - - 13 4 Uhl, Carl........ 4 - - - 4
10 Hairgrove, Trevor 7 1 2 - 10 18 Hambright, Brett. 2 - - - 2
16 Opdyke, Jordan... 7 - - - 7 1 Horst, Bryan..... 2 - - - 2
8 Schnebly, Brandon 3 2 - - 5 16 Opdyke, Jordan... 2 - - - 2
15 Nix, Tony........ 3 1 - - 4 15 Nix, Tony........ 2 - - - 2
29 Pellegrino, Danie 3 1 - - 4 9 Price, Ben....... 2 - - - 2
9 Price, Ben....... 2 - - - 2 10 Hairgrove, Trevor 1 - - - 1
24 Samuelson, Mark.. 1 - 1 - 2 29 Pellegrino, Danie 1 - - - 1
1 Horst, Bryan..... - 1 - - 1 24 Samuelson, Mark.. 1 - - - 1
33 Shultz, Justin... 1 - - - 1 ------------------------------------
18 Hambright, Brett. 1 - - - 1 TEAM 45 11 1 0 57
------------------------------------
TEAM 101 30 3 1 135
HITTING STREAKS Longest Current
-------------------------------------
25 Wible, Aaron..... 13 13
3 Gonzales, Joey... 12 2
5 Garcia, Drew..... 11 2
10 Hairgrove, Trevor 8 3
4 Uhl, Carl........ 8 6
6 Goetz, Ryan...... 7 6
8 Schnebly, Brandon 6 -
29 Pellegrino, Danie 6 1
9 Price, Ben....... 5 5
16 Opdyke, Jordan... 5 -
24 Samuelson, Mark.. 4 4
15 Nix, Tony........ 3 -
1 Horst, Bryan..... 3 3
33 Shultz, Justin... 3 -
18 Hambright, Brett. 3 2
34 Emmons, Dustin... 2 -
2008 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 25, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
20 Bargas, Paul..... 13 (6-7)
38 Larkins, Matt.... 11 (6-5)
14 Applebee, Paul... 9 (4-5)
35 Penney, Stephen.. 8 (2-6)
21 Orozco, Eddie.... 4 (0-4)
27 Smith, D.J....... 3 (2-1)
11 Waite, Rob....... 2 (0-2)
32 Platt, Ryan...... 2 (0-2)
17 Kelly, Joe....... 1 (1-0)
31 Moore, Kolby..... 1 (0-1)
CATCHER:
16 Opdyke, Jordan... 25 (8-17)
29 Pellegrino, Danie 22 (10-12)
18 Hambright, Brett. 7 (3-4)
FIRST BASE:
6 Goetz, Ryan...... 21 (9-12)
25 Wible, Aaron..... 19 (8-11)
24 Samuelson, Mark.. 11 (3-8)
33 Shultz, Justin... 3 (1-2)
SECOND BASE:
5 Garcia, Drew..... 54 (21-33)
THIRD BASE:
9 Price, Ben....... 36 (13-23)
6 Goetz, Ryan...... 17 (8-9)
10 Hairgrove, Trevor 1 (0-1)
SHORTSTOP:
10 Hairgrove, Trevor 41 (17-24)
1 Horst, Bryan..... 13 (4-9)
LEFT FIELD:
25 Wible, Aaron..... 32 (12-20)
15 Nix, Tony........ 20 (8-12)
8 Schnebly, Brandon 2 (1-1)
CENTER FIELD:
4 Uhl, Carl........ 52 (20-32)
3 Gonzales, Joey... 1 (1-0)
15 Nix, Tony........ 1 (0-1)
RIGHT FIELD:
3 Gonzales, Joey... 51 (19-32)
15 Nix, Tony........ 2 (1-1)
4 Uhl, Carl........ 1 (1-0)
DESIGNATED HITTER:
8 Schnebly, Brandon 18 (7-11)
6 Goetz, Ryan...... 10 (3-7)
33 Shultz, Justin... 10 (4-6)
16 Opdyke, Jordan... 7 (4-3)
34 Emmons, Dustin... 2 (1-1)
15 Nix, Tony........ 2 (1-1)
18 Hambright, Brett. 2 (0-2)
24 Samuelson, Mark.. 2 (1-1)
29 Pellegrino, Danie 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
4 Uhl, Carl........ 50 (20-30)
6 Goetz, Ryan...... 3 (1-2)
15 Nix, Tony........ 1 (0-1)
2ND SPOT:
3 Gonzales, Joey... 40 (17-23)
9 Price, Ben....... 6 (4-2)
5 Garcia, Drew..... 3 (0-3)
8 Schnebly, Brandon 3 (0-3)
1 Horst, Bryan..... 1 (0-1)
15 Nix, Tony........ 1 (0-1)
3RD SPOT:
5 Garcia, Drew..... 47 (19-28)
3 Gonzales, Joey... 7 (2-5)
CLEANUP:
25 Wible, Aaron..... 36 (14-22)
6 Goetz, Ryan...... 12 (5-7)
24 Samuelson, Mark.. 3 (1-2)
18 Hambright, Brett. 2 (0-2)
3 Gonzales, Joey... 1 (1-0)
5TH SPOT:
6 Goetz, Ryan...... 29 (12-17)
25 Wible, Aaron..... 14 (5-9)
16 Opdyke, Jordan... 2 (1-1)
15 Nix, Tony........ 2 (0-2)
8 Schnebly, Brandon 1 (0-1)
29 Pellegrino, Danie 1 (1-0)
33 Shultz, Justin... 1 (0-1)
3 Gonzales, Joey... 1 (0-1)
18 Hambright, Brett. 1 (1-0)
24 Samuelson, Mark.. 1 (0-1)
5 Garcia, Drew..... 1 (1-0)
6TH SPOT:
29 Pellegrino, Danie 10 (6-4)
15 Nix, Tony........ 10 (4-6)
8 Schnebly, Brandon 8 (3-5)
24 Samuelson, Mark.. 6 (3-3)
16 Opdyke, Jordan... 6 (2-4)
18 Hambright, Brett. 4 (0-4)
5 Garcia, Drew..... 3 (1-2)
6 Goetz, Ryan...... 2 (1-1)
3 Gonzales, Joey... 2 (0-2)
33 Shultz, Justin... 1 (0-1)
34 Emmons, Dustin... 1 (0-1)
25 Wible, Aaron..... 1 (1-0)
7TH SPOT:
16 Opdyke, Jordan... 15 (4-11)
15 Nix, Tony........ 9 (6-3)
33 Shultz, Justin... 8 (4-4)
29 Pellegrino, Danie 8 (1-7)
8 Schnebly, Brandon 6 (4-2)
24 Samuelson, Mark.. 3 (0-3)
6 Goetz, Ryan...... 2 (1-1)
9 Price, Ben....... 2 (0-2)
18 Hambright, Brett. 1 (1-0)
8TH SPOT:
9 Price, Ben....... 27 (8-19)
16 Opdyke, Jordan... 9 (5-4)
29 Pellegrino, Danie 4 (2-2)
10 Hairgrove, Trevor 3 (2-1)
33 Shultz, Justin... 3 (1-2)
8 Schnebly, Brandon 2 (1-1)
15 Nix, Tony........ 2 (0-2)
4 Uhl, Carl........ 1 (0-1)
18 Hambright, Brett. 1 (1-0)
3 Gonzales, Joey... 1 (0-1)
34 Emmons, Dustin... 1 (1-0)
9TH SPOT:
10 Hairgrove, Trevor 39 (15-24)
1 Horst, Bryan..... 12 (4-8)
4 Uhl, Carl........ 2 (1-1)
9 Price, Ben....... 1 (1-0)
2008 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 25, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
5 Garcia, Drew..... 54 . . . 54 . . . . . . . . 3 47 . 1 3 . . .
4 Uhl, Carl........ 53 . . . . . . . 52 1 . . 50 . . . . . . 1 2
3 Gonzales, Joey... 52 . . . . . . . 1 51 . . . 40 7 1 1 2 . 1 .
25 Wible, Aaron..... 51 . . 19 . . . 32 . . . . . . . 36 14 1 . . .
6 Goetz, Ryan...... 48 . . 21 . 17 . . . . . 10 3 . . 12 29 2 2 . .
10 Hairgrove, Trevor 42 . . . . 1 41 . . . . . . . . . . . . 3 39
9 Price, Ben....... 36 . . . . 36 . . . . . . . 6 . . . . 2 27 1
16 Opdyke, Jordan... 32 . 25 . . . . . . . . 7 . . . . 2 6 15 9 .
15 Nix, Tony........ 25 . . . . . . 20 1 2 . 2 1 1 . . 2 10 9 2 .
29 Pellegrino, Danie 23 . 22 . . . . . . . . 1 . . . . 1 10 8 4 .
8 Schnebly, Brandon 20 . . . . . . 2 . . . 18 . 3 . . 1 8 6 2 .
20 Bargas, Paul..... 13 13 . . . . . . . . . . . . . . . . . . .
33 Shultz, Justin... 13 . . 3 . . . . . . . 10 . . . . 1 1 8 3 .
1 Horst, Bryan..... 13 . . . . . 13 . . . . . . 1 . . . . . . 12
24 Samuelson, Mark.. 13 . . 11 . . . . . . . 2 . . . 3 1 6 3 . .
38 Larkins, Matt.... 11 11 . . . . . . . . . . . . . . . . . . .
18 Hambright, Brett. 9 . 7 . . . . . . . . 2 . . . 2 1 4 1 1 .
14 Applebee, Paul... 9 9 . . . . . . . . . . . . . . . . . . .
35 Penney, Stephen.. 8 8 . . . . . . . . . . . . . . . . . . .
21 Orozco, Eddie.... 4 4 . . . . . . . . . . . . . . . . . . .
27 Smith, D.J....... 3 3 . . . . . . . . . . . . . . . . . . .
34 Emmons, Dustin... 2 . . . . . . . . . . 2 . . . . . 1 . 1 .
11 Waite, Rob....... 2 2 . . . . . . . . . . . . . . . . . . .
32 Platt, Ryan...... 2 2 . . . . . . . . . . . . . . . . . . .
17 Kelly, Joe....... 1 1 . . . . . . . . . . . . . . . . . . .
31 Moore, Kolby..... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2008 UC Riverside Baseball
Statistics By Position for UC Riverside (as of May 25, 2008)
(All games Sorted by Batting avg)
Record: 21-33 Home: 13-12 Away: 8-21 Big West: 14-10
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Hambright, Brett/UCR.... .269 9 26 2 7 0 0 2 5 13 .500 3 1 2 2 .367 0 0 1-1 48 5 1 .981
c Pellegrino, Daniel/UCR.. .221 23 77 6 17 2 0 0 8 19 .247 6 2 10 2 .291 1 3 0-1 101 24 2 .984
c Opdyke, Jordan/UCR...... .219 20 64 6 14 2 0 0 5 16 .250 5 4 19 1 .311 1 2 0-0 120 19 4 .972
1b Wible, Aaron/UCR........ .333 15 54 9 18 3 1 3 17 32 .593 7 0 7 1 .403 1 2 1-1 145 6 1 .993
1b Goetz, Ryan/UCR......... .280 21 82 10 23 5 3 0 18 34 .415 4 0 17 2 .314 0 0 4-6 197 12 2 .991
1b Samuelson, Mark/UCR..... .167 11 42 5 7 1 0 2 3 14 .333 3 0 14 1 .222 0 0 2-2 96 5 1 .990
1b Shultz, Justin/UCR...... .167 3 6 0 1 1 0 0 0 2 .333 1 0 2 1 .286 0 1 0-0 27 2 0 1.000
2b Garcia, Drew/UCR........ .364 47 187 27 68 14 0 2 41 88 .471 18 5 44 1 .423 5 0 4-8 79 144 6 .974
3b Hairgrove, Trevor/UCR... .250 2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 1 2 0 1.000
3b Goetz, Ryan/UCR......... .208 14 48 3 10 0 0 0 6 10 .208 3 0 8 0 .250 1 0 1-1 8 14 3 .880
3b Price, Ben/UCR.......... .162 36 111 10 18 6 0 1 11 27 .243 13 3 35 1 .266 1 5 1-2 20 68 9 .907
3b Shultz, Justin/UCR...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Horst, Bryan/UCR........ .282 13 39 5 11 2 0 0 6 13 .333 4 1 7 1 .356 1 1 0-0 17 39 7 .889
ss Hairgrove, Trevor/UCR... .262 36 130 17 34 6 0 0 3 40 .308 4 2 28 3 .294 0 2 1-1 50 108 10 .940
of Gonzales, Joey/UCR...... .319 47 182 36 58 8 3 2 20 78 .429 17 4 35 2 .387 1 3 12-15 79 5 1 .988
of Uhl, Carl/UCR........... .297 47 182 45 54 5 2 2 20 69 .379 21 2 30 2 .372 2 7 19-24 132 3 5 .964
of Wible, Aaron/UCR........ .281 31 114 18 32 3 0 3 21 44 .386 9 1 30 1 .336 1 1 3-5 54 2 1 .982
of Nix, Tony/UCR........... .194 23 67 5 13 2 2 2 7 25 .373 5 2 15 0 .270 0 2 0-2 47 0 2 .959
of Schnebly, Brandon/UCR... .167 4 6 1 1 0 0 0 1 1 .167 3 0 3 0 .444 0 0 0-0 5 0 0 1.000
dh Goetz, Ryan/UCR......... .389 11 36 9 14 3 0 1 5 20 .556 5 0 4 1 .452 1 1 0-1 0 0 0 .000
dh Samuelson, Mark/UCR..... .333 2 6 2 2 0 0 0 0 2 .333 3 0 0 0 .556 0 0 0-0 0 0 0 .000
dh Schnebly, Brandon/UCR... .288 18 52 7 15 3 0 0 3 18 .346 2 2 15 0 .339 0 2 0-2 0 0 0 .000
dh Shultz, Justin/UCR...... .207 13 29 4 6 1 0 0 2 7 .241 4 0 9 0 .294 1 1 2-3 0 0 0 .000
dh Opdyke, Jordan/UCR...... .190 6 21 1 4 0 0 1 3 7 .333 4 0 7 0 .320 0 0 0-0 0 0 0 .000
dh Emmons, Dustin/UCR...... .167 2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
dh Hambright, Brett/UCR.... .000 2 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Nix, Tony/UCR........... .000 2 5 1 0 0 0 0 0 0 .000 0 1 2 1 .167 0 0 0-0 0 0 0 .000
ph Opdyke, Jordan/UCR...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Horst, Bryan/UCR........ 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Hambright, Brett/UCR.... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Emmons, Dustin/UCR...... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Shultz, Justin/UCR...... .333 7 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0 0 0 0 .000
ph Goetz, Ryan/UCR......... .333 3 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Schnebly, Brandon/UCR... .222 9 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0 0 0 0 .000
ph Price, Ben/UCR.......... .000 3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Gonzales, Joey/UCR...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Nix, Tony/UCR........... .000 2 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
ph Pellegrino, Daniel/UCR.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Samuelson, Mark/UCR..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Hairgrove, Trevor/UCR... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
c Schnebly, Brandon/UCR... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Goetz, Ryan/UCR......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Nix, Tony/UCR........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Schnebly, Brandon/UCR... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2008 UC Riverside Baseball
Statistics By Position for UC Riverside (as of May 25, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 14 Applebee, Paul... 19 2 17 0 1.000 0 5 3 .625 0 0
p 34 Emmons, Dustin... 6 2 4 0 1.000 0 1 2 .333 0 0
p 31 Moore, Kolby..... 3 1 2 0 1.000 1 3 1 .750 0 0
p 32 Platt, Ryan...... 3 0 3 0 1.000 0 7 2 .778 0 0
p 23 Dickey, Kevin.... 1 0 1 0 1.000 0 0 0 .000 0 0
p 21 Orozco, Eddie.... 1 0 1 0 1.000 0 8 5 .615 0 0
p 42 Wolford, Mike.... 1 0 1 0 1.000 0 0 0 .000 0 0
p 20 Bargas, Paul..... 20 2 17 1 .950 3 7 3 .700 0 0
p 11 Waite, Rob....... 13 3 9 1 .923 0 10 1 .909 0 0
p 38 Larkins, Matt.... 17 5 10 2 .882 1 5 4 .556 0 0
p 35 Penney, Stephen.. 12 5 5 2 .833 1 11 2 .846 0 0
p 27 Smith, D.J....... 8 3 3 2 .750 0 3 6 .333 0 0
p 17 Kelly, Joe....... 2 0 1 1 .500 0 2 0 1.000 0 0
c 29 Pellegrino, Danie 127 101 24 2 .984 2 22 8 .733 4 0
c 18 Hambright, Brett. 54 48 5 1 .981 0 17 5 .773 2 1
c 16 Opdyke, Jordan... 143 120 19 4 .972 1 23 9 .719 7 0
c 8 Schnebly, Brandon 0 0 0 0 .000 0 0 0 .000 0 0
1b 33 Shultz, Justin... 29 27 2 0 1.000 1 0 0 .000 0 0
1b 25 Wible, Aaron..... 152 145 6 1 .993 12 0 0 .000 0 0
1b 6 Goetz, Ryan...... 211 197 12 2 .991 17 0 0 .000 0 0
1b 24 Samuelson, Mark.. 102 96 5 1 .990 3 0 0 .000 0 0
2b 5 Garcia, Drew..... 229 79 144 6 .974 27 0 0 .000 0 0
3b 10 Hairgrove, Trevor 3 1 2 0 1.000 1 0 0 .000 0 0
3b 9 Price, Ben....... 97 20 68 9 .907 3 0 0 .000 0 0
3b 6 Goetz, Ryan...... 25 8 14 3 .880 2 0 0 .000 0 0
3b 33 Shultz, Justin... 0 0 0 0 .000 0 0 0 .000 0 0
ss 10 Hairgrove, Trevor 168 50 108 10 .940 19 0 0 .000 0 0
ss 1 Horst, Bryan..... 63 17 39 7 .889 6 0 0 .000 0 0
of 8 Schnebly, Brandon 5 5 0 0 1.000 0 0 0 .000 0 0
of 3 Gonzales, Joey... 85 79 5 1 .988 2 0 0 .000 0 0
of 25 Wible, Aaron..... 57 54 2 1 .982 0 0 0 .000 0 0
of 4 Uhl, Carl........ 140 132 3 5 .964 1 0 0 .000 0 0
of 15 Nix, Tony........ 49 47 0 2 .959 0 0 0 .000 0 0
of 6 Goetz, Ryan...... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2008 UC Riverside Baseball
Season Game Highs for UC Riverside (as of May 25, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 56 - vs Cal State Fullerton (Mar 28, 2008)
Runs scored: 19 - vs Pacific Tigers (May 03, 2008)
Hits: 19 - vs Pacific Tigers (May 03, 2008)
RBIs: 16 - vs Pacific Tigers (May 03, 2008)
Doubles: 6 - vs Harvard (Mar 21, 2008)
Triples: 3 - vs Pacific Tigers (May 03, 2008)
Home runs: 2 - (5 games )
Total bases: 34 - vs Pacific Tigers (May 03, 2008)
Walks: 10 - vs Pepperdine (May 20, 2008)
Strikeouts: 25 - vs Cal State Fullerton (Mar 28, 2008)
Sac hits: 4 - vs Cal State Fullerton (Mar 29, 2008)
Sac flies: 2 - (4 games )
Stolen bases: 5 - vs Harvard (Mar 21, 2008)
5 - vs Texas Tech (Mar 25, 2008)
Hit by pitch: 5 - vs Pacific Tigers (May 03, 2008)
Caught stealing: 2 - vs Long Beach State (Apr 06, 2008)
2 - vs UNLV (May 13, 2008)
2 - vs Cal Poly (May 23, 2008)
Runners LOB: 17 - vs Cal State Fullerton (Mar 29, 2008)
Hit into DP: 4 - vs Nevada (Mar 08, 2008)
Fielding
Putouts: 47 - vs Cal State Fullerton (Mar 28, 2008)
Assists: 21 - vs Cal State Fullerton (Mar 28, 2008)
Errors: 6 - vs San Diego (Apr 08, 2008)
Passed balls: 2 - vs Harvard (Mar 21, 2008)
DPs turned: 3 - vs UC Davis (May 10, 2008)
3 - vs Cal Poly (May 24, 2008)
Pitching
Innings pitched: 15.2 - vs Cal State Fullerton (Mar 28, 2008)
Runs allowed: 19 - vs Washington (Feb 23, 2008)
Earned runs: 17 - vs Pepperdine (May 20, 2008)
Walks allowed: 8 - vs San Diego State (Mar 04, 2008)
Strikeouts: 14 - vs Washington (Feb 23, 2008)
Hits allowed: 26 - vs UCLA (Apr 12, 2008)
Doubles allowed: 7 - vs USC (May 14, 2008)
7 - vs Pepperdine (May 20, 2008)
Triples allowed: 3 - vs UCLA (Apr 13, 2008)
Homers allowed: 5 - vs UCLA (Apr 12, 2008)
Wild pitches: 4 - vs Cal State Fullerton (Mar 29, 2008)
4 - vs Cal State Northridge (Apr 26, 2008)
4 - vs Pepperdine (May 20, 2008)
Hit batters: 4 - vs Cal State Fullerton (Mar 30, 2008)
4 - vs San Diego (Apr 09, 2008)
4 - vs Pepperdine (May 20, 2008)
2008 UC Riverside Baseball
Season Game Highs for UC Riverside (as of May 25, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (5 games )
Runs scored: 4 - Gonzales, Joey vs Pacific Tigers (May 03, 2008)
4 - Garcia, Drew vs Pacific Tigers (May 03, 2008)
4 - Uhl, Carl vs UNLV (May 13, 2008)
Hits: 5 - Wible, Aaron vs Pacific Tigers (May 03, 2008)
RBIs: 4 - Garcia, Drew vs Nevada (Mar 08, 2008)
Doubles: 2 - (4 games )
Triples: 1 - (15 games )
Home runs: 1 - (28 games )
Total bases: 8 - Nix, Tony vs LaSalle (Mar 03, 2008)
Walks: 3 - Uhl, Carl vs Nebraska (Mar 01, 2008)
3 - Garcia, Drew vs Cal State Fullerton (Mar 29, 2008)
Strikeouts: 5 - Hairgrove, Trevor vs Cal State Fullerton (Mar 28, 2008)
5 - Shultz, Justin vs Cal State Fullerton (Mar 28, 2008)
Sac hits: 2 - Uhl, Carl vs Cal State Fullerton (Mar 29, 2008)
Sac flies: 1 - (20 games )
Stolen bases: 3 - Gonzales, Joey vs Pepperdine (May 20, 2008)
Hit by pitch: 2 - Schnebly, Brandon vs Pacific Tigers (May 03, 2008)
2 - Garcia, Drew vs Pacific Tigers (May 03, 2008)
Caught stealing: 1 - (25 games )
Runners LOB: 5 - Wible, Aaron vs Cal State Fullerton (Mar 29, 2008)
5 - Hairgrove, Trevor vs UCLA (Apr 12, 2008)
5 - Opdyke, Jordan vs Pepperdine (May 20, 2008)
Fielding
Putouts: 20 - Goetz, Ryan vs Cal State Fullerton (Mar 28, 2008)
Assists: 11 - Garcia, Drew vs Cal State Fullerton (Mar 28, 2008)
Errors: 3 - Horst, Bryan vs Nebraska (Mar 02, 2008)
3 - Hairgrove, Trevor vs San Diego (Apr 09, 2008)
Passed balls: 2 - Hambright, Brett vs Harvard (Mar 21, 2008)
Pitching
Innings pitched: 9.0 - Bargas, Paul vs Long Beach State (Apr 06, 2008)
9.0 - Applebee, Paul vs Cal Poly (May 23, 2008)
9.0 - Bargas, Paul vs Cal Poly (May 24, 2008)
Runs allowed: 9 - Bargas, Paul vs UC Santa Barbara (May 18, 2008)
Earned runs: 9 - Bargas, Paul vs UC Santa Barbara (May 18, 2008)
Walks allowed: 5 - Orozco, Eddie vs San Diego State (Mar 04, 2008)
Strikeouts: 10 - Applebee, Paul vs Cal Poly (May 23, 2008)
Hits allowed: 13 - Larkins, Matt vs Cal State Fullerton (Mar 29, 2008)
Doubles allowed: 4 - Bargas, Paul vs UCLA (Apr 13, 2008)
4 - Moore, Kolby vs Pepperdine (May 20, 2008)
Triples allowed: 3 - Bargas, Paul vs UCLA (Apr 13, 2008)
Homers allowed: 2 - (6 games )
Wild pitches: 3 - Platt, Ryan vs Cal State Fullerton (Mar 29, 2008)
3 - Penney, Stephen vs Pepperdine (May 20, 2008)
Hit batters: 3 - Smith, D.J. vs LaSalle (Mar 03, 2008)
Per-Game Statistics
2008 UC Riverside Baseball
Per-Game Statistics for UC Riverside (as of May 25, 2008)
(All games Sorted by Batting avg)
Record: 21-33 Home: 13-12 Away: 8-21 Big West: 14-10
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Garcia, Drew..... 54 218 1.39 .26 .02 .07 .33 .94 .94 .09 .61 86 13 29 20 7 20 41 19 17
3 Gonzales, Joey... 54 215 1.31 .19 .06 .07 .41 .80 .54 .28 .89 87 19 28 11 8 17 40 18 20
25 Wible, Aaron..... 51 201 1.20 .12 .04 .16 .35 .82 .88 .08 .63 89 14 27 20 8 18 42 23 19
10 Hairgrove, Trevor 45 162 1.00 .18 .02 .00 .13 .78 .13 .02 .56 93 14 26 3 3 20 31 23 21
4 Uhl, Carl........ 53 213 1.09 .11 .04 .04 .45 .68 .43 .43 1.02 84 21 23 9 9 14 29 22 25
6 Goetz, Ryan...... 52 196 1.00 .21 .06 .02 .25 .62 .63 .10 .46 91 11 24 15 6 14 33 25 25
8 Schnebly, Brandon 33 83 .64 .12 .00 .00 .21 .88 .15 .00 .30 85 10 21 5 7 29 25 16 17
16 Opdyke, Jordan... 33 109 .79 .09 .00 .06 .33 .91 .36 .00 .33 85 8 20 9 8 23 27 24 18
9 Price, Ben....... 41 120 .44 .15 .00 .02 .37 .93 .27 .05 .24 82 6 12 7 10 26 18 19 28
--------------
1 Horst, Bryan..... 14 40 .86 .14 .00 .00 .29 .50 .43 .00 .36 85 10 25 12 8 14 29 19 29
18 Hambright, Brett. 11 34 .73 .00 .00 .18 .27 .36 .55 .09 .18 89 5 21 15 7 10 36 15 34
34 Emmons, Dustin... 5 9 .40 .00 .00 .00 .00 .20 .00 .00 .00 100 0 22 0 0 11 22 44 22
33 Shultz, Justin... 25 50 .44 .08 .00 .00 .28 .68 .12 .08 .20 83 8 18 5 11 28 21 18 23
29 Pellegrino, Danie 27 87 .67 .07 .00 .00 .30 .41 .30 .00 .26 85 6 17 7 7 10 19 26 32
15 Nix, Tony........ 32 90 .53 .13 .09 .06 .19 .66 .31 .00 .28 84 8 16 9 5 19 31 32 19
24 Samuelson, Mark.. 14 49 .64 .07 .00 .14 .43 1.07 .21 .14 .50 89 12 16 5 10 27 29 21 21
Totals.............. 54 1876 9.33 1.46 .28 .52 3.11 7.63 4.65 1.11 5.22 87 13 23 11 7 19 32 22 22
Opponents........... 54 1960 12.13 2.28 .43 .85 2.59 5.91 6.44 1.37 7.31 87 17 29 15 6 14 42 22 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
14 Applebee, Paul... 16 74.2 4.2 3-5 9.0 11.3 5.2 4.5 1.4 6.6 2.5 0.4 0.6 39.1 4.46 8.3 10.1
20 Bargas, Paul..... 14 75.2 5.1 2-5 9.0 11.2 6.4 6.2 2.3 4.2 2.0 0.6 1.2 39.7 6.19 10.6 10.1
35 Penney, Stephen.. 19 62.1 3.0 2-6 9.0 11.7 6.5 6.2 1.9 6.2 2.0 0.1 0.7 40.7 6.21 7.1 12.3
