Shootout at Angel Park
Dates: 09/29-09/30, 2007
Round: 2
Par-Yardage: 71-6722
Fin.SchoolScores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

1UNLV B 282 283 565
1Sueng-su Han 68 70 138
T 4Jarred Texter 70 71 141
T 6Ji Moon 71 71 142
T 11Eddie Olsen 73 71 144
T 25Brett Kanda 75 72 147

2CSU-Northridge 285 287 572
T 6Nick Delio 72 70 142
T 6Eric Jarvey 71 71 142
T 16Kyle Nicholson 75 70 145
T 25Aaron Hobbs 71 76 147
T 38Jeff Freund 71 78 149

3San Jose State 290 290 580
T 6Stephan Stallworth 71 71 142
10Drew Nottenkamper 71 72 143
T 25Rosco Valentine 75 72 147
T 45Mark Hubbard 73 77 150
T 66Peter Gibbs 79 75 154

T 4Southern Utah Univ. 299 288 587
T 11Eric Nilsson 76 68 144
T 21Matt McArthur 74 72 146
T 25Tai Reynolds 74 73 147
T 51Nate Page 75 76 151
T 57Jared Brader 77 75 152

T 4UNLV 298 289 587
T 11Kevin Carrigan 76 68 144
T 21Matt Kinsinger 76 70 146
T 25Brandon Loska 73 74 147
T 51C.J. Gatto 73 78 151
T 66Johnny Pinjuv 77 77 154

6Boise State Univ. 303 290 593
T 16Troy Merritt 74 71 145
T 25Matt Hastings 74 73 147
T 32John Baranco 77 71 148
T 62Shawn Tonkin 78 75 153
T 85Kevin Tarango 78 81 159

7CSU-Bakersfield 295 301 596
T 16Mike Flynn 71 74 145
T 32James Moseley 76 72 148
T 45Bryan Hogan 72 78 150
T 62Adam Frey 76 77 153
T 82Nick Baratelle 79 79 158

T 8Louisiana Tech Univ. 303 294 597
T 32Matthew Harvey 76 72 148
T 38Amrith de Soysa 76 73 149
T 38Ryan Robertson 74 75 149
T 51Dustin Baker 77 74 151
T 79Corey Bartlett 77 80 157

T 8Hawaii, Univ. of 299 298 597
T 11Ryan Perez 72 72 144
T 45Robert Berton 75 75 150
T 51Travis Toyama 75 76 151
T 62Ashton Herriot 78 75 153
T 77Kyle Walters 77 79 156

10Jacksonville Univ. 300 298 598
T 32Matt Kleinrock 76 72 148
T 38Joshua Kinsey 73 76 149
T 45Justin Jones 76 74 150
T 57Stephen Healy 76 76 152
T 79Michael Main 75 82 157

11Utah Valley State 298 301 599
T 21Nick Nelson 72 74 146
T 38Nick Neal 74 75 149
T 45Andrew Smith 77 73 150
T 75Skyler Distefano 76 79 155
T 85Jeff Gibson 76 83 159

12Air Force Academy 304 298 602
T 32Tom Whitney 73 75 148
T 45Andrew Gibson 74 76 150
T 51Jack Kasting 80 71 151
T 66Aaron White 77 77 154
DQShaun O'Bryant DQ 76

13Texas El Paso, U. of 302 303 605
T 25Zac Hildenbrand 74 73 147
T 51Herbert Day 76 75 151
T 57Josh Taylor 77 75 152
T 75Roger Sloan 75 80 155
T 88Jordan Bucy 80 80 160

14UC Riverside 300 307 607
T 21Andrew Cortez 74 72 146
T 62Scott Clayton 76 77 153
T 66Spencer Paschall 74 80 154
T 66Steve Solis 76 78 154
T 82Nick Paez 76 82 158

15Gonzaga University 308 303 611
T 2Brandon Crick 74 66 140
T 57Bowdy Ehler 76 76 152
T 66Derek Cheney 77 77 154
T 95Francis Santiago 81 84 165
98Trevor Loe 84 84 168

16S Utah 306 308 614
T 4Tim Hawkins 69 72 141
T 38Thomas Camaione 75 74 149
T 90John Lindsay 80 82 162
T 90Taylor Stamp 82 80 162
T 95Chas Boorman 82 83 165

17George Mason Univ. 315 304 619
T 57Andrew Maryan 78 74 152
T 66J.J. Amoruso 77 77 154
T 77Clark Bixler 82 74 156
T 82Marshall Tinsley 79 79 158
T 88Tyler Frank 81 79 160

Fin.NameSchoolScores
T 2Jed Dirksen Arizona St 70 70 140
T 11Scott Pinckney Arizona St 74 70 144
T 16T. Bierenbroodspot Arizona St 73 72 145
T 16Mark Lamb Arizona 72 73 145
T 32Jonathan Khan Arizona 78 70 148
T 38John Kostis Arizona 77 72 149
T 66Erik Coover Arizona St 84 70 154
T 66Beck Miller Arizona 76 78 154
T 79Tanner Taff UTEP 81 76 157
T 85Tom Conran Arizona 82 77 159
92Chad Bailey La. Tech 78 85 163
T 93John Gillis CSUN 81 83 164
T 93Greg Gauvin CSUN 85 79 164
T 95Daniel Brainard UC-Rvrside 86 79 165
WDChris Satterlee CSUN WD WD