#23 Hatifie, Nissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 at California........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 at UCLA................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 7, 2008 at Creighton............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2008 vs Oral Roberts......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 vs IUPUI................ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 vs Western Illinois..... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 2, 2008 HBU..................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 5, 2008 at Northridge........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 8, 2008 at Cal Poly............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2008 UCI..................... 2-4 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 14, 2008 at UC Santa Barbara..... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 UCD..................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2008 at Cal State Fullerton.. 1-3 * 0 0 0 2 .000 1 .333 0 0-0
Oct 25, 2008 CSUB.................... 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 29, 2008 CAL POLY................ 2-3 * 0 0 0 0 .000 0 .333 0 0-0
Nov 01, 2008 NORTHRIDGE.............. 1-3 * * 0 0 0 1 .000 0 .250 0 0-0
Nov 05, 2008 at UCI.................. 1-3 * * 0 0 0 0 .000 0 .250 0 0-0
Totals............................... 18-38 17-10 0 0 0 4 .000 1 .250 0 0-0
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00