# 3 Dailey, Scott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 at California........... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 at UCLA................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 7, 2008 at Creighton............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2008 vs Oral Roberts......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 vs Gonzaga.............. 3-2 * 0 1 1 0 .000 0 .000 0 0-0
Sep 20, 2008 vs IUPUI................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 vs Western Illinois..... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 2, 2008 HBU..................... 1-0 * 1 0 2 1 1.000 1 1.000 1 0-0
Oct 5, 2008 at Northridge........... 0-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 8, 2008 at Cal Poly............. 0-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 11, 2008 UCI..................... 2-4 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 14, 2008 at UC Santa Barbara..... 1-5 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 22, 2008 at Cal State Fullerton.. 1-3 * 0 0 0 2 .333 1 .667 0 0-0
Oct 25, 2008 CSUB.................... 1-2 * 0 0 0 0 .333 0 .667 0 0-0
Oct 29, 2008 CAL POLY................ 2-3 * 0 0 0 0 .333 0 .667 0 0-0
Nov 05, 2008 at UCI.................. 1-3 * 0 0 0 0 .333 0 .667 0 0-0
Nov 08, 2008 CAL STATE FULLERTON..... 1-3 * * 0 0 0 0 .333 0 .667 0 0-0
Totals............................... 19-39 17-3 1 1 3 3 .333 2 .667 1 0-0
Games played: 17
Shots per game: 0.18
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18