Loyola Marymount vs UC Riverside (Feb 29, 2004)
Box score (NCAA)
2004 UCR SOFTBALL
Loyola Marymount vs UC Riverside
Feb 29, 2004 at San Diego, CA (USD Softball Complex)
Loyola Marymount 11 (10-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GRASSI, J. cf............ 5 1 0 1 0 0 0 0 2
ABBOTT, L. lf............ 5 0 3 3 0 0 1 0 0
KAMINAKA, D. 3b.......... 5 1 1 0 0 0 0 5 3
HORNISH, C. c............ 4 0 1 0 0 0 6 0 1
HIRAMOTO, L. pr......... 0 1 0 0 0 0 0 0 0
STRINZ, S. dh............ 3 1 2 1 0 0 0 0 0
VEGA, V. pr............. 0 1 0 0 0 0 0 0 0
LAWSON, T. ph........... 1 1 1 0 0 0 0 0 0
FOLTZ, E. 1b............. 2 1 0 0 0 0 11 0 0
SHEEHAN, T. ph.......... 1 1 1 0 0 0 0 0 0
PHILLIPS, C. 2b.......... 3 0 1 1 0 0 1 2 0
DOOLITTLE, A ph......... 1 0 0 0 0 1 0 0 0
WHITT, K. rf............. 4 2 2 2 0 0 1 0 1
BASSETT, B ss............ 3 1 2 2 0 0 1 2 0
PINEDA, M. ph........... 1 0 0 1 0 0 0 0 0
LAVINO, S. p............. 0 0 0 0 0 0 0 1 0
Totals................... 38 11 14 11 0 1 21 10 7
UC Riverside 6 (3-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Yee, J cf................ 4 2 2 0 0 0 1 0 0
Peterson, S ss........... 3 0 1 0 1 1 1 0 0
Buck, E 2b............... 4 1 3 1 0 0 2 2 0
Sanchez, M 3b............ 4 1 1 3 0 0 2 2 1
Thompson, J 1b........... 1 0 0 0 0 1 5 1 0
Decker, M ph/dh.......... 3 1 2 1 1 0 0 0 0
Rader, S 1b............. 1 0 0 0 1 0 3 0 0
Black, J lf.............. 3 0 1 0 0 1 2 0 1
Robison, J ph........... 1 0 0 0 0 1 0 0 2
Decker, M ph/dh.......... 3 1 2 1 1 0 0 0 0
Cunningham c............. 2 0 0 0 0 1 2 0 1
Castellanos ph.......... 2 0 0 0 0 0 0 0 3
Marshall, H rf........... 2 0 0 0 0 1 3 0 0
Alston, L ph............ 1 1 1 1 0 0 0 0 0
Nix, C p................. 0 0 0 0 0 0 0 5 0
Totals................... 34 7 13 7 4 6 21 10 8
Score by Innings R H E
-----------------------------------------
Loyola Marymount.... 000 520 4 - 11 14 0
UC Riverside........ 000 001 5 - 7 13 5
-----------------------------------------
E - Peterson, S; Buck, E 2; Sanchez, M; Thompson, J. DP - LMU 1; UC
Riverside 1. LOB - LMU 7; UC Riverside 8. 2B - ABBOTT, L.; STRINZ, S.;
BASSETT, B; Buck, E; Alston, L. SH - FOLTZ, E.. SB - ABBOTT, L..
Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
LAVINO, S........... 7.0 12 6 6 3 6 32 35
UC Riverside IP H R ER BB SO AB BF
-----------------------------------------------
Nix, C.............. 7.0 14 11 2 0 1 38 39
Win - LAVINO, S.. Loss - Nix, C. Save - None.
Umpires - HP: Bruce Carvajal 2B: Ron Steward
Start: 11:08 Time: 2:09 Attendance: 112
Game: UCRSB17