UC Riverside
Special Reports
Miscellaneous Stats
UC Riverside Softball
Miscellaneous Stats for UC Riverside (as of May 12, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
10 Alvidrez, Marissa 6 4 1 - 11 10 Alvidrez, Marissa 9 1 1 - 11
5 Murray, April.... 8 1 1 - 10 18 Bauer, Lauren.... 3 4 1 - 8
13 Martinez, Kristie 8 - - - 8 24 Iolamo, Danira... 3 2 1 - 6
11 Greenawalt, Cassi 6 1 - - 7 13 Martinez, Kristie 4 - - - 4
24 Iolamo, Danira... 3 1 2 - 6 22 Marquez, Krystal. 1 2 - - 3
18 Bauer, Lauren.... 5 - - - 5 5 Murray, April.... 2 - - - 2
7 Yee, Veronica.... 3 1 1 - 5 1 Crawford, Rachel. 2 - - - 2
12 Thompson, Jennife 2 2 - - 4 3 Towns, Tiana..... 2 - - - 2
4 Adgar, Tricia.... 3 1 - - 4 4 Adgar, Tricia.... - - - 1 1
3 Towns, Tiana..... 1 1 - - 2 11 Greenawalt, Cassi 1 - - - 1
17 Carter, Nicole... 1 - - - 1 ------------------------------------
15 Curtis, Katie.... 1 - - - 1 TEAM 27 9 3 1 40
------------------------------------
TEAM 47 12 5 0 64
HITTING STREAKS Longest Current
-------------------------------------
13 Martinez, Kristie 10 -
10 Alvidrez, Marissa 6 1
18 Bauer, Lauren.... 6 -
11 Greenawalt, Cassi 5 1
4 Adgar, Tricia.... 5 -
5 Murray, April.... 5 1
24 Iolamo, Danira... 4 -
3 Towns, Tiana..... 3 1
7 Yee, Veronica.... 3 2
22 Marquez, Krystal. 3 2
12 Thompson, Jennife 3 -
6 Marshall, Hailey. 2 -
1 Crawford, Rachel. 2 -
15 Curtis, Katie.... 2 1
17 Carter, Nicole... 2 -
2 Bender, Traci.... 2 -
20 McNeal, Kim...... 1 -
UC Riverside Softball
Miscellaneous Stats for UC Riverside (as of May 12, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
25 Marshall, Stephan 20 (8-12)
9 Songer, Christin. 17 (7-10)
14 Radabaugh, Sara.. 13 (0-13)
24 Iolamo, Danira... 2 (0-2)
10 Alvidrez, Marissa 1 (1-0)
CATCHER:
11 Greenawalt, Cassi 44 (12-32)
1 Crawford, Rachel. 9 (4-5)
FIRST BASE:
24 Iolamo, Danira... 43 (14-29)
12 Thompson, Jennife 4 (0-4)
15 Curtis, Katie.... 3 (2-1)
10 Alvidrez, Marissa 3 (0-3)
SECOND BASE:
5 Murray, April.... 42 (11-31)
17 Carter, Nicole... 7 (4-3)
2 Bender, Traci.... 4 (1-3)
THIRD BASE:
18 Bauer, Lauren.... 47 (16-31)
15 Curtis, Katie.... 6 (0-6)
SHORTSTOP:
13 Martinez, Kristie 27 (12-15)
3 Towns, Tiana..... 15 (4-11)
6 Marshall, Hailey. 8 (0-8)
18 Bauer, Lauren.... 3 (0-3)
LEFT FIELD:
7 Yee, Veronica.... 25 (12-13)
4 Adgar, Tricia.... 15 (1-14)
17 Carter, Nicole... 8 (1-7)
3 Towns, Tiana..... 3 (1-2)
5 Murray, April.... 2 (1-1)
CENTER FIELD:
22 Marquez, Krystal. 52 (16-36)
7 Yee, Veronica.... 1 (0-1)
RIGHT FIELD:
12 Thompson, Jennife 25 (5-20)
4 Adgar, Tricia.... 11 (7-4)
17 Carter, Nicole... 10 (1-9)
3 Towns, Tiana..... 6 (3-3)
5 Murray, April.... 1 (0-1)
DESIGNATED HITTER:
10 Alvidrez, Marissa 47 (15-32)
25 Marshall, Stephan 3 (0-3)
15 Curtis, Katie.... 2 (1-1)
1 Crawford, Rachel. 2 (0-2)
9 Songer, Christin. 2 (1-1)
14 Radabaugh, Sara.. 1 (0-1)
24 Iolamo, Danira... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
5 Murray, April.... 45 (12-33)
7 Yee, Veronica.... 7 (4-3)
6 Marshall, Hailey. 1 (0-1)
2ND SPOT:
3 Towns, Tiana..... 18 (7-11)
7 Yee, Veronica.... 18 (8-10)
11 Greenawalt, Cassi 9 (0-9)
6 Marshall, Hailey. 6 (0-6)
4 Adgar, Tricia.... 1 (0-1)
22 Marquez, Krystal. 1 (1-0)
3RD SPOT:
13 Martinez, Kristie 27 (12-15)
10 Alvidrez, Marissa 11 (1-10)
11 Greenawalt, Cassi 9 (1-8)
18 Bauer, Lauren.... 6 (2-4)
CLEANUP:
10 Alvidrez, Marissa 21 (6-15)
24 Iolamo, Danira... 14 (4-10)
18 Bauer, Lauren.... 10 (6-4)
12 Thompson, Jennife 7 (0-7)
14 Radabaugh, Sara.. 1 (0-1)
5TH SPOT:
24 Iolamo, Danira... 15 (7-8)
18 Bauer, Lauren.... 12 (2-10)
12 Thompson, Jennife 11 (1-10)
10 Alvidrez, Marissa 9 (4-5)
1 Crawford, Rachel. 2 (0-2)
11 Greenawalt, Cassi 2 (1-1)
15 Curtis, Katie.... 2 (1-1)
6TH SPOT:
18 Bauer, Lauren.... 15 (5-10)
24 Iolamo, Danira... 12 (3-9)
10 Alvidrez, Marissa 9 (4-5)
15 Curtis, Katie.... 5 (0-5)
12 Thompson, Jennife 5 (3-2)
11 Greenawalt, Cassi 3 (1-2)
1 Crawford, Rachel. 2 (0-2)
3 Towns, Tiana..... 2 (0-2)
7TH SPOT:
11 Greenawalt, Cassi 17 (7-10)
18 Bauer, Lauren.... 6 (1-5)
1 Crawford, Rachel. 6 (4-2)
12 Thompson, Jennife 6 (1-5)
17 Carter, Nicole... 5 (0-5)
15 Curtis, Katie.... 4 (2-2)
24 Iolamo, Danira... 3 (0-3)
4 Adgar, Tricia.... 3 (0-3)
3 Towns, Tiana..... 2 (1-1)
2 Bender, Traci.... 1 (0-1)
8TH SPOT:
17 Carter, Nicole... 20 (6-14)
4 Adgar, Tricia.... 19 (8-11)
11 Greenawalt, Cassi 4 (2-2)
25 Marshall, Stephan 2 (0-2)
22 Marquez, Krystal. 2 (0-2)
3 Towns, Tiana..... 2 (0-2)
2 Bender, Traci.... 2 (0-2)
18 Bauer, Lauren.... 1 (0-1)
1 Crawford, Rachel. 1 (0-1)
9TH SPOT:
22 Marquez, Krystal. 46 (15-31)
4 Adgar, Tricia.... 3 (0-3)
2 Bender, Traci.... 1 (1-0)
7 Yee, Veronica.... 1 (0-1)
25 Marshall, Stephan 1 (0-1)
6 Marshall, Hailey. 1 (0-1)
UC Riverside Softball
Miscellaneous Stats for UC Riverside (as of May 12, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
22 Marquez, Krystal. 52 . . . . . . . 52 . . . . 1 . . . . . 2 46
18 Bauer, Lauren.... 50 . . . . 47 3 . . . . . . . 6 10 12 15 6 1 .
10 Alvidrez, Marissa 50 1 . 3 . . . . . . . 47 . . 11 21 9 9 . . .
24 Iolamo, Danira... 45 2 . 43 . . . . . . . 1 . . . 14 15 12 3 . .
5 Murray, April.... 45 . . . 42 . . 2 . 1 . . 45 . . . . . . . .
11 Greenawalt, Cassi 44 . 44 . . . . . . . . . . 9 9 . 2 3 17 4 .
12 Thompson, Jennife 29 . . 4 . . . . . 25 . . . . . 7 11 5 6 . .
13 Martinez, Kristie 27 . . . . . 27 . . . . . . . 27 . . . . . .
4 Adgar, Tricia.... 26 . . . . . . 15 . 11 . . . 1 . . . . 3 19 3
7 Yee, Veronica.... 26 . . . . . . 25 1 . . . 7 18 . . . . . . 1
17 Carter, Nicole... 25 . . . 7 . . 8 . 10 . . . . . . . . 5 20 .
3 Towns, Tiana..... 24 . . . . . 15 3 . 6 . . . 18 . . . 2 2 2 .
25 Marshall, Stephan 20 20 . . . . . . . . . 3 . . . . . . . 2 1
9 Songer, Christin. 19 17 . . . . . . . . . 2 . . . . . . . . .
14 Radabaugh, Sara.. 14 13 . . . . . . . . . 1 . . . 1 . . . . .
1 Crawford, Rachel. 11 . 9 . . . . . . . . 2 . . . . 2 2 6 1 .
15 Curtis, Katie.... 11 . . 3 . 6 . . . . . 2 . . . . 2 5 4 . .
6 Marshall, Hailey. 8 . . . . . 8 . . . . . 1 6 . . . . . . 1
2 Bender, Traci.... 4 . . . 4 . . . . . . . . . . . . . 1 2 1
Statistics By Position
UC Riverside Softball
Statistics By Position for UC Riverside (as of May 12, 2007)
(All games Sorted by Batting avg)
Record: 16-37 Home: 8-15 Away: 2-13 Neutral: 6-9 Conference: 0-18
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Alvidrez, Marissa/UCR... .400 8 10 1 4 1 0 0 3 5 .500 0 0 1 0 .364 1 0 0-0 0 6 0 1.000
p Marshall, Stephanie/UCR. .000 3 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 2 39 1 .976
p Iolamo, Danira/UCR...... .000 3 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 5 0 1.000
c Greenawalt, Cassie/UCR.. .256 44 129 6 33 4 4 0 10 45 .349 13 3 19 0 .338 0 2 3-3 164 30 2 .990
c Crawford, Rachel/UCR.... .174 11 23 1 4 0 0 0 3 4 .174 4 0 6 0 .286 1 0 0-0 46 3 1 .980
1b Alvidrez, Marissa/UCR... .444 5 9 0 4 0 0 0 2 4 .444 4 0 1 0 .615 0 0 0-0 12 0 3 .800
1b Iolamo, Danira/UCR...... .263 45 114 13 30 7 0 5 21 52 .456 25 0 34 1 .396 0 2 1-1 245 16 6 .978
1b Curtis, Katie/UCR....... .143 4 7 1 1 1 0 0 0 2 .286 2 0 3 0 .333 0 1 0-0 23 2 1 .962
1b Thompson, Jennifer/UCR.. .000 5 7 0 0 0 0 0 1 0 .000 1 0 3 0 .111 1 0 0-0 13 0 0 1.000
2b Carter, Nicole/UCR...... .385 7 13 4 5 2 0 0 1 7 .538 2 0 3 0 .467 0 1 0-0 13 3 2 .889
2b Murray, April/UCR....... .296 45 135 17 40 2 2 0 11 46 .341 9 1 13 0 .342 1 3 4-8 116 69 3 .984
2b Bender, Traci/UCR....... .077 5 13 0 1 0 0 0 0 1 .077 1 0 4 0 .143 0 0 0-0 6 5 1 .917
3b Bauer, Lauren/UCR....... .233 47 133 16 31 7 0 7 26 59 .444 14 2 42 1 .311 2 0 0-1 38 81 11 .915
3b Curtis, Katie/UCR....... .100 9 20 3 2 0 0 0 0 2 .100 1 0 9 0 .143 0 0 0-0 7 16 1 .958
3b Alvidrez, Marissa/UCR... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
ss Bauer, Lauren/UCR....... .444 4 9 2 4 1 0 2 6 11 1.222 2 0 1 1 .545 0 0 0-0 4 9 1 .929
ss Martinez, Kristie/UCR... .329 30 82 13 27 8 0 4 18 47 .573 7 9 13 1 .434 1 5 2-3 81 53 17 .887
ss Marshall, Hailey/UCR.... .263 9 19 2 5 0 0 0 0 5 .263 1 0 6 0 .300 0 4 0-0 9 10 4 .826
ss Towns, Tiana/UCR........ .229 16 35 6 8 0 0 2 4 14 .400 6 1 6 0 .349 1 1 0-0 20 24 4 .917
of Murray, April/UCR....... .429 3 7 1 3 0 0 0 1 3 .429 2 0 2 0 .556 0 1 1-1 1 0 1 .500
of Adgar, Tricia/UCR....... .321 28 56 12 18 2 0 1 7 23 .411 8 2 15 0 .424 0 1 5-5 37 4 5 .891
of Towns, Tiana/UCR........ .320 10 25 6 8 2 0 0 4 10 .400 1 3 7 0 .414 0 4 0-0 7 0 3 .700
of Yee, Veronica/UCR....... .310 27 71 15 22 0 0 0 0 22 .310 7 0 20 0 .372 0 4 7-7 36 4 3 .930
of Thompson, Jennifer/UCR.. .271 26 70 7 19 3 0 1 5 25 .357 5 2 12 0 .333 1 0 1-1 31 2 2 .943
of Marquez, Krystal/UCR.... .167 52 102 14 17 1 1 0 10 20 .196 9 6 23 1 .271 1 3 1-2 73 4 6 .928
of Carter, Nicole/UCR...... .091 25 33 2 3 1 0 0 0 4 .121 7 1 9 0 .268 0 3 0-0 37 2 3 .929
of Songer, Christin/UCR.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Thompson, Jennifer/UCR.. 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Curtis, Katie/UCR....... .500 2 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Carter, Nicole/UCR...... .500 1 2 0 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0 0 0 0 .000
dh Crawford, Rachel/UCR.... .333 3 9 1 3 1 0 0 1 4 .444 0 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Alvidrez, Marissa/UCR... .317 48 126 10 40 9 0 6 26 67 .532 13 2 19 0 .387 1 1 0-2 0 0 0 .000
dh McNeal, Kim/UCR......... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Radabaugh, Sara/UCR..... .000 1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Alvidrez, Marissa/UCR... 1.000 2 2 0 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph McNeal, Kim/UCR......... .500 2 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Marshall, Hailey/UCR.... .500 3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Carter, Nicole/UCR...... .400 6 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Greenawalt, Cassie/UCR.. .333 3 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0 0 0 0 .000
ph Curtis, Katie/UCR....... .222 30 27 0 6 0 0 0 1 6 .222 1 0 10 0 .250 0 0 0-0 0 0 0 .000
ph Crawford, Rachel/UCR.... .188 19 16 0 3 0 0 0 3 3 .188 2 0 4 0 .278 0 1 0-0 0 0 0 .000
ph Bender, Traci/UCR....... .125 9 8 0 1 0 0 0 2 1 .125 1 0 2 0 .222 0 0 0-0 0 0 0 .000
ph Thompson, Jennifer/UCR.. .000 4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Martinez, Kristie/UCR... .000 3 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
ph Adgar, Tricia/UCR....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Johns, Jeannine/UCR..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Iolamo, Danira/UCR...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Murray, April/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
ph Marshall, Stephanie/UCR. .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Murray, April/UCR....... 1.000 5 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Marquez, Krystal/UCR.... .000 1 1 1 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
p Songer, Christin/UCR.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 1 .933
p Radabaugh, Sara/UCR..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 2 .800
1b Towns, Tiana/UCR........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b Towns, Tiana/UCR........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Marshall, Hailey/UCR.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b McNeal, Kim/UCR......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
3b Marshall, Hailey/UCR.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of McNeal, Kim/UCR......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of Marshall, Hailey/UCR.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
dh Songer, Christin/UCR.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Marshall, Hailey/UCR.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Bauer, Lauren/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Marshall, Hailey/UCR.... .000 18 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Johns, Jeannine/UCR..... .000 4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr McNeal, Kim/UCR......... .000 39 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-10 0 0 0 .000
pr Yee, Veronica/UCR....... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Towns, Tiana/UCR........ .000 15 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Carter, Nicole/UCR...... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Adgar, Tricia/UCR....... .000 17 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
UC Riverside Softball
Statistics By Position for UC Riverside (as of May 12, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 10 Alvidrez, Marissa 6 0 6 0 1.000 0 10 0 1.000 0 0
p 24 Iolamo, Danira... 5 0 5 0 1.000 0 3 1 .750 0 0
p 25 Marshall, Stephan 42 2 39 1 .976 2 17 5 .773 0 0
p 9 Songer, Christin. 15 5 9 1 .933 0 11 8 .579 0 0
p 14 Radabaugh, Sara.. 10 2 6 2 .800 0 9 5 .643 0 0
c 11 Greenawalt, Cassi 196 164 30 2 .990 3 40 16 .714 7 1
c 1 Crawford, Rachel. 50 46 3 1 .980 0 10 2 .833 3 0
1b 12 Thompson, Jennife 13 13 0 0 1.000 0 0 0 --- 0 0
1b 3 Towns, Tiana..... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 24 Iolamo, Danira... 267 245 16 6 .978 7 0 0 --- 0 0
1b 15 Curtis, Katie.... 26 23 2 1 .962 2 0 0 --- 0 0
1b 10 Alvidrez, Marissa 15 12 0 3 .800 1 0 0 --- 0 0
2b 6 Marshall, Hailey. 1 0 1 0 1.000 0 0 0 --- 0 0
2b 5 Murray, April.... 188 116 69 3 .984 9 0 0 --- 0 0
2b 2 Bender, Traci.... 12 6 5 1 .917 1 0 0 --- 0 0
2b 17 Carter, Nicole... 18 13 3 2 .889 0 0 0 --- 0 0
2b 3 Towns, Tiana..... 0 0 0 0 .000 0 0 0 --- 0 0
3b 10 Alvidrez, Marissa 1 1 0 0 1.000 0 0 0 --- 0 0
3b 15 Curtis, Katie.... 24 7 16 1 .958 0 0 0 --- 0 0
3b 18 Bauer, Lauren.... 130 38 81 11 .915 1 0 0 --- 0 0
3b 20 McNeal, Kim...... 0 0 0 0 .000 0 0 0 --- 0 0
3b 6 Marshall, Hailey. 0 0 0 0 .000 0 0 0 --- 0 0
ss 18 Bauer, Lauren.... 14 4 9 1 .929 0 0 0 --- 0 0
ss 3 Towns, Tiana..... 48 20 24 4 .917 1 0 0 --- 0 0
ss 13 Martinez, Kristie 151 81 53 17 .887 11 0 0 --- 0 0
ss 6 Marshall, Hailey. 23 9 10 4 .826 1 0 0 --- 0 0
of 20 McNeal, Kim...... 1 1 0 0 1.000 0 0 0 --- 0 0
of 12 Thompson, Jennife 35 31 2 2 .943 1 0 0 --- 0 0
of 7 Yee, Veronica.... 43 36 4 3 .930 2 0 0 --- 0 0
of 17 Carter, Nicole... 42 37 2 3 .929 0 0 0 --- 0 0
of 22 Marquez, Krystal. 83 73 4 6 .928 1 0 0 --- 0 0
of 4 Adgar, Tricia.... 46 37 4 5 .891 1 0 0 --- 0 0
of 3 Towns, Tiana..... 10 7 0 3 .700 0 0 0 --- 0 0
of 5 Murray, April.... 2 1 0 1 .500 0 0 0 --- 0 0
of 6 Marshall, Hailey. 1 0 0 1 .000 0 0 0 --- 0 0
of 9 Songer, Christin. 0 0 0 0 .000 0 0 0 --- 0 0