Match-by-Match Statistics
UC Riverside Volleyball
UC Riverside Match-by-Match Statistics (as of Apr 17, 2001)
All matches
Match Results
UC Riverside Volleyball
UC Riverside Match Results (as of Apr 17, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sept 2, 2000 SMC 0-3 L 11-15,5-15,7-15 0-1 0-0 1:30 382
@ Sept 8, 2000 vs WSU 0-3 L 0-15,4-15,11-15 0-2 0-0 1:10 30
@ Sep 8, 2000 at FSU 0-3 L 4-15,4-15,15-17 0-3 0-0 1:25 200
@ Sep 9, 2000 vs Cal State Fullerton W 3-1 9-15,19-17,15-6,15-7 1-3 0-0 2:10 50
@ Sep 9, 2000 vs Northern Iowa Univ. 0-3 L 11-15,7-15,1-15 1-4 0-0 1:00 100
Sep 12, 2000 at UT El Paso W 3-2 2-15,4-15,15-6,15-12,15-9 2-4 0-0 2:10 342
Sep 13, 2000 at New Mexico State 2-3 L 5-15,15-10,15-12,11-15,7-15 2-5 0-0 2:11 685
Sep 15, 2000 vs Oral Roberts Univ. 1-3 L 15-9,3-15,10-15,6-15 2-6 0-0
Sep 16, 2000 vs Arizona State Univ. 0-3 L 12-15,1-15,5-15 2-7 0-0 1:02
Sep 16, 2000 at New Mexico Lobos 0-3 L 9-15,7-15,4-15 2-8 0-0 1:20 166
Sep 19, 2000 at San Diego State 1-3 L 4-15,7-15,15-5,0-15 2-9 0-0 1:34 152
Sep 22, 2000 at Univ. San Francisco 1-3 L 12-15,15-12,2-15,10-15 2-10 0-0 1:50 354
Sep 24, 2000 at St. Mary's College 0-3 L 3-15,6-15,8-15 2-11 0-0 587
Sep 26, 2000 at Cal State Fullerton 0-3 L 10-15,8-15,7-15 2-12 0-0 1:23 103
Oct 06, 2000 AMERICAN UNIVERSITY 0-3 L 8-15,10-15,13-15 2-13 0-0 1:35 200
Oct 14, 2000 CAL STATE NORTHRIDGE 1-3 L 14-16,15-10,9-15,12-15 2-14 0-0 2:06 315
Oct 14, 2000 SAN DIEGO STATE 2-3 L 6-15,9-15,15-7,15-13,12-15 2-15 0-0 2:04 180
Oct 18, 2000 at SAN DIEGO 0-3 L 5-15,11-15,6-15 2-16 0-0 1:20 197
Oct 21, 2000 at Oregon State Univ. 0-3 L 1-15,8-15,7-15 2-17 0-0 1:10 762
Oct 22, 2000 at Oregon 0-3 L 11-15,3-15,12-15 2-18 0-0 1:30 364
Nov 01, 2000 UC IRVINE 1-3 L 17-15,16-18,6-15,8-15 2-19 0-0 2:10 397
Nov 04, 2000 COLUMBIA UNIVERSITY W 3-0 15-10,15-9,15-11 3-19 0-0 1:23 445
Nov 07, 2000 at Cal State Northridge 0-3 L 3-15,17-19,9-15 3-20 0-0 1:20 170
Nov 10, 2000 vs Texas A&M CC W 3-0 15-2,15-10,15-7 4-20 0-0 1:05 55
Nov 11, 2000 vs SW Missouri State 0-3 L 11-15,9-15,12-15 4-21 0-0
Nov 11, 2000 at Wichita State U 1-3 L 5-15,16-14,9-15,8-15 4-22 0-0
Nov 13, 2000 UNIV. OF PORTLAND W 3-0 15-13,15-0,15-13 5-22 0-0 1:25 278
Nov 25, 2000 vs Wake Forest 0-3 L 7-15,6-15,11-15 5-23 0-0 1:15 90
Nov 25, 2000 at UC Irvine 2-3 L 8-15,15-9,15-8,4-15,11-15 5-24 0-0 2:25 170
@ 14th Annual Fresno State Invitational
TEAM RECORD W-L
---------- ---
Overall: 5-24
Conference: 0-0
Home: 2-5
Away: 1-13
Neutral: 2-6
3 games: 3-15
4 games: 1-6
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 6774 234
Home: 7 2197 314
Away: 14 4252 304
Neutral: 8 325 41
Team Match-by-Match
UC Riverside Volleyball
UC Riverside Team Match-by-Match (as of Apr 17, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept 2, 2000 SMC.................... 3 37 29 117 .068 32 2 2 8 49 1 8 1 5.0 1
Sept 8, 2000 vs WSU................. 3 27 28 95 -.011 23 0 6 7 36 3 6 0 6.0 0
Sep 8, 2000 at FSU................. 3 33 31 127 .016 31 3 5 2 44 6 8 3 10.0 1
Sep 9, 2000 vs Cal State Fullerton. 4 64 24 203 .197 58 9 11 6 92 7 23 2 18.5 0
Sep 9, 2000 vs Northern Iowa Univ.. 3 15 17 92 -.022 15 1 4 6 31 5 4 1 7.0 1
Sep 12, 2000 at UT El Paso.......... 5 55 40 179 .084 53 1 12 3 76 3 14 0 10.0 1
Sep 13, 2000 at New Mexico State.... 5 50 32 181 .099 45 5 7 6 52 3 20 0 13.0 1
Sep 15, 2000 vs Oral Roberts Univ... 4 55 31 152 .158 53 1 4 5 66 1 14 2 8.0 3
Sep 16, 2000 vs Arizona State Univ.. 3 24 17 107 .065 20 0 5 4 51 4 0 1 4.0 2
Sep 16, 2000 at New Mexico Lobos.... 3 35 24 105 .105 33 3 5 3 42 1 4 4 3.0 1
Sep 19, 2000 at San Diego State..... 4 35 18 117 .145 31 6 7 9 34 3 10 0 8.0 0
Sep 22, 2000 at Univ. San Francisco. 4 60 31 166 .175 56 2 2 5 56 7 10 0 12.0 0
Sep 24, 2000 at St. Mary's College.. 3 26 14 98 .122 23 3 2 6 42 1 14 1 8.0 0
Sep 26, 2000 at Cal State Fullerton. 3 32 20 120 .100 25 3 8 4 52 2 12 2 8.0 4
Oct 06, 2000 AMERICAN UNIVERSITY.... 3 41 21 119 .168 33 5 6 5 42 2 14 1 9.0 5
Oct 14, 2000 CAL STATE NORTHRIDGE... 4 61 31 181 .166 50 6 8 7 65 7 22 2 18.0 0
Oct 14, 2000 SAN DIEGO STATE........ 5 57 26 156 .199 52 10 6 8 49 5 12 0 11.0 2
Oct 18, 2000 at SAN DIEGO........... 3 33 19 97 .144 28 3 4 6 43 1 7 1 4.5 3
Oct 21, 2000 at Oregon State Univ... 3 26 20 93 .065 23 1 7 7 28 2 4 2 4.0 0
Oct 22, 2000 at Oregon.............. 3 43 25 136 .132 37 1 6 5 69 1 4 0 3.0 1
Nov 01, 2000 UC IRVINE.............. 4 56 23 186 .177 49 9 7 6 90 5 22 1 16.0 4
Nov 04, 2000 COLUMBIA UNIVERSITY.... 3 51 26 135 .185 41 3 3 4 56 1 12 3 7.0 2
Nov 07, 2000 at Cal State Northridge 3 29 24 121 .041 25 5 2 8 52 1 8 3 5.0 4
Nov 10, 2000 vs Texas A&M CC........ 3 39 17 89 .247 38 7 7 2 52 0 14 1 7.0 1
Nov 11, 2000 vs SW Missouri State... 3 46 26 124 .161 42 2 5 7 53 3 16 2 11.0 0
Nov 11, 2000 at Wichita State U..... 4 56 34 171 .129 55 1 6 11 72 6 10 1 11.0 1
Nov 13, 2000 UNIV. OF PORTLAND...... 3 56 13 119 .361 48 4 3 2 48 1 12 4 7.0 1
Nov 25, 2000 vs Wake Forest......... 3 29 19 97 .103 25 2 2 6 37 2 2 3 3.0 2
Nov 25, 2000 at UC Irvine........... 5 70 29 190 .216 61 5 9 8 76 3 24 7 15.0 0
UC Riverside........................102 1241 709 3873 .137 1105 103 161 166 1555 87 330 48 252.0 41
Opponent............................102 1663 700 4167 .231 1453 168 180 103 1580 59 419 62 268.5 56
TEAM PER-GAME:
Games played: 102
Kills per game: 12.17
Assists per game: 10.83
Service aces per game: 1.01
Reception errors per game: 1.63
Digs per game: 15.25
Blocks per game: 2.47
Ball handling errors per game: 0.40
Reception errors per game: 1.63
Overall record: 5-24 Conf: 0-0 Home: 2-5 Away: 1-13 Neutral: 2-6
Opponent Match-by-Match
UC Riverside Volleyball
UC Riverside Opponent Match-by-Match (as of Apr 17, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept 2, 2000 SMC.................... 3 47 13 119 .286 40 8 7 2 44 0 14 2 7.0 0
Sept 8, 2000 vs WSU................. 3 40 13 92 .293 29 7 9 0 33 5 12 3 11.0 2
Sep 8, 2000 at FSU................. 3 49 20 124 .234 44 2 7 3 53 3 14 6 10.0 1
Sep 9, 2000 vs Cal State Fullerton. 4 76 40 218 .165 70 6 9 9 86 2 8 7 6.0 3
Sep 9, 2000 vs Northern Iowa Univ.. 3 56 24 113 .283 47 6 8 1 46 1 12 1 7.0 2
Sep 12, 2000 at UT El Paso.......... 5 62 32 185 .162 52 3 11 1 61 6 12 1 12.0 4
Sep 13, 2000 at New Mexico State.... 5 72 41 169 .183 69 6 2 5 75 4 42 2 25.0 5
Sep 15, 2000 vs Oral Roberts Univ... 4 69 28 171 .240 61 5 7 1 64 1 22 5 12.0 1
Sep 16, 2000 vs Arizona State Univ.. 3 46 18 115 .243 36 4 4 0 57 3 8 1 7.0 2
Sep 16, 2000 at New Mexico Lobos.... 3 57 19 120 .317 49 3 6 3 46 0 14 4 7.0 2
Sep 19, 2000 at San Diego State..... 4 54 16 104 .365 46 10 4 6 43 2 18 3 11.0 2
Sep 22, 2000 at Univ. San Francisco. 4 76 28 179 .268 65 5 3 2 54 3 27 1 16.5 0
Sep 24, 2000 at St. Mary's College.. 3 57 20 123 .301 48 6 2 3 48 0 4 0 2.0 1
Sep 26, 2000 at Cal State Fullerton. 3 53 22 136 .228 46 4 7 3 62 1 12 1 7.0 2
Oct 06, 2000 AMERICAN UNIVERSITY.... 3 57 20 130 .285 49 5 10 5 44 0 12 2 6.0 0
Oct 14, 2000 CAL STATE NORTHRIDGE... 4 77 40 199 .186 67 7 7 6 72 3 6 0 6.0 2
Oct 14, 2000 SAN DIEGO STATE........ 5 70 30 168 .238 61 8 8 10 59 3 18 3 12.0 0
Oct 18, 2000 at SAN DIEGO........... 3 57 16 125 .328 51 6 6 3 41 1 10 2 6.0 4
Oct 21, 2000 at Oregon State Univ... 3 43 13 89 .337 38 7 6 1 38 1 18 1 10.0 0
Oct 22, 2000 at Oregon.............. 3 50 16 145 .234 42 5 3 1 52 0 14 5 7.0 0
Nov 01, 2000 UC IRVINE.............. 4 87 36 227 .225 81 6 6 9 93 3 12 1 9.0 3
Nov 04, 2000 COLUMBIA UNIVERSITY.... 3 39 25 125 .112 35 4 8 3 46 4 6 1 7.0 4
Nov 07, 2000 at Cal State Northridge 3 45 25 129 .155 42 8 2 5 62 2 12 0 8.0 0
Nov 10, 2000 vs Texas A&M CC........ 3 26 25 110 .009 21 3 6 7 28 3 8 0 7.0 3
Nov 11, 2000 vs SW Missouri State... 3 51 21 134 .224 39 7 5 2 47 4 16 0 12.0 1
Nov 11, 2000 at Wichita State U..... 4 67 30 183 .202 64 11 9 1 65 0 32 2 16.0 1
Nov 13, 2000 UNIV. OF PORTLAND...... 3 50 22 128 .219 43 2 3 4 43 1 8 2 5.0 5
Nov 25, 2000 vs Wake Forest......... 3 45 14 100 .310 38 6 4 2 39 0 12 2 6.0 3
Nov 25, 2000 at UC Irvine........... 5 85 33 207 .251 80 8 11 5 79 3 16 4 11.0 3
Opponent totals.....................102 1663 700 4167 .231 1453 168 180 103 1580 59 419 62 268.5 56
UC Riverside........................102 1241 709 3873 .137 1105 103 161 166 1555 87 330 48 252.0 41
OPPONENT PER-GAME:
Games played: 102
Kills per game: 16.30
Assists per game: 14.25
Service aces per game: 1.65
Reception errors per game: 1.01
Digs per game: 15.49
Blocks per game: 2.63
Ball handling errors per game: 0.55
Reception errors per game: 1.01
Team Match-by-Match Comparison
UC Riverside Volleyball
UC Riverside Team Match-by-Match Comparison (as of Apr 17, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
SMC................. 0-3 3 37/47 29/13 117/119 .068/ .286 32/40 2/8 2/7
WSU................. 0-3 3 27/40 28/13 95/92 -.011/ .293 23/29 0/7 6/9
FSU................. 0-3 3 33/49 31/20 127/124 .016/ .234 31/44 3/2 5/7
Cal State Fullerton. 3-1 4 64/76 24/40 203/218 .197/ .165 58/70 9/6 11/9
Northern Iowa Univ.. 0-3 3 15/56 17/24 92/113 -.022/ .283 15/47 1/6 4/8
UT El Paso.......... 3-2 5 55/62 40/32 179/185 .084/ .162 53/52 1/3 12/11
New Mexico State.... 2-3 5 50/72 32/41 181/169 .099/ .183 45/69 5/6 7/2
Oral Roberts Univ... 1-3 4 55/69 31/28 152/171 .158/ .240 53/61 1/5 4/7
Arizona State Univ.. 0-3 3 24/46 17/18 107/115 .065/ .243 20/36 0/4 5/4
New Mexico Lobos.... 0-3 3 35/57 24/19 105/120 .105/ .317 33/49 3/3 5/6
San Diego State..... 1-3 4 35/54 18/16 117/104 .145/ .365 31/46 6/10 7/4
Univ. San Francisco. 1-3 4 60/76 31/28 166/179 .175/ .268 56/65 2/5 2/3
St. Mary's College.. 0-3 3 26/57 14/20 98/123 .122/ .301 23/48 3/6 2/2
Cal State Fullerton. 0-3 3 32/53 20/22 120/136 .100/ .228 25/46 3/4 8/7
AMERICAN UNIVERSITY. 0-3 3 41/57 21/20 119/130 .168/ .285 33/49 5/5 6/10
CAL STATE NORTHRIDGE 1-3 4 61/77 31/40 181/199 .166/ .186 50/67 6/7 8/7
SAN DIEGO STATE..... 2-3 5 57/70 26/30 156/168 .199/ .238 52/61 10/8 6/8
SAN DIEGO........... 0-3 3 33/57 19/16 97/125 .144/ .328 28/51 3/6 4/6
Oregon State Univ... 0-3 3 26/43 20/13 93/89 .065/ .337 23/38 1/7 7/6
Oregon.............. 0-3 3 43/50 25/16 136/145 .132/ .234 37/42 1/5 6/3
UC IRVINE........... 1-3 4 56/87 23/36 186/227 .177/ .225 49/81 9/6 7/6
COLUMBIA UNIVERSITY. 3-0 3 51/39 26/25 135/125 .185/ .112 41/35 3/4 3/8
Cal State Northridge 0-3 3 29/45 24/25 121/129 .041/ .155 25/42 5/8 2/2
Texas A&M CC........ 3-0 3 39/26 17/25 89/110 .247/ .009 38/21 7/3 7/6
SW Missouri State... 0-3 3 46/51 26/21 124/134 .161/ .224 42/39 2/7 5/5
Wichita State U..... 1-3 4 56/67 34/30 171/183 .129/ .202 55/64 1/11 6/9
UNIV. OF PORTLAND... 3-0 3 56/50 13/22 119/128 .361/ .219 48/43 4/2 3/3
Wake Forest......... 0-3 3 29/45 19/14 97/100 .103/ .310 25/38 2/6 2/4
UC Irvine........... 2-3 5 70/85 29/33 190/207 .216/ .251 61/80 5/8 9/11
Totals.............. 27-75 102 1241/1663 709/700 3873/4167 .137/ .231 1105/1453 103/168 161/180
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UC Riverside Volleyball
UC Riverside Team Match-by-Match Comparison (as of Apr 17, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
SMC................. 8/2 49/44 1-8 / 0-14 1/2 5.0/ 7.0 1/0
WSU................. 7/0 36/33 3-6 / 5-12 0/3 6.0/ 11.0 0/2
FSU................. 2/3 44/53 6-8 / 3-14 3/6 10.0/ 10.0 1/1
Cal State Fullerton. 6/9 92/86 7-23 / 2-8 2/7 18.5/ 6.0 0/3
Northern Iowa Univ.. 6/1 31/46 5-4 / 1-12 1/1 7.0/ 7.0 1/2
UT El Paso.......... 3/1 76/61 3-14 / 6-12 0/1 10.0/ 12.0 1/4
New Mexico State.... 6/5 52/75 3-20 / 4-42 0/2 13.0/ 25.0 1/5
Oral Roberts Univ... 5/1 66/64 1-14 / 1-22 2/5 8.0/ 12.0 3/1
Arizona State Univ.. 4/0 51/57 4-0 / 3-8 1/1 4.0/ 7.0 2/2
New Mexico Lobos.... 3/3 42/46 1-4 / 0-14 4/4 3.0/ 7.0 1/2
San Diego State..... 9/6 34/43 3-10 / 2-18 0/3 8.0/ 11.0 0/2
Univ. San Francisco. 5/2 56/54 7-10 / 3-27 0/1 12.0/ 16.5 0/0
St. Mary's College.. 6/3 42/48 1-14 / 0-4 1/0 8.0/ 2.0 0/1
Cal State Fullerton. 4/3 52/62 2-12 / 1-12 2/1 8.0/ 7.0 4/2
AMERICAN UNIVERSITY. 5/5 42/44 2-14 / 0-12 1/2 9.0/ 6.0 5/0
CAL STATE NORTHRIDGE 7/6 65/72 7-22 / 3-6 2/0 18.0/ 6.0 0/2
SAN DIEGO STATE..... 8/10 49/59 5-12 / 3-18 0/3 11.0/ 12.0 2/0
SAN DIEGO........... 6/3 43/41 1-7 / 1-10 1/2 4.5/ 6.0 3/4
Oregon State Univ... 7/1 28/38 2-4 / 1-18 2/1 4.0/ 10.0 0/0
Oregon.............. 5/1 69/52 1-4 / 0-14 0/5 3.0/ 7.0 1/0
UC IRVINE........... 6/9 90/93 5-22 / 3-12 1/1 16.0/ 9.0 4/3
COLUMBIA UNIVERSITY. 4/3 56/46 1-12 / 4-6 3/1 7.0/ 7.0 2/4
Cal State Northridge 8/5 52/62 1-8 / 2-12 3/0 5.0/ 8.0 4/0
Texas A&M CC........ 2/7 52/28 0-14 / 3-8 1/0 7.0/ 7.0 1/3
SW Missouri State... 7/2 53/47 3-16 / 4-16 2/0 11.0/ 12.0 0/1
Wichita State U..... 11/1 72/65 6-10 / 0-32 1/2 11.0/ 16.0 1/1
UNIV. OF PORTLAND... 2/4 48/43 1-12 / 1-8 4/2 7.0/ 5.0 1/5
Wake Forest......... 6/2 37/39 2-2 / 0-12 3/2 3.0/ 6.0 2/3
UC Irvine........... 8/5 76/79 3-24 / 3-16 7/4 15.0/ 11.0 0/3
Totals.............. 166/103 1555/1580 87-330 / 59-419 48/62 252.0/268.5 41/56
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UC Riverside Volleyball
UC Riverside Match Highs (as of Apr 17, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (12- 1-21) PARIZEK, Rosanna vs San Diego State (Oct 14, 2000)
.458 (13- 2-24) PARIZEK, Rosanna at UC Irvine (Nov 25, 2000)
.452 (22- 3-42) HARTMAN, Pam at Cal State Fullerton (Sep 9, 2000)
.400 (14- 2-30) HARTMAN, Pam vs Univ. of Portland (Nov 13, 2000)
.347 (25- 8-49) HARTMAN, Pam at UT El Paso (Sep 12, 2000)
KILLS (K-E-TA)
25 (25- 8-49) 5g HARTMAN, Pam at UT El Paso (Sep 12, 2000)
22 (22- 3-42) 4g HARTMAN, Pam at Cal State Fullerton (Sep 9, 2000)
21 (21-12-49) 4g HARTMAN, Pam at Wichita State U (Nov 11, 2000)
20 (20- 4-50) 4g HARTMAN, Pam vs UC Irvine (Nov 01, 2000)
18 (18- 6-36) 4g HARTMAN, Pam at Univ. San Francisco (Sep 22, 2000)
KILLS 3-GAMES (K-E-TA)
16 (16- 7-28) HARTMAN, Pam vs Columbia University (Nov 04, 2000)
14 (14- 2-30) HARTMAN, Pam vs Univ. of Portland (Nov 13, 2000)
14 (14- 7-26) HARTMAN, Pam vs SW Missouri State (Nov 11, 2000)
13 (13- 4-26) DEROOS, Katie vs Univ. of Portland (Nov 13, 2000)
11 (11- 6-31) GRAESSER, Anne vs SMC (Sept 2, 2000)
KILLS 4-GAMES (K-E-TA)
22 (22- 3-42) HARTMAN, Pam at Cal State Fullerton (Sep 9, 2000)
21 (21-12-49) HARTMAN, Pam at Wichita State U (Nov 11, 2000)
20 (20- 4-50) HARTMAN, Pam vs UC Irvine (Nov 01, 2000)
18 (18- 6-36) HARTMAN, Pam at Univ. San Francisco (Sep 22, 2000)
15 (15- 9-38) HARTMAN, Pam vs Oral Roberts Univ. (Sep 15, 2000)
KILLS 5-GAMES (K-E-TA)
25 (25- 8-49) HARTMAN, Pam at UT El Paso (Sep 12, 2000)
16 (16- 5-38) HARTMAN, Pam vs San Diego State (Oct 14, 2000)
15 (15- 6-43) PARIZEK, Rosanna at New Mexico State (Sep 13, 2000)
15 (15-13-49) TUIPALA, Moana at New Mexico State (Sep 13, 2000)
14 (14- 6-34) DEROOS, Katie at UC Irvine (Nov 25, 2000)
TOTAL ATTEMPTS (K-E-TA)
50 (20- 4-50) 4g HARTMAN, Pam vs UC Irvine (Nov 01, 2000)
49 (25- 8-49) 5g HARTMAN, Pam at UT El Paso (Sep 12, 2000)
49 (21-12-49) 4g HARTMAN, Pam at Wichita State U (Nov 11, 2000)
49 (15-13-49) 5g TUIPALA, Moana at New Mexico State (Sep 13, 2000)
45 ( 9-10-45) 5g HARTMAN, Pam at New Mexico State (Sep 13, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 ( 8- 4-35) DEROOS, Katie at Cal State Northridge (Nov 07, 2000)
33 ( 7- 5-33) HARTMAN, Pam at Cal State Fullerton (Sep 26, 2000)
32 ( 8- 5-32) HARTMAN, Pam at Oregon (Oct 22, 2000)
31 (11- 6-31) GRAESSER, Anne vs SMC (Sept 2, 2000)
30 (14- 2-30) HARTMAN, Pam vs Univ. of Portland (Nov 13, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (20- 4-50) HARTMAN, Pam vs UC Irvine (Nov 01, 2000)
49 (21-12-49) HARTMAN, Pam at Wichita State U (Nov 11, 2000)
42 (22- 3-42) HARTMAN, Pam at Cal State Fullerton (Sep 9, 2000)
42 (13- 5-42) HARTMAN, Pam vs Cal State Northridge (Oct 14, 2000)
41 (14- 3-41) PARIZEK, Rosanna at Cal State Fullerton (Sep 9, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
49 (25- 8-49) HARTMAN, Pam at UT El Paso (Sep 12, 2000)
49 (15-13-49) TUIPALA, Moana at New Mexico State (Sep 13, 2000)
45 ( 9-10-45) HARTMAN, Pam at New Mexico State (Sep 13, 2000)
43 (15- 6-43) PARIZEK, Rosanna at New Mexico State (Sep 13, 2000)
38 (16- 5-38) HARTMAN, Pam vs San Diego State (Oct 14, 2000)
UC Riverside Volleyball
UC Riverside Match Highs (as of Apr 17, 2001)
All matches
ASSISTS
54 (5g) RATTO, Laura at UC Irvine (Nov 25, 2000)
52 (4g) RATTO, Laura at Wichita State U (Nov 11, 2000)
50 (4g) RATTO, Laura at Cal State Fullerton (Sep 9, 2000)
50 (4g) RATTO, Laura at Univ. San Francisco (Sep 22, 2000)
46 (4g) RATTO, Laura vs Cal State Northridge (Oct 14, 2000)
ASSISTS 3-GAMES
44 RATTO, Laura vs Univ. of Portland (Nov 13, 2000)
40 RATTO, Laura vs SW Missouri State (Nov 11, 2000)
35 RATTO, Laura vs Columbia University (Nov 04, 2000)
32 RATTO, Laura at Oregon (Oct 22, 2000)
32 RATTO, Laura at Texas A&M CC (Nov 10, 2000)
ASSISTS 4-GAMES
52 RATTO, Laura at Wichita State U (Nov 11, 2000)
50 RATTO, Laura at Cal State Fullerton (Sep 9, 2000)
50 RATTO, Laura at Univ. San Francisco (Sep 22, 2000)
46 RATTO, Laura vs Cal State Northridge (Oct 14, 2000)
42 RATTO, Laura vs UC Irvine (Nov 01, 2000)
ASSISTS 5-GAMES
54 RATTO, Laura at UC Irvine (Nov 25, 2000)
45 RATTO, Laura at UT El Paso (Sep 12, 2000)
42 RATTO, Laura vs San Diego State (Oct 14, 2000)
38 RATTO, Laura at New Mexico State (Sep 13, 2000)
6 CHILBES, Kathleen vs San Diego State (Oct 14, 2000)
DIGS
29 (4g) HARTMAN, Pam at Cal State Fullerton (Sep 9, 2000)
22 (5g) HARTMAN, Pam at UT El Paso (Sep 12, 2000)
18 (4g) CANTOS, Jennifer at Wichita State U (Nov 11, 2000)
18 (4g) HARTMAN, Pam vs Cal State Northridge (Oct 14, 2000)
16 (4g) CHILBES, Kathleen vs UC Irvine (Nov 01, 2000)
DIGS 3-GAMES
15 RATTO, Laura at Arizona State Univ. (Sep 16, 2000)
15 RATTO, Laura at Oregon (Oct 22, 2000)
14 CHILBES, Kathleen vs SMC (Sept 2, 2000)
14 HARTMAN, Pam at Oregon (Oct 22, 2000)
13 HARTMAN, Pam at Arizona State Univ. (Sep 16, 2000)
DIGS 4-GAMES
29 HARTMAN, Pam at Cal State Fullerton (Sep 9, 2000)
18 CANTOS, Jennifer at Wichita State U (Nov 11, 2000)
18 HARTMAN, Pam vs Cal State Northridge (Oct 14, 2000)
16 CHILBES, Kathleen vs UC Irvine (Nov 01, 2000)
16 RATTO, Laura at Cal State Fullerton (Sep 9, 2000)
DIGS 5-GAMES
22 HARTMAN, Pam at UT El Paso (Sep 12, 2000)
15 CANTOS, Jennifer at UC Irvine (Nov 25, 2000)
13 CANTOS, Jennifer at UT El Paso (Sep 12, 2000)
12 RATTO, Laura at UC Irvine (Nov 25, 2000)
12 CHILBES, Kathleen at UC Irvine (Nov 25, 2000)
UC Riverside Volleyball
UC Riverside Match Highs (as of Apr 17, 2001)
All matches
ACES
5 CHILBES, Kathleen vs UC Irvine (Nov 01, 2000)
3 HARTMAN, Pam at Cal State Fullerton (Sep 9, 2000)
3 RATTO, Laura vs San Diego State (Oct 14, 2000)
3 RATTO, Laura at Texas A&M CC (Nov 10, 2000)
2 CHILBES, Kathleen at SAN DIEGO (Oct 18, 2000)
BLOCKS (BS-BA)
11 ( 2- 9) DONALD, Allison at UC Irvine (Nov 25, 2000)
10 ( 4- 6) DONALD, Allison at Cal State Fullerton (Sep 9, 2000)
8 ( 2- 6) DONALD, Allison vs Cal State Northridge (Oct 14, 2000)
8 ( 0- 8) CHILBES, Kathleen at UC Irvine (Nov 25, 2000)
7 ( 4- 3) DONALD, Allison at FSU (Sep 8, 2000)
7 ( 2- 5) PARIZEK, Rosanna at Cal State Fullerton (Sep 9, 2000)
7 ( 1- 6) PARIZEK, Rosanna at New Mexico State (Sep 13, 2000)
7 ( 1- 6) DONALD, Allison vs UC Irvine (Nov 01, 2000)
7 ( 0- 7) DONALD, Allison vs SW Missouri State (Nov 11, 2000)
6 ( 3- 3) DONALD, Allison at Univ. San Francisco (Sep 22, 2000)
UC Riverside Volleyball
UC Riverside Match Highs (as of Apr 17, 2001)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.361 (56-13-119) vs Univ. of Portland (Nov 13, 2000)
.247 (39-17- 89) at Texas A&M CC (Nov 10, 2000)
.216 (70-29-190) at UC Irvine (Nov 25, 2000)
.199 (57-26-156) vs San Diego State (Oct 14, 2000)
.197 (64-24-203) at Cal State Fullerton (Sep 9, 2000)
KILLS (K-E-TA)
70 (70-29-190) 5g at UC Irvine (Nov 25, 2000)
64 (64-24-203) 4g at Cal State Fullerton (Sep 9, 2000)
61 (61-31-181) 4g vs Cal State Northridge (Oct 14, 2000)
60 (60-31-166) 4g at Univ. San Francisco (Sep 22, 2000)
57 (57-26-156) 5g vs San Diego State (Oct 14, 2000)
KILLS 3-GAMES (K-E-TA)
56 (56-13-119) vs Univ. of Portland (Nov 13, 2000)
51 (51-26-135) vs Columbia University (Nov 04, 2000)
46 (46-26-124) vs SW Missouri State (Nov 11, 2000)
43 (43-25-136) at Oregon (Oct 22, 2000)
41 (41-21-119) vs American University (Oct 06, 2000)
KILLS 4-GAMES (K-E-TA)
64 (64-24-203) at Cal State Fullerton (Sep 9, 2000)
61 (61-31-181) vs Cal State Northridge (Oct 14, 2000)
