Cumulative Season Statistics
UC Riverside Volleyball
UCR Cumulative Season Statistics (as of Nov 17, 2001)
All matches
Overall Team Statistics
UC Riverside Volleyball
UCR Overall Team Statistics (as of Nov 17, 2001)
All matches
Overall record: 10-17 Conf: 3-15 Home: 2-8 Away: 5-8 Neutral: 3-1
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1231 1395
Errors...................... 663 613
Total Attacks............... 3682 3705
Attack Pct.................. .154 .211
Kills/Game.................. 13.1 14.8
SET...........................
Assists..................... 1084 1210
Assists/Game................ 11.5 12.9
SERVE.........................
Aces........................ 142 172
Errors...................... 131 189
Aces/Game................... 1.5 1.8
SERVE RECEPTIONS..............
Errors...................... 178 139
Errors/Game................. 1.9 1.5
DEFENSE.......................
Digs........................ 1510 1433
Digs/Game................... 16.1 15.2
BLOCKING......................
Block Solo.................. 70 52
Block Assist................ 358 415
Total Blocks................ 249.0 259.5
Blocks Per Game............. 2.6 2.8
Block Errors................ 64 71
BALL HANDLING ERRORS.......... 71 54
ATTENDANCE....................
Total....................... 3593 6573
Dates/Avg Per Date.......... 10/359 13/506
Neutral site #/Avg.......... 4/92
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UCR................. 0 0 4 5 1 - 10
Opponents........... 0 0 13 2 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UCR................. 13 8 6 8 1 - 36
Opponents........... 14 19 21 2 2 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UCR................. 690 629 664 279 45 - 2307
Opponents........... 711 773 762 246 49 - 2541
Overall Individual Statistics
UC Riverside Volleyball
UCR Overall Individual Statistics (as of Nov 17, 2001)
All matches
Overall record: 10-17 Conf: 3-15 Home: 2-8 Away: 5-8 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Parizek, Rosanna 92 27-10 181 1.97 79 495 .206 19 0.21 2 0.02 2
2 Burmaster, Shannon 94 27-26 219 2.33 106 630 .179 42 0.45 33 0.35 24
9 Donald, Allison 63 19-8 119 1.89 61 331 .175 12 0.19 0 0.00 0
15 Hartman, Pam 92 27-26 277 3.01 141 791 .172 178 1.93 22 0.24 13
7 Brooks,Tiffany 90 26-25 46 0.51 21 147 .170 755 8.39 25 0.28 8
1 Nwajuaku, Patricia 7 5-0 5 0.71 3 14 .143 2 0.29 0 0.00 1
6 Deroos, Katie 91 27-25 284 3.12 179 836 .126 9 0.10 23 0.25 36
4 Taylor, Cari 34 19-1 2 0.06 1 8 .125 40 1.18 6 0.18 2
10 Graesser, Anne 77 24-4 36 0.47 18 152 .118 16 0.21 4 0.05 10
11 Sperry, Amy 51 18-8 51 1.00 31 180 .111 1 0.02 2 0.04 1
18 Wright, Reylynn 18 8-0 1 0.06 1 3 .000 2 0.11 0 0.00 4
3 Thompson Kristen 85 27-21 5 0.06 9 52 -.077 5 0.06 12 0.14 16
16 LeBaron,Lisa 61 24-0 5 0.08 11 38 -.158 3 0.05 13 0.21 10
8 Drennen, Lindsey 20 10-0 0 0.00 2 5 -.400 0 0.00 0 0.00 4
UCR................. 94 27-27 1231 13.10 663 3682 .154 1084 11.53 142 1.51 131
Opponents........... 94 27-27 1395 14.84 613 3705 .211 1210 12.87 172 1.83 189
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Parizek, Rosanna 92 3 46 0.50 16 99 115 1.25 17 5
2 Burmaster, Shannon 94 13 194 2.06 4 53 57 0.61 9 5
9 Donald, Allison 63 1 16 0.25 23 52 75 1.19 11 3
15 Hartman, Pam 92 33 282 3.07 5 54 59 0.64 8 17
7 Brooks,Tiffany 90 1 259 2.88 2 16 18 0.20 3 21
1 Nwajuaku, Patricia 7 0 1 0.14 0 0 0 0.00 1 0
6 Deroos, Katie 91 36 254 2.79 9 36 45 0.49 4 5
4 Taylor, Cari 34 0 45 1.32 0 0 0 0.00 0 1
10 Graesser, Anne 77 22 92 1.19 5 16 21 0.27 2 2
11 Sperry, Amy 51 2 15 0.29 6 32 38 0.75 8 5
18 Wright, Reylynn 18 5 15 0.83 0 0 0 0.00 1 2
3 Thompson Kristen 85 26 158 1.86 0 0 0 0.00 0 4
16 LeBaron,Lisa 61 21 101 1.66 0 0 0 0.00 0 1
8 Drennen, Lindsey 20 2 32 1.60 0 0 0 0.00 0 0
TEAM 13
UCR................. 94 178 1510 16.06 70 358 249.0 2.65 64 71
Opponents........... 94 139 1433 15.24 52 415 259.5 2.76 71 54
Category Leaders
UC Riverside Volleyball
UCR Category Leaders (as of Nov 17, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Nwajuaku, Patricia 7 5 0.71 3 14 .143
2 Burmaster, Shannon 94 219 2.33 106 630 .179
3 Thompson Kristen 85 5 0.06 9 52 -.077
4 Taylor, Cari 34 2 0.06 1 8 .125
5 Parizek, Rosanna 92 181 1.97 79 495 .206
6 Deroos, Katie 91 284 3.12 179 836 .126
7 Brooks,Tiffany 90 46 0.51 21 147 .170
8 Drennen, Lindsey 20 0 0.00 2 5 -.400
9 Donald, Allison 63 119 1.89 61 331 .175
10 Graesser, Anne 77 36 0.47 18 152 .118
11 Sperry, Amy 51 51 1.00 31 180 .111
15 Hartman, Pam 92 277 3.01 141 791 .172
16 LeBaron,Lisa 61 5 0.08 11 38 -.158
18 Wright, Reylynn 18 1 0.06 1 3 .000
UCR................. 94 1231 13.10 663 3682 .154
Opponents........... 94 1395 14.84 613 3705 .211
## SET (by A/Game) G A A/Game
---------------------------------------
7 Brooks,Tiffany 90 755 8.39
15 Hartman, Pam 92 178 1.93
4 Taylor, Cari 34 40 1.18
2 Burmaster, Shannon 94 42 0.45
1 Nwajuaku, Patricia 7 2 0.29
10 Graesser, Anne 77 16 0.21
5 Parizek, Rosanna 92 19 0.21
9 Donald, Allison 63 12 0.19
18 Wright, Reylynn 18 2 0.11
6 Deroos, Katie 91 9 0.10
3 Thompson Kristen 85 5 0.06
16 LeBaron,Lisa 61 3 0.05
11 Sperry, Amy 51 1 0.02
8 Drennen, Lindsey 20 0 0.00
UCR................. 94 1084 11.53
Opponents........... 94 1210 12.87
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Parizek, Rosanna 92 16 99 115.0 1.25 17
9 Donald, Allison 63 23 52 75.0 1.19 11
11 Sperry, Amy 51 6 32 38.0 0.75 8
15 Hartman, Pam 92 5 54 59.0 0.64 8
2 Burmaster, Shannon 94 4 53 57.0 0.61 9
6 Deroos, Katie 91 9 36 45.0 0.49 4
10 Graesser, Anne 77 5 16 21.0 0.27 2
7 Brooks,Tiffany 90 2 16 18.0 0.20 3
18 Wright, Reylynn 18 0 0 0.0 0.00 1
1 Nwajuaku, Patricia 7 0 0 0.0 0.00 1
3 Thompson Kristen 85 0 0 0.0 0.00 0
4 Taylor, Cari 34 0 0 0.0 0.00 0
UCR................. 94 70 358 249.0 2.65 64
Opponents........... 94 52 415 259.5 2.76 71
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Deroos, Katie 91 36 0.40
15 Hartman, Pam 92 33 0.36
16 LeBaron,Lisa 61 21 0.34
3 Thompson Kristen 85 26 0.31
10 Graesser, Anne 77 22 0.29
18 Wright, Reylynn 18 5 0.28
2 Burmaster, Shannon 94 13 0.14
TM TEAM 94 13 0.14
8 Drennen, Lindsey 20 2 0.10
11 Sperry, Amy 51 2 0.04
5 Parizek, Rosanna 92 3 0.03
9 Donald, Allison 63 1 0.02
7 Brooks,Tiffany 90 1 0.01
4 Taylor, Cari 34 0 0.00
1 Nwajuaku, Patricia 7 0 0.00
UCR................. 94 178 1.89
Opponents........... 94 139 1.48
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Deroos, Katie 91 284 3.12
15 Hartman, Pam 92 277 3.01
2 Burmaster, Shannon 94 219 2.33
5 Parizek, Rosanna 92 181 1.97
9 Donald, Allison 63 119 1.89
11 Sperry, Amy 51 51 1.00
1 Nwajuaku, Patricia 7 5 0.71
7 Brooks,Tiffany 90 46 0.51
10 Graesser, Anne 77 36 0.47
16 LeBaron,Lisa 61 5 0.08
3 Thompson Kristen 85 5 0.06
4 Taylor, Cari 34 2 0.06
18 Wright, Reylynn 18 1 0.06
8 Drennen, Lindsey 20 0 0.00
UCR................. 94 1231 13.10
Opponents........... 94 1395 14.84
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Nwajuaku, Patricia 7 0 1 0.00
2 Burmaster, Shannon 94 33 24 0.35
3 Thompson Kristen 85 12 16 0.14
4 Taylor, Cari 34 6 2 0.18
5 Parizek, Rosanna 92 2 2 0.02
6 Deroos, Katie 91 23 36 0.25
7 Brooks,Tiffany 90 25 8 0.28
8 Drennen, Lindsey 20 0 4 0.00
10 Graesser, Anne 77 4 10 0.05
11 Sperry, Amy 51 2 1 0.04
15 Hartman, Pam 92 22 13 0.24
16 LeBaron,Lisa 61 13 10 0.21
18 Wright, Reylynn 18 0 4 0.00
UCR................. 94 142 131 1.51
Opponents........... 94 172 189 1.83
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Hartman, Pam 92 282 3.07 17
7 Brooks,Tiffany 90 259 2.88 21
6 Deroos, Katie 91 254 2.79 5
2 Burmaster, Shannon 94 194 2.06 5
3 Thompson Kristen 85 158 1.86 4
16 LeBaron,Lisa 61 101 1.66 1
8 Drennen, Lindsey 20 32 1.60 0
4 Taylor, Cari 34 45 1.32 1
10 Graesser, Anne 77 92 1.19 2
18 Wright, Reylynn 18 15 0.83 2
5 Parizek, Rosanna 92 46 0.50 5
11 Sperry, Amy 51 15 0.29 5
9 Donald, Allison 63 16 0.25 3
1 Nwajuaku, Patricia 7 1 0.14 0
UCR................. 94 1510 16.06 71
Opponents........... 94 1433 15.24 54
Combined Team Statistics
UC Riverside Volleyball
UCR Combined Team Statistics (as of Nov 17, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-17) ( 2-8 ) ( 5-8 ) ( 3-1 )
CONFERENCE.......... ( 3-15) ( 2-7 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 7-2 ) ( 0-1 ) ( 4-0 ) ( 3-1 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 Parizek, Rosanna 92 181 1.97 79 495 .206 19 0.21 2 2 0.02 3 46 0.50 16 99 115 1.25 17 5
2 Burmaster, Shannon 94 219 2.33 106 630 .179 42 0.45 33 24 0.35 13 194 2.06 4 53 57 0.61 9 5
9 Donald, Allison 63 119 1.89 61 331 .175 12 0.19 0 0 0.00 1 16 0.25 23 52 75 1.19 11 3
15 Hartman, Pam 92 277 3.01 141 791 .172 178 1.93 22 13 0.24 33 282 3.07 5 54 59 0.64 8 17
7 Brooks,Tiffany 90 46 0.51 21 147 .170 755 8.39 25 8 0.28 1 259 2.88 2 16 18 0.20 3 21
1 Nwajuaku, Patricia 7 5 0.71 3 14 .143 2 0.29 0 1 0.00 0 1 0.14 0 0 0 0.00 1 0
6 Deroos, Katie 91 284 3.12 179 836 .126 9 0.10 23 36 0.25 36 254 2.79 9 36 45 0.49 4 5
4 Taylor, Cari 34 2 0.06 1 8 .125 40 1.18 6 2 0.18 0 45 1.32 0 0 0 0.00 0 1
10 Graesser, Anne 77 36 0.47 18 152 .118 16 0.21 4 10 0.05 22 92 1.19 5 16 21 0.27 2 2
11 Sperry, Amy 51 51 1.00 31 180 .111 1 0.02 2 1 0.04 2 15 0.29 6 32 38 0.75 8 5
18 Wright, Reylynn 18 1 0.06 1 3 .000 2 0.11 0 4 0.00 5 15 0.83 0 0 0 0.00 1 2
3 Thompson Kristen 85 5 0.06 9 52 -.077 5 0.06 12 16 0.14 26 158 1.86 0 0 0 0.00 0 4
16 LeBaron,Lisa 61 5 0.08 11 38 -.158 3 0.05 13 10 0.21 21 101 1.66 0 0 0 0.00 0 1
8 Drennen, Lindsey 20 0 0.00 2 5 -.400 0 0.00 0 4 0.00 2 32 1.60 0 0 0 0.00 0 0
TEAM 13
UCR................. 94 1231 13.10 663 3682 .154 1084 11.53 142 131 1.51 178 1510 16.06 70 358 249.0 2.65 64 71
Opponents........... 94 1395 14.84 613 3705 .211 1210 12.87 172 189 1.83 139 1433 15.24 52 415 259.5 2.76 71 54
TEAM STATISTICS UCR OPP
--------------------------------------
ATTACK..............
Kills............. 1231 1395
Errors............ 663 613
Total Attacks..... 3682 3705
Attack Pct........ .154 .211
Kills/Game........ 13.1 14.8
SET.................
Assists........... 1084 1210
Assists/Game...... 11.5 12.9
SERVE...............
Aces.............. 142 172
Errors............ 131 189
Aces/Game......... 1.5 1.8
SERVE RECEPTIONS....
Errors............ 178 139
Errors/Game....... 1.9 1.5
DEFENSE.............
Digs.............. 1510 1433
Digs/Game......... 16.1 15.2
BLOCKING............
Block Solo........ 70 52
Block Assist...... 358 415
Total Blocks...... 249.0 259.5
Blocks Per Game... 2.6 2.8
Block Errors...... 64 71
BALL HANDLING ERRORS 71 54
ATTENDANCE..........
Total............. 3593 6573
Dates/Avg Per Date 10/359 13/506
Neutral site #/Avg 4/92
Current win streak 2 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs Siena College L 1-3 30-14,29-31,23-30,24-30 175
Sept 1, 2001 at Colgate University W 3-0 30-24,30-24,30-22 75
Sept 1, 2001 vs UNC-Greensboro W 3-1 30-24,29-31,30-14,30-27 59
Sep 03, 2001 at Binghamton Univ W 3-1 30-27,30-19,28-30,30-26 185
Sep 05, 2001 at Army W 3-1 30-22,30-28,27-30,30-7 125
Sep 07, 2001 at Fordham University W 3-0 30-21,30-24,30-20 129
Sep 08, 2001 vs Manhattan University W 3-0 30-21,30-26,30-28 62
Sep 08, 2001 vs Howard University W 3-0 30-14,30-24,30-18 73
Sep 18, 2001 UNIV. OF SAN DIEGO L 2-3 30-18,17-30,25-30,30-24,13-15 152
*Sep 21, 2001 CAL STATE NORTHRIDGE L 0-3 23-30,28-30,16-30 125
*Sep 22, 2001 UNIV. OF PACIFIC L 0-3 23-30,24-30,25-30 225
*Sep 28, 2001 at Long Beach State L 0-3 14-30,5-30,23-30 1663
*Sep 29, 2001 at UC Irvine W 3-1 30-27,30-23,20-30,30-25 202
*Oct 02, 2001 at Cal State Fullerton L 1-3 28-30,27-30,30-28,15-30 119
*Oct 05, 2001 UTAH STATE UNIV L 0-3 18-30,19-30,30-32 388
*Oct 06, 2001 IDAHO UNIVERSITY L 0-3 25-30,29-31,22-30 412
*Oct 12, 2001 at Cal Poly L 0-3 33-35,20-30,12-30 531
*Oct 13, 2001 at UC Santa Barbara L 0-3 14-30,10-30,15-30 475
*Oct 18, 2001 at Pacific L 0-3 23-30,16-30,15-30 1898
*10-20-01 at Cal State Northridge L 0-3 27-30,22-30,28-30 129
*Oct 26, 2001 UC IRVINE L 2-3 30-25,26-30,28-30,30-27,11-15 575
*Oct 27, 2001 LONG BEACH STATE L 0-3 19-30,13-30,22-30 625
*11/1/01 at Idaho Vandals L 0-3 22-30,17-30,28-30 417
*Nov 03, 2001 at Utah State Univ L 0-3 13-30,16-30,21-30 625
*Nov 09, 2001 UC SANTA BARBARA L 0-3 18-30,18-30,23-30 328
*Nov 10, 2001 CAL POLY W 3-2 30-26,20-30,25-30,30-28,21-19 250
*Nov 17, 2001 CAL STATE FULLERTON W 3-1 30-23,34-32,28-30,30-22 513
* denotes conference match