Match-by-Match Statistics
UC Riverside Volleyball
UCR Match-by-Match Statistics (as of Nov 17, 2001)
All matches
Match Results
UC Riverside Volleyball
UCR Match Results (as of Nov 17, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2001 vs Siena College 1-3 L 30-14,29-31,23-30,24-30 0-1 0-0 1:55 175
Sept 1, 2001 at Colgate University W 3-0 30-24,30-24,30-22 1-1 0-0 1:25 75
Sept 1, 2001 vs UNC-Greensboro W 3-1 30-24,29-31,30-14,30-27 2-1 0-0 1:15 59
Sep 03, 2001 at Binghamton Univ W 3-1 30-27,30-19,28-30,30-26 3-1 0-0 1:57 185
Sep 05, 2001 at Army W 3-1 30-22,30-28,27-30,30-7 4-1 0-0 2:20 125
Sep 07, 2001 at Fordham University W 3-0 30-21,30-24,30-20 5-1 0-0 1:20 129
Sep 08, 2001 vs Manhattan University W 3-0 30-21,30-26,30-28 6-1 0-0 1:23 62
Sep 08, 2001 vs Howard University W 3-0 30-14,30-24,30-18 7-1 0-0 1:07 73
Sep 18, 2001 UNIV. OF SAN DIEGO 2-3 L 30-18,17-30,25-30,30-24,13-15 7-2 0-0 2:30 152
* Sep 21, 2001 CAL STATE NORTHRIDGE 0-3 L 23-30,28-30,16-30 7-3 0-1 1:30 125
* Sep 22, 2001 UNIV. OF PACIFIC 0-3 L 23-30,24-30,25-30 7-4 0-2 1:25 225
* Sep 28, 2001 at Long Beach State 0-3 L 14-30,5-30,23-30 7-5 0-3 1:10 1663
* Sep 29, 2001 at UC Irvine W 3-1 30-27,30-23,20-30,30-25 8-5 1-3 2:00 202
* Oct 02, 2001 at Cal State Fullerton 1-3 L 28-30,27-30,30-28,15-30 8-6 1-4 2:05 119
* Oct 05, 2001 UTAH STATE UNIV 0-3 L 18-30,19-30,30-32 8-7 1-5 1:30 388
* Oct 06, 2001 IDAHO UNIVERSITY 0-3 L 25-30,29-31,22-30 8-8 1-6 1:30 412
* Oct 12, 2001 at Cal Poly 0-3 L 33-35,20-30,12-30 8-9 1-7 1:40 531
* Oct 13, 2001 at UC Santa Barbara 0-3 L 14-30,10-30,15-30 8-10 1-8 1:20 475
* Oct 18, 2001 at Pacific 0-3 L 23-30,16-30,15-30 8-11 1-9 1:04 1898
* 10-20-01 at Cal State Northridge 0-3 L 27-30,22-30,28-30 8-12 1-10 1:35 129
* Oct 26, 2001 UC IRVINE 2-3 L 30-25,26-30,28-30,30-27,11-15 8-13 1-11 2:25 575
* Oct 27, 2001 LONG BEACH STATE 0-3 L 19-30,13-30,22-30 8-14 1-12 1:14 625
* 11/1/01 at Idaho Vandals 0-3 L 22-30,17-30,28-30 8-15 1-13 1:34 417
* Nov 03, 2001 at Utah State Univ 0-3 L 13-30,16-30,21-30 8-16 1-14 1:30 625
* Nov 09, 2001 UC SANTA BARBARA 0-3 L 18-30,18-30,23-30 8-17 1-15 1:15 328
* Nov 10, 2001 CAL POLY W 3-2 30-26,20-30,25-30,30-28,21-19 9-17 2-15 2:30 250
* Nov 17, 2001 CAL STATE FULLERTON W 3-1 30-23,34-32,28-30,30-22 10-17 3-15 2:10 513
TEAM RECORD W-L
---------- ---
Overall: 10-17
Conference: 3-15
Home: 2-8
Away: 5-8
Neutral: 3-1
3 games: 4-13
4 games: 5-2
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 10535 390
Home: 10 3593 359
Away: 13 6573 506
Neutral: 4 369 92
Team Match-by-Match
UC Riverside Volleyball
UCR Team Match-by-Match (as of Nov 17, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs Siena College....... 4 56 23 149 .221 51 8 7 9 73 5 18 3 14.0 6
Sept 1, 2001 at Colgate University.. 3 41 21 108 .185 35 6 4 3 60 3 28 7 17.0 2
Sept 1, 2001 vs UNC-Greensboro...... 4 56 18 155 .245 55 11 6 7 81 12 21 3 22.5 5
Sep 03, 2001 at Binghamton Univ..... 4 54 23 144 .215 43 8 8 10 48 8 26 2 21.0 3
Sep 05, 2001 at Army................ 4 63 20 167 .257 40 4 4 6 102 6 29 1 20.5 6
Sep 07, 2001 at Fordham University.. 3 42 12 105 .286 37 9 6 2 47 1 10 3 6.0 4
Sep 08, 2001 vs Manhattan University 3 42 20 127 .173 38 7 2 5 58 2 14 2 9.0 2
Sep 08, 2001 vs Howard University... 3 50 18 115 .278 42 8 7 5 51 1 4 3 3.0 1
Sep 18, 2001 UNIV. OF SAN DIEGO..... 5 63 28 184 .190 60 7 5 5 84 1 32 2 17.0 1
Sep 21, 2001 CAL STATE NORTHRIDGE... 3 34 23 121 .091 32 4 2 6 58 0 14 2 7.0 4
Sep 22, 2001 UNIV. OF PACIFIC....... 3 41 17 107 .224 36 3 6 4 34 3 2 1 4.0 3
Sep 28, 2001 at Long Beach State.... 3 24 27 101 -.030 21 1 3 9 30 0 6 3 3.0 4
Sep 29, 2001 at UC Irvine........... 4 62 25 155 .239 60 8 7 10 77 3 12 5 9.0 2
Oct 02, 2001 at Cal State Fullerton. 4 54 15 149 .262 52 4 5 13 60 3 8 4 7.0 2
Oct 05, 2001 UTAH STATE UNIV........ 3 37 23 115 .122 32 4 5 6 38 1 10 1 6.0 1
Oct 06, 2001 IDAHO UNIVERSITY....... 3 35 31 130 .031 31 6 3 7 41 3 10 2 8.0 3
Oct 12, 2001 at Cal Poly............ 3 34 34 123 .000 29 4 4 3 37 0 12 1 6.0 1
Oct 13, 2001 at UC Santa Barbara.... 3 23 27 108 -.037 18 1 2 5 36 2 2 0 3.0 0
Oct 18, 2001 at Pacific............. 3 27 19 105 .076 24 2 7 11 42 4 8 5 8.0 2
10-20-01 at Cal State Northridge 3 43 28 132 .114 41 4 5 3 46 0 12 5 6.0 0
Oct 26, 2001 UC IRVINE.............. 5 80 38 211 .199 65 9 4 6 92 4 8 2 8.0 4
Oct 27, 2001 LONG BEACH STATE....... 3 27 23 101 .040 22 1 2 8 24 1 6 2 4.0 5
11/1/01 at Idaho Vandals....... 3 33 22 119 .092 30 0 3 10 37 2 14 2 9.0 1
Nov 03, 2001 at Utah State Univ..... 3 27 27 131 .000 27 1 3 3 56 0 6 1 3.0 2
Nov 09, 2001 UC SANTA BARBARA....... 3 38 26 113 .106 33 4 6 10 41 1 6 0 4.0 2
Nov 10, 2001 CAL POLY............... 5 85 40 214 .210 75 7 9 5 75 3 14 1 10.0 2
Nov 17, 2001 CAL STATE FULLERTON.... 4 60 35 193 .130 55 11 6 7 82 1 26 1 14.0 3
UCR................................. 94 1231 663 3682 .154 1084 142 131 178 1510 70 358 64 249.0 71
Opponent............................ 94 1395 613 3705 .211 1210 172 189 139 1433 52 415 71 259.5 54
TEAM PER-GAME:
Games played: 94
Kills per game: 13.10
Assists per game: 11.53
Service aces per game: 1.51
Reception errors per game: 1.89
Digs per game: 16.06
Blocks per game: 2.65
Ball handling errors per game: 0.76
Reception errors per game: 1.89
Overall record: 10-17 Conf: 3-15 Home: 2-8 Away: 5-8 Neutral: 3-1
Opponent Match-by-Match
UC Riverside Volleyball
UCR Opponent Match-by-Match (as of Nov 17, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs Siena College....... 4 37 22 128 .117 33 4 3 7 48 4 10 0 9.0 11
Sept 1, 2001 at Colgate University.. 3 32 20 112 .107 25 4 7 7 51 5 5 5 7.5 4
Sept 1, 2001 vs UNC-Greensboro...... 4 39 37 110 .018 36 6 5 9 55 2 27 13 15.5 2
Sep 03, 2001 at Binghamton Univ..... 4 54 41 166 .078 43 10 11 8 52 3 4 0 5.0 3
Sep 05, 2001 at Army................ 4 45 33 180 .067 34 6 7 4 67 4 8 8 8.0 4
Sep 07, 2001 at Fordham University.. 3 39 26 117 .111 34 2 10 9 42 1 4 2 3.0 0
Sep 08, 2001 vs Manhattan University 3 43 34 143 .063 38 5 8 7 57 0 6 1 3.0 1
Sep 08, 2001 vs Howard University... 3 22 20 101 .020 19 5 6 8 40 2 8 2 6.0 1
Sep 18, 2001 UNIV. OF SAN DIEGO..... 5 72 35 204 .181 61 5 8 7 75 2 12 5 8.0 0
Sep 21, 2001 CAL STATE NORTHRIDGE... 3 50 17 133 .248 46 6 6 4 52 2 14 1 9.0 1
Sep 22, 2001 UNIV. OF PACIFIC....... 3 57 14 110 .391 50 4 10 3 39 3 15 5 10.5 2
Sep 28, 2001 at Long Beach State.... 3 46 7 90 .433 40 9 8 1 40 3 20 3 13.0 0
Sep 29, 2001 at UC Irvine........... 4 58 25 171 .193 54 10 11 8 59 1 16 5 9.0 2
Oct 02, 2001 at Cal State Fullerton. 4 83 35 184 .261 76 13 6 4 64 0 4 2 2.0 1
Oct 05, 2001 UTAH STATE UNIV........ 3 57 16 127 .323 48 6 3 4 44 3 12 3 9.0 5
Oct 06, 2001 IDAHO UNIVERSITY....... 3 46 23 126 .183 42 7 8 6 54 3 24 1 15.0 3
Oct 12, 2001 at Cal Poly............ 3 54 17 114 .325 43 3 6 3 41 0 18 1 9.0 1
Oct 13, 2001 at UC Santa Barbara.... 3 49 10 98 .398 43 5 4 1 44 2 10 2 7.0 0
Oct 18, 2001 at Pacific............. 3 51 12 111 .351 40 11 11 2 52 3 10 3 8.0 0
10-20-01 at Cal State Northridge 3 53 21 128 .250 53 3 4 4 48 0 27 3 13.5 2
Oct 26, 2001 UC IRVINE.............. 5 74 21 209 .254 63 6 11 9 78 1 26 1 14.0 3
Oct 27, 2001 LONG BEACH STATE....... 3 50 15 96 .365 42 8 7 1 34 1 14 2 8.0 1
11/1/01 at Idaho Vandals....... 3 54 22 123 .260 46 10 7 0 50 2 21 1 12.5 1
Nov 03, 2001 at Utah State Univ..... 3 53 14 140 .279 48 3 5 1 64 1 22 0 12.0 2
Nov 09, 2001 UC SANTA BARBARA....... 3 45 11 105 .324 40 10 4 4 33 0 18 1 9.0 0
Nov 10, 2001 CAL POLY............... 5 77 26 190 .268 67 4 5 7 66 2 44 0 24.0 1
Nov 17, 2001 CAL STATE FULLERTON.... 4 55 39 189 .085 46 7 8 11 84 2 16 1 10.0 3
Opponent totals..................... 94 1395 613 3705 .211 1210 172 189 139 1433 52 415 71 259.5 54
UCR................................. 94 1231 663 3682 .154 1084 142 131 178 1510 70 358 64 249.0 71
OPPONENT PER-GAME:
Games played: 94
Kills per game: 14.84
Assists per game: 12.87
Service aces per game: 1.83
Reception errors per game: 1.48
Digs per game: 15.24
Blocks per game: 2.76
Ball handling errors per game: 0.57
Reception errors per game: 1.48
Team Match-by-Match Comparison
UC Riverside Volleyball
UCR Team Match-by-Match Comparison (as of Nov 17, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Siena College....... 1-3 4 56/37 23/22 149/128 .221/ .117 51/33 8/4 7/3
Colgate University.. 3-0 3 41/32 21/20 108/112 .185/ .107 35/25 6/4 4/7
UNC-Greensboro...... 3-1 4 56/39 18/37 155/110 .245/ .018 55/36 11/6 6/5
Binghamton Univ..... 3-1 4 54/54 23/41 144/166 .215/ .078 43/43 8/10 8/11
Army................ 3-1 4 63/45 20/33 167/180 .257/ .067 40/34 4/6 4/7
Fordham University.. 3-0 3 42/39 12/26 105/117 .286/ .111 37/34 9/2 6/10
Manhattan University 3-0 3 42/43 20/34 127/143 .173/ .063 38/38 7/5 2/8
Howard University... 3-0 3 50/22 18/20 115/101 .278/ .020 42/19 8/5 7/6
UNIV. OF SAN DIEGO.. 2-3 5 63/72 28/35 184/204 .190/ .181 60/61 7/5 5/8
CAL STATE NORTHRIDGE 0-3 3 34/50 23/17 121/133 .091/ .248 32/46 4/6 2/6
UNIV. OF PACIFIC.... 0-3 3 41/57 17/14 107/110 .224/ .391 36/50 3/4 6/10
Long Beach State.... 0-3 3 24/46 27/7 101/90 -.030/ .433 21/40 1/9 3/8
UC Irvine........... 3-1 4 62/58 25/25 155/171 .239/ .193 60/54 8/10 7/11
Cal State Fullerton. 1-3 4 54/83 15/35 149/184 .262/ .261 52/76 4/13 5/6
UTAH STATE UNIV..... 0-3 3 37/57 23/16 115/127 .122/ .323 32/48 4/6 5/3
IDAHO UNIVERSITY.... 0-3 3 35/46 31/23 130/126 .031/ .183 31/42 6/7 3/8
Cal Poly............ 0-3 3 34/54 34/17 123/114 .000/ .325 29/43 4/3 4/6
UC Santa Barbara.... 0-3 3 23/49 27/10 108/98 -.037/ .398 18/43 1/5 2/4
Pacific............. 0-3 3 27/51 19/12 105/111 .076/ .351 24/40 2/11 7/11
Cal State Northridge 0-3 3 43/53 28/21 132/128 .114/ .250 41/53 4/3 5/4
UC IRVINE........... 2-3 5 80/74 38/21 211/209 .199/ .254 65/63 9/6 4/11
LONG BEACH STATE.... 0-3 3 27/50 23/15 101/96 .040/ .365 22/42 1/8 2/7
Idaho Vandals....... 0-3 3 33/54 22/22 119/123 .092/ .260 30/46 0/10 3/7
Utah State Univ..... 0-3 3 27/53 27/14 131/140 .000/ .279 27/48 1/3 3/5
UC SANTA BARBARA.... 0-3 3 38/45 26/11 113/105 .106/ .324 33/40 4/10 6/4
CAL POLY............ 3-2 5 85/77 40/26 214/190 .210/ .268 75/67 7/4 9/5
CAL STATE FULLERTON. 3-1 4 60/55 35/39 193/189 .130/ .085 55/46 11/7 6/8
Totals.............. 36-58 94 1231/1395 663/613 3682/3705 .154/ .211 1084/1210 142/172 131/189
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UC Riverside Volleyball
UCR Team Match-by-Match Comparison (as of Nov 17, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Siena College....... 9/7 73/48 5-18 / 4-10 3/0 14.0/ 9.0 6/11
Colgate University.. 3/7 60/51 3-28 / 5-5 7/5 17.0/ 7.5 2/4
UNC-Greensboro...... 7/9 81/55 12-21 / 2-27 3/13 22.5/ 15.5 5/2
Binghamton Univ..... 10/8 48/52 8-26 / 3-4 2/0 21.0/ 5.0 3/3
Army................ 6/4 102/67 6-29 / 4-8 1/8 20.5/ 8.0 6/4
Fordham University.. 2/9 47/42 1-10 / 1-4 3/2 6.0/ 3.0 4/0
Manhattan University 5/7 58/57 2-14 / 0-6 2/1 9.0/ 3.0 2/1
Howard University... 5/8 51/40 1-4 / 2-8 3/2 3.0/ 6.0 1/1
UNIV. OF SAN DIEGO.. 5/7 84/75 1-32 / 2-12 2/5 17.0/ 8.0 1/0
CAL STATE NORTHRIDGE 6/4 58/52 0-14 / 2-14 2/1 7.0/ 9.0 4/1
UNIV. OF PACIFIC.... 4/3 34/39 3-2 / 3-15 1/5 4.0/ 10.5 3/2
Long Beach State.... 9/1 30/40 0-6 / 3-20 3/3 3.0/ 13.0 4/0
UC Irvine........... 10/8 77/59 3-12 / 1-16 5/5 9.0/ 9.0 2/2
Cal State Fullerton. 13/4 60/64 3-8 / 0-4 4/2 7.0/ 2.0 2/1
UTAH STATE UNIV..... 6/4 38/44 1-10 / 3-12 1/3 6.0/ 9.0 1/5
IDAHO UNIVERSITY.... 7/6 41/54 3-10 / 3-24 2/1 8.0/ 15.0 3/3
Cal Poly............ 3/3 37/41 0-12 / 0-18 1/1 6.0/ 9.0 1/1
UC Santa Barbara.... 5/1 36/44 2-2 / 2-10 0/2 3.0/ 7.0 0/0
Pacific............. 11/2 42/52 4-8 / 3-10 5/3 8.0/ 8.0 2/0
Cal State Northridge 3/4 46/48 0-12 / 0-27 5/3 6.0/ 13.5 0/2
UC IRVINE........... 6/9 92/78 4-8 / 1-26 2/1 8.0/ 14.0 4/3
LONG BEACH STATE.... 8/1 24/34 1-6 / 1-14 2/2 4.0/ 8.0 5/1
Idaho Vandals....... 10/0 37/50 2-14 / 2-21 2/1 9.0/ 12.5 1/1
Utah State Univ..... 3/1 56/64 0-6 / 1-22 1/0 3.0/ 12.0 2/2
UC SANTA BARBARA.... 10/4 41/33 1-6 / 0-18 0/1 4.0/ 9.0 2/0
CAL POLY............ 5/7 75/66 3-14 / 2-44 1/0 10.0/ 24.0 2/1
CAL STATE FULLERTON. 7/11 82/84 1-26 / 2-16 1/1 14.0/ 10.0 3/3
Totals.............. 178/139 1510/1433 70-358 / 52-415 64/71 249.0/259.5 71/54
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UC Riverside Volleyball
UCR Match Highs (as of Nov 17, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21) Donald, Allison at Siena College (Aug 31, 2001)
.526 (12- 2-19) Burmaster, Shannon at Binghamton Univ (Sep 03, 2001)
.520 (15- 2-25) Deroos, Katie at Fordham University (Sep 07, 2001)
.500 (13- 2-22) Parizek, Rosanna at UC Irvine (Sep 29, 2001)
.389 (12- 5-18) Hartman, Pam at Colgate University (Sept 1, 2001)
KILLS (K-E-TA)
22 (22- 7-53) 5g Hartman, Pam vs Univ. of San Diego (Sep 18, 2001)
20 (20- 9-53) 5g Hartman, Pam vs Cal Poly (Nov 10, 2001)
20 (20-10-51) 5g Hartman, Pam vs UC Irvine (Oct 26, 2001)
20 (20-14-48) 5g Deroos, Katie vs Cal Poly (Nov 10, 2001)
19 (19- 5-45) 5g Burmaster, Shannon vs Cal Poly (Nov 10, 2001)
KILLS 3-GAMES (K-E-TA)
15 (15- 2-25) Deroos, Katie at Fordham University (Sep 07, 2001)
14 (14- 8-26) Deroos, Katie vs UC Santa Barbara (Nov 09, 2001)
13 (13- 5-33) Hartman, Pam at Idaho Vandals (11/1/01)
12 (12- 5-18) Hartman, Pam at Colgate University (Sept 1, 2001)
12 (12- 5-31) Deroos, Katie vs Univ. of Pacific (Sep 22, 2001)
KILLS 4-GAMES (K-E-TA)
19 (19- 4-43) Deroos, Katie vs UNC-Greensboro (Sept 1, 2001)
16 (16- 8-36) Deroos, Katie at Army (Sep 05, 2001)
15 (15- 3-34) Parizek, Rosanna at Cal State Fullerton (Oct 02, 2001)
15 (15-12-50) Burmaster, Shannon vs Cal State Fullerton (Nov 17, 2001)
14 (14- 7-48) Deroos, Katie vs Cal State Fullerton (Nov 17, 2001)
KILLS 5-GAMES (K-E-TA)
22 (22- 7-53) Hartman, Pam vs Univ. of San Diego (Sep 18, 2001)
20 (20- 9-53) Hartman, Pam vs Cal Poly (Nov 10, 2001)
20 (20-10-51) Hartman, Pam vs UC Irvine (Oct 26, 2001)
20 (20-14-48) Deroos, Katie vs Cal Poly (Nov 10, 2001)
19 (19- 5-45) Burmaster, Shannon vs Cal Poly (Nov 10, 2001)
TOTAL ATTEMPTS (K-E-TA)
53 (22- 7-53) 5g Hartman, Pam vs Univ. of San Diego (Sep 18, 2001)
53 (20- 9-53) 5g Hartman, Pam vs Cal Poly (Nov 10, 2001)
51 (20-10-51) 5g Hartman, Pam vs UC Irvine (Oct 26, 2001)
50 (15-12-50) 4g Burmaster, Shannon vs Cal State Fullerton (Nov 17, 2001)
48 (20-14-48) 5g Deroos, Katie vs Cal Poly (Nov 10, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (10- 9-35) Deroos, Katie at Long Beach State (Sep 28, 2001)
33 ( 7- 3-33) Hartman, Pam at Utah State Univ (Nov 03, 2001)
33 (13- 5-33) Hartman, Pam at Idaho Vandals (11/1/01)
33 ( 9- 5-33) Deroos, Katie at Idaho Vandals (11/1/01)
32 ( 9- 7-32) Deroos, Katie vs Manhattan University (Sep 08, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (15-12-50) Burmaster, Shannon vs Cal State Fullerton (Nov 17, 2001)
48 (14- 7-48) Deroos, Katie vs Cal State Fullerton (Nov 17, 2001)
44 (12- 9-44) Hartman, Pam vs Cal State Fullerton (Nov 17, 2001)
43 (19- 4-43) Deroos, Katie vs UNC-Greensboro (Sept 1, 2001)
41 (12-10-41) Deroos, Katie at Binghamton Univ (Sep 03, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
53 (22- 7-53) Hartman, Pam vs Univ. of San Diego (Sep 18, 2001)
53 (20- 9-53) Hartman, Pam vs Cal Poly (Nov 10, 2001)
51 (20-10-51) Hartman, Pam vs UC Irvine (Oct 26, 2001)
48 (20-14-48) Deroos, Katie vs Cal Poly (Nov 10, 2001)
47 (17-11-47) Deroos, Katie vs UC Irvine (Oct 26, 2001)
UC Riverside Volleyball
UCR Match Highs (as of Nov 17, 2001)
All matches
ASSISTS
67 (5g) Brooks,Tiffany vs Cal Poly (Nov 10, 2001)
60 (5g) Brooks,Tiffany vs UC Irvine (Oct 26, 2001)
52 (4g) Brooks,Tiffany at UC Irvine (Sep 29, 2001)
49 (4g) Brooks,Tiffany vs Cal State Fullerton (Nov 17, 2001)
49 (4g) Brooks,Tiffany at Cal State Fullerton (Oct 02, 2001)
ASSISTS 3-GAMES
36 Brooks,Tiffany at Cal State Northridge (10-20-01)
30 Brooks,Tiffany vs Univ. of Pacific (Sep 22, 2001)
29 Brooks,Tiffany vs UC Santa Barbara (Nov 09, 2001)
29 Brooks,Tiffany vs Idaho University (Oct 06, 2001)
28 Brooks,Tiffany at Idaho Vandals (11/1/01)
ASSISTS 4-GAMES
52 Brooks,Tiffany at UC Irvine (Sep 29, 2001)
49 Brooks,Tiffany vs Cal State Fullerton (Nov 17, 2001)
49 Brooks,Tiffany at Cal State Fullerton (Oct 02, 2001)
28 Brooks,Tiffany at Siena College (Aug 31, 2001)
26 Brooks,Tiffany vs UNC-Greensboro (Sept 1, 2001)
ASSISTS 5-GAMES
67 Brooks,Tiffany vs Cal Poly (Nov 10, 2001)
60 Brooks,Tiffany vs UC Irvine (Oct 26, 2001)
36 Brooks,Tiffany vs Univ. of San Diego (Sep 18, 2001)
22 Hartman, Pam vs Univ. of San Diego (Sep 18, 2001)
4 Hartman, Pam vs Cal Poly (Nov 10, 2001)
DIGS
24 (4g) Deroos, Katie vs UNC-Greensboro (Sept 1, 2001)
22 (4g) Deroos, Katie at Army (Sep 05, 2001)
20 (4g) Brooks,Tiffany at UC Irvine (Sep 29, 2001)
20 (4g) Hartman, Pam vs Cal State Fullerton (Nov 17, 2001)
19 (4g) Hartman, Pam at Army (Sep 05, 2001)
DIGS 3-GAMES
16 Hartman, Pam vs Cal State Northridge (Sep 21, 2001)
14 Deroos, Katie at Colgate University (Sept 1, 2001)
14 Brooks,Tiffany at Colgate University (Sept 1, 2001)
13 Deroos, Katie vs Howard University (Sep 08, 2001)
13 Brooks,Tiffany at Fordham University (Sep 07, 2001)
DIGS 4-GAMES
24 Deroos, Katie vs UNC-Greensboro (Sept 1, 2001)
22 Deroos, Katie at Army (Sep 05, 2001)
20 Brooks,Tiffany at UC Irvine (Sep 29, 2001)
20 Hartman, Pam vs Cal State Fullerton (Nov 17, 2001)
19 Hartman, Pam at Army (Sep 05, 2001)
DIGS 5-GAMES
19 Brooks,Tiffany vs Univ. of San Diego (Sep 18, 2001)
19 Brooks,Tiffany vs UC Irvine (Oct 26, 2001)
19 Deroos, Katie vs Univ. of San Diego (Sep 18, 2001)
16 Graesser, Anne vs UC Irvine (Oct 26, 2001)
16 Hartman, Pam vs Univ. of San Diego (Sep 18, 2001)
UC Riverside Volleyball
UCR Match Highs (as of Nov 17, 2001)
All matches
ACES
6 Deroos, Katie vs Cal State Fullerton (Nov 17, 2001)
4 Brooks,Tiffany vs Cal Poly (Nov 10, 2001)
4 Brooks,Tiffany at Binghamton Univ (Sep 03, 2001)
4 Hartman, Pam at Fordham University (Sep 07, 2001)
4 Hartman, Pam vs Idaho University (Oct 06, 2001)
BLOCKS (BS-BA)
12 ( 6- 6) Parizek, Rosanna vs UNC-Greensboro (Sept 1, 2001)
12 ( 1-11) Parizek, Rosanna at Army (Sep 05, 2001)
9 ( 5- 4) Donald, Allison at Binghamton Univ (Sep 03, 2001)
9 ( 1- 8) Sperry, Amy vs Cal State Fullerton (Nov 17, 2001)
9 ( 0- 9) Parizek, Rosanna vs Univ. of San Diego (Sep 18, 2001)
8 ( 4- 4) Donald, Allison at Siena College (Aug 31, 2001)
8 ( 0- 8) Parizek, Rosanna at Colgate University (Sept 1, 2001)
8 ( 0- 8) Parizek, Rosanna at Binghamton Univ (Sep 03, 2001)
7 ( 3- 4) Deroos, Katie vs UNC-Greensboro (Sept 1, 2001)
7 ( 3- 4) Donald, Allison at Army (Sep 05, 2001)
UC Riverside Volleyball
UCR Match Highs (as of Nov 17, 2001)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.286 (42-12-105) at Fordham University (Sep 07, 2001)
.278 (50-18-115) vs Howard University (Sep 08, 2001)
.262 (54-15-149) at Cal State Fullerton (Oct 02, 2001)
.257 (63-20-167) at Army (Sep 05, 2001)
.245 (56-18-155) vs UNC-Greensboro (Sept 1, 2001)
KILLS (K-E-TA)
85 (85-40-214) 5g vs Cal Poly (Nov 10, 2001)
80 (80-38-211) 5g vs UC Irvine (Oct 26, 2001)
63 (63-28-184) 5g vs Univ. of San Diego (Sep 18, 2001)
63 (63-20-167) 4g at Army (Sep 05, 2001)
62 (62-25-155) 4g at UC Irvine (Sep 29, 2001)
KILLS 3-GAMES (K-E-TA)
50 (50-18-115) vs Howard University (Sep 08, 2001)
43 (43-28-132) at Cal State Northridge (10-20-01)
42 (42-12-105) at Fordham University (Sep 07, 2001)
42 (42-20-127) vs Manhattan University (Sep 08, 2001)
41 (41-21-108) at Colgate University (Sept 1, 2001)
KILLS 4-GAMES (K-E-TA)
63 (63-20-167) at Army (Sep 05, 2001)
62 (62-25-155) at UC Irvine (Sep 29, 2001)
60 (60-35-193) vs Cal State Fullerton (Nov 17, 2001)
56 (56-18-155) vs UNC-Greensboro (Sept 1, 2001)
56 (56-23-149) at Siena College (Aug 31, 2001)
KILLS 5-GAMES (K-E-TA)
85 (85-40-214) vs Cal Poly (Nov 10, 2001)
80 (80-38-211) vs UC Irvine (Oct 26, 2001)
63 (63-28-184) vs Univ. of San Diego (Sep 18, 2001)
TOTAL ATTEMPTS (K-E-TA)
214 (85-40-214) 5g vs Cal Poly (Nov 10, 2001)
211 (80-38-211) 5g vs UC Irvine (Oct 26, 2001)
193 (60-35-193) 4g vs Cal State Fullerton (Nov 17, 2001)
184 (63-28-184) 5g vs Univ. of San Diego (Sep 18, 2001)
167 (63-20-167) 4g at Army (Sep 05, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
132 (43-28-132) at Cal State Northridge (10-20-01)
131 (27-27-131) at Utah State Univ (Nov 03, 2001)
130 (35-31-130) vs Idaho University (Oct 06, 2001)
127 (42-20-127) vs Manhattan University (Sep 08, 2001)
123 (34-34-123) at Cal Poly (Oct 12, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
193 (60-35-193) vs Cal State Fullerton (Nov 17, 2001)
