UCR vs Colgate University
UCR vs Colgate University (Final)
UC Riverside Volleyball
UCR vs Colgate University (Sept 1, 2001 at Hamilton, N.Y.)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Colgate University (Sept 1, 2001 at Hamilton, N.Y.)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 8 3 22 .227| 1| 0 0| 1| 12| 1 5 0| 0
3 Thompson Kristen.... 3| 1 0 3 .333| 1| 2 0| 0| 8| 0 0 0| 0
5 Parizek, Rosanna.... 3| 5 3 16 .125| 1| 0 0| 0| 2| 0 8 3| 1
6 Deroos, Katie....... 3| 6 6 24 .000| 0| 0 2| 1| 14| 0 2 0| 0
7 Brooks,Tiffany...... 3| 1 0 1 1.000| 18| 1 0| 0| 14| 0 1 0| 1
15 Hartman, Pam........ 3| 12 5 18 .389| 14| 2 0| 0| 6| 1 6 1| 0
9 Donald, Allison..... 3| 6 3 18 .167| 0| 0 0| 0| 0| 1 6 2| 0
10 Graesser, Anne...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 1| 0
11 Sperry, Amy......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 LeBaron,Lisa........ 3| 0 0 0 .000| 0| 1 2| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 108 .185| 35| 6 4| 3| 60| 3 28 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 13 4 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 42 .071 UCR................. 30 30 30 1-1
3 17 9 36 .222 Colgate University.. 24 24 22 1-2
Colgate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mandy Spence........ 3| 2 1 8 .125| 1| 0 0| 1| 5| 1 2 1| 1
2 Amanda Routman...... 3| 9 3 31 .194| 0| 1 1| 1| 10| 1 1 1| 0
4 Jill Carrigan....... 3| 0 2 3 -.667| 0| 1 0| 1| 3| 0 0 0| 0
10 Michelle Mahaney.... 3| 4 3 13 .077| 1| 1 2| 0| 10| 1 0 1| 0
11 Elizabeth Aron...... 3| 9 5 23 .174| 1| 0 1| 3| 6| 0 1 1| 1
14 Amy Rawson.......... 3| 4 0 7 .571| 22| 1 1| 0| 7| 0 0 0| 1
9 Claire Putzeys...... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
13 Julia Shackford..... 2| 1 1 7 .000| 0| 0 0| 0| 3| 1 1 1| 0
15 Melissa Rawson...... 3| 3 4 19 -.053| 0| 0 2| 0| 7| 1 0 0| 1
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 112 .107| 25| 4 7| 7| 51| 5 5 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 15 9 28 .214 Site: Hamilton, N.Y. (Cotterell Court)
2 7 7 43 .000 Date: Sept 1, 2001 Attend: 75 Time: 1:25
3 10 4 41 .146 Referees: