UNC-Greensboro vs UCR
UNC-Greensboro vs UCR (Final)
UC Riverside Volleyball
UNC-Greensboro vs UCR (Sept 1, 2001 at Hamilton, N.Y.)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UNC-Greensboro vs UCR (Sept 1, 2001 at Hamilton, N.Y.)
UNC-Greensboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dawn Bright......... 2| 10 5 11 .455| 0| 1 0| 2| 6| 0 3 0| 0
4 Robyn Jameson....... 4| 2 1 7 .143| 32| 0 0| 0| 8| 1 6 0| 1
6 Jamie Hedin......... 4| 11 8 28 .107| 2| 1 2| 0| 8| 1 1 1| 0
9 Sarah Bosch......... 4| 8 7 16 .063| 2| 1 0| 2| 11| 0 2 3| 0
10 LaJean Morrow....... 3| 4 4 16 .000| 0| 0 1| 2| 5| 0 2 1| 0
11 Lori Brooks......... 1| 0 3 6 -.500| 0| 1 0| 0| 0| 0 1 0| 0
12 Holly Long.......... 3| 1 3 5 -.400| 0| 1 1| 3| 4| 0 7 2| 0
15 Kerry Stewart....... 4| 3 6 21 -.143| 0| 1 1| 0| 13| 0 5 6| 1
-----------------------------------------------------------------------------
Totals.............. 4| 39 37 110 .018| 36| 6 5| 9| 55| 2 27 13| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 8 8 27 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 13 29 -.034 UNC-Greensboro...... 24 31 14 27
3 6 9 30 -.100 UCR................. 30 29 30 30
4 13 9 23 .174
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 4| 5 0 17 .294| 1| 2 1| 0| 9| 1 4 1| 1
3 Thompson Kristen.... 3| 0 3 3-1.000| 0| 2 1| 1| 10| 0 0 0| 0
5 Parizek, Rosanna.... 2| 10 3 17 .412| 6| 0 0| 0| 4| 6 6 1| 0
6 Deroos, Katie....... 4| 19 4 43 .349| 0| 3 2| 2| 24| 3 4 0| 0
7 Brooks,Tiffany...... 4| 0 0 2 .000| 26| 2 1| 0| 11| 0 0 1| 1
15 Hartman, Pam........ 2| 14 5 37 .243| 22| 0 0| 1| 10| 0 3 0| 3
9 Donald, Allison..... 4| 5 3 16 .125| 0| 0 0| 0| 0| 1 4 0| 0
10 Graesser, Anne...... 4| 2 0 7 .286| 0| 0 1| 3| 3| 1 0 0| 0
11 Sperry, Amy......... 3| 1 0 13 .077| 0| 0 0| 0| 0| 0 0 0| 0
16 LeBaron,Lisa........ 3| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 18 155 .245| 55| 11 6| 7| 81|12 21 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 22.5
Game K E TA Pct
1 13 8 36 .139 Site: Hamilton, N.Y. (Cotterell Court)
2 14 4 35 .286 Date: Sept 1, 2001 Attend: 59 Time: 1:15
3 16 4 57 .211 Referees:
4 13 2 27 .407