UCR vs Binghamton Univ
UCR vs Binghamton Univ (Final)
UC Riverside Volleyball
UCR vs Binghamton Univ (Sep 03, 2001 at Vestal,NY)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Binghamton Univ (Sep 03, 2001 at Vestal,NY)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 4| 12 2 19 .526| 1| 1 3| 1| 8| 0 7 0| 0
3 Thompson Kristen.... 4| 0 0 4 .000| 0| 1 1| 1| 5| 0 0 0| 0
5 Parizek, Rosanna.... 4| 5 2 14 .214| 2| 0 0| 0| 1| 0 8 1| 0
6 Deroos, Katie....... 4| 12 10 41 .049| 0| 2 2| 4| 12| 0 1 0| 0
7 Brooks,Tiffany...... 4| 1 1 2 .000| 22| 4 0| 0| 8| 0 0 0| 1
15 Hartman, Pam........ 4| 13 2 31 .355| 14| 0 0| 2| 8| 2 2 0| 2
1 Nwajuaku, Patricia.. 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Donald, Allison..... 4| 7 5 18 .111| 1| 0 0| 0| 2| 5 4 1| 0
10 Graesser, Anne...... 4| 3 0 10 .300| 2| 0 1| 1| 0| 1 4 0| 0
16 LeBaron,Lisa........ 3| 0 0 2 .000| 1| 0 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 23 144 .215| 43| 8 8| 10| 48| 8 26 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 11 7 26 .154 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 36 .333 UCR................. 30 30 28 30 3-1
3 10 7 30 .100 Binghamton Univ..... 27 19 30 26 1-2
4 17 5 52 .231
Binghamton Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Crocus, Anne........ 4| 5 7 16 -.125| 0| 0 0| 0| 0| 2 1 0| 0
9 Heck, Michelle...... 4| 10 5 32 .156| 0| 1 5| 1| 10| 1 0 0| 0
11 Smith,Jennifer...... 4| 15 13 47 .043| 1| 0 0| 3| 8| 0 1 0| 1
15 Jimerson, Morgan.... 4| 17 12 48 .104| 0| 0 0| 0| 1| 0 0 0| 0
22 DeClemento,Sara..... 4| 4 0 7 .571| 39| 3 3| 0| 7| 0 1 0| 1
24 Beard, Allison...... 4| 3 4 11 -.091| 0| 1 0| 3| 4| 0 1 0| 0
2 Breitfeld, Amanda... 4| 0 0 2 .000| 2| 1 0| 1| 2| 0 0 0| 0
7 Savin, Nicole....... 4| 0 0 1 .000| 0| 1 3| 0| 11| 0 0 0| 0
8 Kelly, Shannon...... 4| 0 0 1 .000| 1| 3 0| 0| 9| 0 0 0| 1
16 Fyfe, Heather....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 41 166 .078| 43| 10 11| 8| 52| 3 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 11 37 .108 Site: Vestal,NY (East Gym)
2 7 8 32 -.031 Date: Sep 03, 2001 Attend: 185 Time: 1:57
3 15 10 41 .122 Referees:
4 17 12 56 .089