Manhattan University vs UCR
Manhattan University vs UCR (Final)
UC Riverside Volleyball
Manhattan University vs UCR (Sep 08, 2001 at Bronx, NY)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
Manhattan University vs UCR (Sep 08, 2001 at Bronx, NY)
Manhattan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Frederick, Kim...... 3| 9 7 26 .077| 0| 1 2| 1| 8| 0 1 0| 0
3 Geddes, Bridgett.... 3| 1 6 15 -.333| 37| 0 0| 0| 4| 0 2 1| 0
6 Pavel, Jaime........ 3| 0 0 3 .000| 0| 0 1| 1| 6| 0 0 0| 0
7 Diaz, Marcelina..... 3| 2 1 4 .250| 1| 0 1| 3| 9| 0 0 0| 1
9 Sasaduesz,Cheryl.... 3| 5 2 18 .167| 0| 3 1| 0| 11| 0 0 0| 0
19 O'Dorisio, Amy...... 3| 15 12 46 .065| 0| 1 3| 1| 18| 0 0 0| 0
12 McKinney, Lauryn.... 3| 6 1 14 .357| 0| 0 0| 0| 0| 0 2 0| 0
18 Belcher, Lauren..... 3| 5 5 17 .000| 0| 0 0| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 34 143 .063| 38| 5 8| 7| 57| 0 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 13 48 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 53 .189 Manhattan University 21 26 28 6-1
3 12 13 42 -.024 UCR................. 30 30 30 1-5
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 5 1 14 .286| 1| 2 1| 1| 9| 0 0 0| 0
3 Thompson Kristen.... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
5 Parizek, Rosanna.... 3| 7 3 25 .160| 1| 0 0| 0| 3| 1 6 1| 0
6 Deroos, Katie....... 3| 9 7 32 .063| 1| 2 0| 1| 10| 0 5 0| 1
7 Brooks,Tiffany...... 3| 0 1 2 -.500| 16| 1 1| 0| 7| 0 0 0| 0
15 Hartman, Pam........ 3| 9 3 30 .200| 13| 1 0| 2| 11| 1 2 0| 1
1 Nwajuaku, Patricia.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
4 Taylor, Cari........ 1| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 0
9 Donald, Allison..... 3| 10 4 16 .375| 0| 0 0| 0| 1| 0 1 0| 0
10 Graesser, Anne...... 3| 1 1 6 .000| 3| 0 0| 0| 5| 0 0 0| 0
16 LeBaron,Lisa........ 3| 1 0 1 1.000| 0| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 20 127 .173| 38| 7 2| 5| 58| 2 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 7 40 .100 Site: Bronx, NY (Rose Hill)
2 21 1 46 .435 Date: Sep 08, 2001 Attend: 62 Time: 1:23
3 10 12 41 -.049 Referees: Alan Sowa, Roy Benasaraf