UCR vs UC Irvine
UCR vs UC Irvine (Final)
UC Riverside Volleyball
UCR vs UC Irvine (Sep 29, 2001 at Irvine, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs UC Irvine (Sep 29, 2001 at Irvine, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 4| 11 4 31 .226| 3| 0 1| 0| 8| 1 3 0| 0
3 Thompson Kristen.... 3| 0 0 2 .000| 0| 0 1| 1| 8| 0 0 0| 0
6 Deroos, Katie....... 4| 14 9 38 .132| 1| 0 2| 1| 7| 0 1 1| 1
7 Brooks,Tiffany...... 4| 3 1 9 .222| 52| 2 1| 0| 20| 0 0 0| 1
9 Donald, Allison..... 4| 6 3 18 .167| 2| 0 0| 0| 0| 2 4 2| 0
15 Hartman, Pam........ 4| 13 4 27 .333| 0| 3 0| 4| 15| 0 2 1| 0
5 Parizek, Rosanna.... 4| 13 2 22 .500| 1| 0 0| 0| 1| 0 2 1| 0
10 Graesser, Anne...... 4| 2 1 6 .167| 0| 0 1| 0| 4| 0 0 0| 0
16 LeBaron,Lisa........ 4| 0 1 2 -.500| 1| 3 0| 1| 10| 0 0 0| 0
18 Wright, Reylynn..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 25 155 .239| 60| 8 7| 10| 77| 3 12 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 5 39 .308 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 2 38 .474 UCR................. 30 30 20 30 8-5, 1-3
3 9 10 37 -.027 UC Irvine........... 27 23 30 25 1-9, 0-4
4 16 8 41 .195
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McLeod, Chanda...... 4| 14 9 40 .125| 5| 1 3| 4| 15| 0 0 0| 0
4 Waterman, Brenda.... 4| 4 3 26 .038| 0| 2 1| 0| 14| 0 2 0| 0
5 Hain, Ashlie........ 4| 4 0 6 .667| 47| 2 1| 0| 10| 1 4 1| 2
9 Pilbeam, Jamie...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Cash, Sami.......... 4| 10 1 20 .450| 0| 2 2| 0| 3| 0 6 0| 0
17 Nelsen, Nicole...... 4| 5 2 14 .214| 1| 2 1| 0| 8| 0 0 0| 0
2 Kurzbard,Dana....... 4| 6 1 14 .357| 0| 0 0| 0| 0| 0 1 1| 0
6 Denison, Erika...... 2| 5 3 16 .125| 0| 0 0| 0| 1| 0 1 0| 0
8 Larsen, Rebecca..... 2| 3 2 9 .111| 0| 1 0| 0| 3| 0 0 0| 0
10 Wing, Kelly......... 3| 7 4 26 .115| 1| 0 2| 4| 5| 0 2 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 25 171 .193| 54| 10 11| 8| 59| 1 16 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 7 38 .263 Site: Irvine, CA (Crawford Hall)
2 12 7 40 .125 Date: Sep 29, 2001 Attend: 202 Time: 2:00
3 15 5 44 .227 Referees: Verna Klubniken, Mike Farrish
4 14 6 49 .163