Idaho University vs UCR
Idaho University vs UCR (Final)
UC Riverside Volleyball
Idaho University vs UCR (Oct 06, 2001 at Riverside, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
Idaho University vs UCR (Oct 06, 2001 at Riverside, CA)
Idaho University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Haeberle, Brooke.... 3| 6 6 25 .000| 0| 1 0| 6| 12| 0 0 0| 0
9 Marques, Mindy...... 3| 0 0 1 .000| 0| 0 3| 0| 9| 0 0 0| 0
12 Neville, Jenny...... 3| 5 0 10 .500| 38| 2 3| 0| 7| 1 6 0| 1
13 McCaffrey, Laura.... 3| 5 6 26 -.038| 0| 1 1| 0| 10| 1 0 0| 0
16 Meek, Sarah......... 3| 10 5 21 .238| 0| 0 0| 0| 0| 0 6 0| 0
17 Hammond, Ann-Marie.. 3| 14 3 26 .423| 1| 0 0| 0| 0| 0 5 1| 0
3 DeBello, Kristin.... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 1
6 Kniss, Heather...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Ogden, Megan........ 3| 6 3 17 .176| 0| 0 0| 0| 0| 1 7 0| 1
11 Becker, Mandy....... 3| 0 0 0 .000| 2| 3 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 23 126 .183| 42| 7 8| 6| 54| 3 24 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 11 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 54 .130 Idaho University.... 30 31 30 5-8 (1-4)
3 19 5 35 .400 UCR................. 25 29 22 8-8 (1-6)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 7 8 25 -.040| 0| 1 2| 0| 2| 0 1 0| 1
3 Thompson Kristen.... 3| 0 0 6 .000| 0| 0 1| 2| 6| 0 0 0| 0
6 Deroos, Katie....... 2| 2 3 11 -.091| 0| 0 0| 1| 3| 0 0 0| 0
7 Brooks,Tiffany...... 3| 1 3 8 -.250| 29| 1 0| 0| 7| 1 1 0| 2
9 Donald, Allison..... 3| 9 3 21 .286| 0| 0 0| 0| 2| 2 4 0| 0
15 Hartman, Pam........ 3| 6 7 24 -.042| 0| 4 0| 2| 9| 0 2 1| 0
4 Taylor, Cari........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Parizek, Rosanna.... 3| 8 4 21 .190| 0| 0 0| 0| 0| 0 1 1| 0
8 Drennen, Lindsey.... 3| 0 1 2 -.500| 0| 0 0| 0| 7| 0 0 0| 0
10 Graesser, Anne...... 2| 2 2 12 .000| 1| 0 0| 0| 4| 0 1 0| 0
16 LeBaron,Lisa........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
18 Wright, Reylynn..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 31 130 .031| 31| 6 3| 7| 41| 3 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 10 34 -.059 Site: Riverside, CA (Student Rec Center)
2 15 12 56 .054 Date: Oct 06, 2001 Attend: 412 Time: 1:30
3 12 9 40 .075 Referees: Kevin Cull, Mike Murray