UCR vs UC Santa Barbara
UCR vs UC Santa Barbara (Final)
UC Riverside Volleyball
UCR vs UC Santa Barbara (Oct 13, 2001 at Santa Barbara, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs UC Santa Barbara (Oct 13, 2001 at Santa Barbara, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 3 5 19 -.105| 0| 0 0| 0| 3| 0 0 0| 0
3 Thompson Kristen.... 3| 0 0 5 .000| 0| 1 0| 0| 3| 0 0 0| 0
6 Deroos, Katie....... 3| 8 4 28 .143| 0| 0 1| 0| 5| 2 0 0| 0
7 Brooks,Tiffany...... 3| 2 0 3 .667| 16| 0 0| 1| 7| 0 1 0| 0
9 Donald, Allison..... 3| 2 7 17 -.294| 0| 0 0| 1| 0| 0 1 0| 0
15 Hartman, Pam........ 3| 3 7 13 -.308| 0| 0 0| 1| 1| 0 0 0| 0
4 Taylor, Cari........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 Parizek, Rosanna.... 3| 1 0 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
8 Drennen, Lindsey.... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
10 Graesser, Anne...... 3| 0 1 2 -.500| 0| 0 0| 1| 5| 0 0 0| 0
11 Sperry, Amy......... 2| 2 2 7 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 LeBaron,Lisa........ 2| 2 1 6 .167| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 27 108 -.037| 18| 1 2| 5| 36| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 6 11 31 -.161 UCR................. 14 10 15 8-10, 1-8 Big West
3 8 10 37 -.054 UC Santa Barbara.... 30 30 30 8-7, 6-1 Big West
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lampe, Brie......... 2| 6 1 8 .625| 1| 2 1| 0| 4| 0 3 0| 0
4 Nelson, Kristin..... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
7 Guerra, Courtney.... 2| 5 0 10 .500| 0| 0 0| 0| 1| 0 1 0| 0
8 Menzel, Erica....... 3| 11 2 21 .429| 1| 1 1| 0| 9| 0 0 0| 0
12 Bauer, Danielle..... 3| 9 3 22 .273| 0| 1 1| 1| 9| 2 2 0| 0
16 Niles, Brooke....... 1| 0 1 3 -.333| 16| 0 0| 0| 3| 0 0 0| 0
2 Bell, Mari.......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
5 Rundle, Brooke...... 2| 0 1 1-1.000| 25| 0 0| 0| 2| 0 0 0| 0
9 McFarland, Casey.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Edmonds, Francina... 2| 5 1 9 .444| 0| 0 0| 0| 2| 0 1 2| 0
13 Blackshire, Missy... 2| 7 1 13 .462| 0| 0 1| 0| 5| 0 0 0| 0
17 Carroll, Niki....... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 2 0| 0
20 Sarkaria, Amy....... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 10 98 .398| 43| 5 4| 1| 44| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 38 .368 Site: Santa Barbara, CA (The Thunderdome)
2 14 4 26 .385 Date: Oct 13, 2001 Attend: 475 Time: 1:20
3 17 2 34 .441 Referees: Tony Chan, Greg Revell, Reneh Simonian