UCR vs Pacific
UCR vs Pacific (Final)
UC Riverside Volleyball
UCR vs Pacific (Oct 18, 2001 at Stockton, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Pacific (Oct 18, 2001 at Stockton, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 2 0 10 .200| 1| 0 2| 0| 2| 0 0 1| 0
3 Thompson Kristen.... 2| 1 0 2 .500| 0| 0 0| 1| 2| 0 0 0| 0
6 Deroos, Katie....... 3| 10 4 29 .207| 2| 0 2| 1| 8| 3 1 0| 0
7 Brooks,Tiffany...... 3| 1 1 4 .000| 20| 0 1| 0| 10| 0 1 0| 1
9 Donald, Allison..... 3| 6 5 17 .059| 0| 0 0| 0| 1| 0 2 2| 0
15 Hartman, Pam........ 3| 4 5 17 -.059| 1| 0 0| 4| 7| 0 1 0| 1
4 Taylor, Cari........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Parizek, Rosanna.... 3| 1 0 8 .125| 0| 0 0| 0| 0| 1 2 1| 0
8 Drennen, Lindsey.... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
10 Graesser, Anne...... 3| 0 0 5 .000| 0| 0 0| 1| 5| 0 0 0| 0
11 Sperry, Amy......... 3| 2 2 9 .000| 0| 2 1| 2| 2| 0 1 1| 0
16 LeBaron,Lisa........ 2| 0 2 4 -.500| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 19 105 .076| 24| 2 7| 11| 42| 4 8 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 3 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 45 .000 UCR................. 23 16 15 8-11, 1-9
3 6 6 26 .000 Pacific............. 30 30 30 16-5, 7-2
Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anderson, Hayley.... 2| 1 2 6 -.167| 29| 0 1| 0| 6| 0 0 0| 0
2 Hamm, Jamie......... 3| 10 2 25 .320| 0| 0 1| 0| 13| 0 1 1| 0
3 Kelley, Michele..... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
6 Joines, Jennifer.... 3| 20 3 30 .567| 0| 3 2| 1| 7| 1 4 1| 0
9 Bonner, Clarissa.... 2| 2 0 7 .286| 0| 0 1| 0| 8| 0 1 0| 0
21 Miller, Courtney.... 3| 8 2 15 .400| 1| 4 1| 0| 8| 0 1 0| 0
4 Rentz, Joanna....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Hauschild, Megan.... 2| 1 0 4 .250| 9| 3 3| 0| 0| 0 0 0| 0
7 Goeders, Elaine..... 3| 5 2 12 .250| 0| 0 0| 0| 2| 1 1 0| 0
11 Swails, Misty....... 2| 0 0 1 .000| 1| 1 0| 0| 2| 0 1 0| 0
13 Vinall, Sara........ 2| 1 1 5 .000| 0| 0 1| 0| 1| 1 1 1| 0
17 Russka, Laura....... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 12 111 .351| 40| 11 11| 2| 52| 3 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 6 44 .318 Site: Stockton, CA (AG Spanos Center)
2 16 3 36 .361 Date: Oct 18, 2001 Attend: 1898 Time: 1:04
3 15 3 31 .387 Referees: Lara Brown, Michael Yoshikawa