UCR vs Cal State Northridge
UCR vs Cal State Northridge (Final)
UC Riverside Volleyball
UCR vs Cal State Northridge (10-20-01 at Northridge, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Cal State Northridge (10-20-01 at Northridge, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 9 5 24 .167| 5| 2 0| 0| 1| 0 3 1| 0
3 Thompson Kristen.... 3| 0 0 2 .000| 0| 0 2| 1| 5| 0 0 0| 0
6 Deroos, Katie....... 3| 6 11 28 -.179| 0| 0 1| 1| 9| 0 0 0| 0
7 Brooks,Tiffany...... 3| 3 0 8 .375| 36| 1 1| 0| 10| 0 1 0| 0
11 Sperry, Amy......... 3| 8 3 15 .333| 0| 0 0| 0| 2| 0 4 2| 0
15 Hartman, Pam........ 3| 10 5 30 .167| 0| 0 0| 0| 8| 0 2 2| 0
4 Taylor, Cari........ 2| 1 0 2 .500| 0| 0 0| 0| 6| 0 0 0| 0
5 Parizek, Rosanna.... 3| 6 3 20 .150| 0| 0 0| 0| 0| 0 2 0| 0
10 Graesser, Anne...... 3| 0 1 3 -.333| 0| 1 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 28 132 .114| 41| 4 5| 3| 46| 0 12 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 13 47 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 39 .179 UCR................. 27 22 28 8-12, 1-10
3 15 9 46 .130 Cal State Northridge 30 30 30 11-9, 5-6
Cal State Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naegle, Liz......... 3| 4 0 9 .444| 0| 0 1| 0| 4| 0 6 0| 0
3 Nickel, Nadine...... 3| 0 1 1-1.000| 29| 1 0| 0| 6| 0 0 0| 2
5 Hammerich, Jessika.. 3| 10 6 28 .143| 0| 1 0| 2| 12| 0 3 0| 0
8 Walter, Laura....... 3| 12 5 33 .212| 2| 1 1| 0| 8| 0 4 0| 0
9 Kvendseth, Unn...... 3| 1 1 4 .000| 0| 0 0| 1| 0| 0 3 1| 0
13 Aere, Erica......... 3| 14 5 31 .290| 0| 0 1| 0| 4| 0 6 0| 0
2 Kirby, Heather...... 3| 10 3 19 .368| 1| 0 0| 0| 4| 0 3 2| 0
4 Dent, Lisa.......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 2 0| 0
6 Nuss, Ingrid........ 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
14 Shrieve, Annie...... 3| 0 0 0 .000| 21| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 21 128 .250| 53| 3 4| 4| 48| 0 27 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 5 36 .278 Site: Northridge, CA (The Matadome)
2 19 6 40 .325 Date: 10-20-01 Attend: 129 Time: 1:35
3 19 10 52 .173 Referees: Mike Murray, Vigen Abrahamian