UC Irvine vs UCR
UC Irvine vs UCR (Final)
UC Riverside Volleyball
UC Irvine vs UCR (Oct 26, 2001 at Riverside, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UC Irvine vs UCR (Oct 26, 2001 at Riverside, CA)
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McLeod, Chanda...... 5| 24 2 55 .400| 4| 0 2| 1| 20| 0 4 0| 0
2 Kurzbard,Dana....... 5| 5 7 19 -.105| 0| 0 0| 0| 1| 1 5 0| 1
5 Hain, Ashlie........ 5| 4 0 4 1.000| 55| 1 2| 1| 17| 0 2 0| 1
8 Larsen, Rebecca..... 5| 9 6 27 .111| 0| 0 1| 0| 5| 0 1 0| 1
10 Wing, Kelly......... 5| 19 5 58 .241| 3| 0 2| 2| 14| 0 5 0| 0
14 Cash, Sami.......... 5| 9 0 23 .391| 1| 1 3| 0| 7| 0 8 0| 0
4 Waterman, Brenda.... 5| 0 0 0 .000| 0| 4 1| 0| 7| 0 0 0| 0
7 Nelsen, Nicole...... 5| 4 1 23 .130| 0| 0 0| 3| 6| 0 1 1| 0
11 Privara, Martina.... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Brown, Brook........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 21 209 .254| 63| 6 11| 9| 78| 1 26 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 3 36 .306 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 43 .326 UC Irvine........... 25 30 30 27 15 3-15 (1-9)
3 17 5 52 .231 UCR................. 30 26 28 30 11 8-13 (1-11)
4 16 5 51 .216
5 8 3 27 .185
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 5| 10 5 27 .185| 4| 2 1| 0| 9| 0 3 0| 0
3 Thompson Kristen.... 5| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0
6 Deroos, Katie....... 5| 17 11 47 .128| 0| 1 1| 2| 15| 0 1 0| 0
7 Brooks,Tiffany...... 5| 7 3 12 .333| 60| 3 0| 0| 19| 0 0 0| 1
11 Sperry, Amy......... 5| 12 5 30 .233| 0| 0 0| 0| 1| 1 2 1| 1
15 Hartman, Pam........ 5| 20 10 51 .196| 1| 1 0| 1| 15| 0 0 1| 0
4 Taylor, Cari........ 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 Parizek, Rosanna.... 5| 14 3 34 .324| 0| 0 0| 0| 2| 2 2 0| 1
8 Drennen, Lindsey.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Graesser, Anne...... 5| 0 1 10 -.100| 0| 2 0| 2| 16| 1 0 0| 1
16 LeBaron,Lisa........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 80 38 211 .199| 65| 9 4| 6| 92| 4 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 9 41 .268 Site: Riverside, CA (Student Rec Center)
2 18 9 38 .237 Date: Oct 26, 2001 Attend: 575 Time: 2:25
3 15 7 53 .151 Referees: Mike Murray, Jesse Martinez
4 19 7 55 .218
5 8 6 24 .083