UCR vs Utah State Univ
UCR vs Utah State Univ (Final)
UC Riverside Volleyball
UCR vs Utah State Univ (Nov 03, 2001 at Logan, Utah)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Utah State Univ (Nov 03, 2001 at Logan, Utah)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 6 4 25 .080| 0| 0 0| 0| 10| 0 1 0| 1
3 Thompson Kristen.... 2| 0 1 3 -.333| 0| 0 0| 0| 6| 0 0 0| 0
6 Deroos, Katie....... 3| 4 5 19 -.053| 0| 1 0| 2| 9| 0 1 0| 1
7 Brooks,Tiffany...... 3| 0 0 7 .000| 26| 0 1| 0| 9| 0 0 0| 0
11 Sperry, Amy......... 3| 4 5 17 -.059| 0| 0 0| 0| 3| 0 3 0| 0
15 Hartman, Pam........ 3| 7 3 33 .121| 0| 0 0| 1| 7| 0 1 0| 0
1 Nwajuaku, Patricia.. 1| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
4 Taylor, Cari........ 3| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
5 Parizek, Rosanna.... 3| 5 8 20 -.150| 0| 0 0| 0| 1| 0 0 0| 0
8 Drennen, Lindsey.... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
16 LeBaron,Lisa........ 3| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Wright, Reylynn..... 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 27 131 .000| 27| 1 3| 3| 56| 0 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 9 45 -.067 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 40 .075 UCR................. 13 16 21 8-16, 1-14
3 10 10 46 .000 Utah State Univ..... 30 30 30 13-7, 9-3
Utah State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fluckiger, Shauni... 2| 2 1 9 .111| 2| 0 0| 1| 9| 0 0 0| 0
7 Neves, Chelsi....... 3| 5 1 9 .444| 42| 0 0| 0| 1| 0 4 0| 1
9 Matheson, Michelle.. 3| 9 4 32 .156| 0| 0 0| 0| 4| 1 4 0| 0
14 Olmstead, Heather... 3| 2 1 6 .167| 1| 1 1| 0| 19| 0 1 0| 0
16 Borom, Lisa......... 3| 12 0 29 .414| 0| 0 2| 0| 8| 0 3 0| 0
18 Cartwright, Erin.... 3| 13 1 20 .600| 1| 0 1| 0| 7| 0 2 0| 0
2 Birch, Tanya........ 1| 2 3 10 -.100| 1| 0 1| 0| 5| 0 0 0| 0
4 Gardner, Cami....... 2| 2 0 7 .286| 0| 0 0| 0| 0| 0 6 0| 1
5 Wilton, Melissa..... 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 2 0| 0
8 Delsigne, Andrea.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 Ostler, Traci....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Kennedy, Emily...... 2| 0 0 1 .000| 0| 2 0| 0| 5| 0 0 0| 0
15 Rigby, Rickie....... 1| 4 1 8 .375| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 140 .279| 48| 3 5| 1| 64| 1 22 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 6 53 .226 Site: Logan, Utah (Spectrum)
2 20 1 38 .500 Date: Nov 03, 2001 Attend: 625 Time: 1:30
3 15 7 49 .163 Referees: Teri Jackson, Thomas Given