UC Santa Barbara vs UCR
UC Santa Barbara vs UCR (Final)
UC Riverside Volleyball
UC Santa Barbara vs UCR (Nov 09, 2001 at Riverside, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UC Santa Barbara vs UCR (Nov 09, 2001 at Riverside, CA)
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lampe, Brie......... 3| 9 0 12 .750| 0| 0 0| 0| 2| 0 3 0| 0
7 Guerra, Courtney.... 3| 9 1 26 .308| 1| 4 0| 0| 6| 0 2 0| 0
8 Menzel, Erica....... 3| 4 1 14 .214| 1| 0 0| 0| 8| 0 1 0| 0
12 Bauer, Danielle..... 3| 6 4 20 .100| 0| 2 2| 1| 2| 0 7 1| 0
16 Niles, Brooke....... 3| 3 2 11 .091| 30| 2 1| 0| 5| 0 3 0| 0
17 Carroll, Niki....... 3| 13 1 15 .800| 0| 0 0| 0| 3| 0 2 0| 0
4 Nelson, Kristin..... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
5 Rundle, Brooke...... 2| 0 0 0 .000| 8| 0 0| 0| 2| 0 0 0| 0
9 McFarland, Casey.... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
10 Edmonds, Francina... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
13 Blackshire, Missy... 1| 1 0 1 1.000| 0| 1 0| 1| 1| 0 0 0| 0
15 Rinehart, Kelly..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
20 Sarkaria, Amy....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 105 .324| 40| 10 4| 4| 33| 0 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 35 .286 UC Santa Barbara.... 30 30 30 14-11, 12-3
3 16 2 30 .467 UCR................. 18 18 23 8-17, 1-15
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 8 5 22 .136| 1| 2 1| 1| 4| 0 0 0| 0
6 Deroos, Katie....... 3| 14 8 26 .231| 0| 1 2| 2| 5| 0 2 0| 0
7 Brooks,Tiffany...... 3| 2 0 4 .500| 29| 0 0| 0| 6| 0 1 0| 0
10 Graesser, Anne...... 2| 0 0 1 .000| 0| 0 2| 1| 3| 0 0 0| 0
11 Sperry, Amy......... 3| 2 1 10 .100| 1| 0 0| 0| 2| 0 0 0| 2
15 Hartman, Pam........ 3| 6 3 29 .103| 1| 0 0| 1| 8| 0 0 0| 0
1 Nwajuaku, Patricia.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Thompson Kristen.... 3| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0
4 Taylor, Cari........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Parizek, Rosanna.... 3| 6 7 18 -.056| 1| 1 0| 0| 2| 1 3 0| 0
8 Drennen, Lindsey.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 LeBaron,Lisa........ 2| 0 0 0 .000| 0| 0 1| 4| 5| 0 0 0| 0
18 Wright, Reylynn..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 26 113 .106| 33| 4 6| 10| 41| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 8 45 .156 Site: Riverside, CA (Student Rec Center)
2 11 7 31 .129 Date: Nov 09, 2001 Attend: 328 Time: 1:15
3 12 11 37 .027 Referees: Barbara Hiveley, Lyman Johnson