Cal Poly vs UCR
Cal Poly vs UCR (Final)
UC Riverside Volleyball
Cal Poly vs UCR (Nov 10, 2001 at Riverside, CA)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
Cal Poly vs UCR (Nov 10, 2001 at Riverside, CA)
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lien, Worthy........ 5| 25 5 45 .444| 0| 0 0| 0| 1| 1 11 0| 0
4 O'Halloran,Kristen.. 5| 7 2 18 .278| 1| 0 0| 3| 5| 0 7 0| 0
6 O'Halloran, Carly... 5| 8 1 16 .438| 64| 1 1| 0| 6| 0 8 0| 1
9 Diepersloot, Jessica 5| 15 7 40 .200| 0| 0 1| 0| 15| 1 2 0| 0
10 Duncan, Molly....... 5| 13 7 46 .130| 1| 1 0| 2| 18| 0 4 0| 0
13 Hubbard, Gwen....... 5| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
1 Sigel, Kristin...... 5| 0 0 2 .000| 1| 0 1| 1| 15| 0 0 0| 0
5 Benesh, Errin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Lowry, Sarah........ 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
8 Douglas, Anya....... 5| 9 4 23 .217| 0| 0 0| 0| 0| 0 11 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 77 26 190 .268| 67| 4 5| 7| 66| 2 44 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.0
Game K E TA Pct
1 16 5 45 .244 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 1 25 .520 Cal Poly............ 26 30 30 28 19 15-8, 9-7
3 21 3 40 .450 UCR................. 30 20 25 30 21 9-17,2-15
4 18 10 42 .190
5 8 7 38 .026
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 5| 19 5 45 .311| 4| 2 2| 0| 15| 0 0 0| 0
6 Deroos, Katie....... 5| 20 14 48 .125| 0| 0 1| 2| 8| 1 2 0| 1
7 Brooks,Tiffany...... 5| 7 1 19 .316| 67| 4 0| 0| 15| 1 2 0| 1
10 Graesser, Anne...... 5| 1 0 2 .500| 0| 0 1| 1| 11| 0 0 0| 0
11 Sperry, Amy......... 5| 3 5 16 -.125| 0| 0 0| 0| 1| 0 4 1| 0
15 Hartman, Pam........ 5| 20 9 53 .208| 4| 1 1| 0| 13| 0 3 0| 0
3 Thompson Kristen.... 3| 0 1 1-1.000| 0| 0 1| 2| 4| 0 0 0| 0
4 Taylor, Cari........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Parizek, Rosanna.... 5| 15 5 29 .345| 0| 0 0| 0| 2| 1 3 0| 0
8 Drennen, Lindsey.... 3| 0 0 1 .000| 0| 0 3| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 85 40 214 .210| 75| 7 9| 5| 75| 3 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 5 46 .370 Site: Riverside, CA (Student Rec Center)
2 15 14 37 .027 Date: Nov 10, 2001 Attend: 250 Time: 2:30
3 19 8 49 .224 Referees: Mike Murray, Bob Oshita
4 18 5 41 .317
5 11 8 41 .073