Cumulative Season Statistics
The Automated ScoreBook
UC Riverside Cumulative Season Statistics (as of Nov 27, 2002)
All matches
Overall Team Statistics
The Automated ScoreBook
UC Riverside Overall Team Statistics (as of Nov 27, 2002)
All matches
Overall record: 6-23 Conf: 2-16 Home: 2-8 Away: 1-12 Neutral: 3-3
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1307 1570
Errors...................... 714 528
Total Attacks............... 3765 3920
Attack Pct.................. .158 .266
Kills/Game.................. 13.6 16.4
SET...........................
Assists..................... 1165 1370
Assists/Game................ 12.1 14.3
SERVE.........................
Aces........................ 127 147
Errors...................... 191 219
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 146 127
Errors/Game................. 1.5 1.3
DEFENSE.......................
Digs........................ 1563 1427
Digs/Game................... 16.3 14.9
BLOCKING......................
Block Solo.................. 48 50
Block Assist................ 224 414
Total Blocks................ 160.0 257.0
Blocks Per Game............. 1.7 2.7
Block Errors................ 33 66
BALL HANDLING ERRORS.......... 61 44
ATTENDANCE....................
Total....................... 2971 7166
Dates/Avg Per Date.......... 10/297 13/551
Neutral site #/Avg.......... 6/138
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UC Riverside........ 0 0 4 1 1 - 6
Opponents........... 0 0 19 2 2 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UC Riverside........ 6 6 8 3 1 - 24
Opponents........... 23 23 21 3 2 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UC Riverside........ 703 693 687 160 36 - 2279
Opponents........... 834 850 836 164 42 - 2726
Overall Individual Statistics
The Automated ScoreBook
UC Riverside Overall Individual Statistics (as of Nov 27, 2002)
All matches
Overall record: 6-23 Conf: 2-16 Home: 2-8 Away: 1-12 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Drennen, Lindsay 57 21-0 2 0.04 0 6 .333 10 0.18 1 0.02 1
10 Murphy, Kym 21 13-2 10 0.48 2 25 .320 66 3.14 0 0.00 1
5 Parizek, Rosanna 96 29-29 231 2.41 102 597 .216 16 0.17 14 0.15 31
11 Sperry, Amy 91 28-28 165 1.81 73 458 .201 9 0.10 26 0.29 33
9 Bueno, Valerie 67 25-14 119 1.78 57 355 .175 38 0.57 13 0.19 15
7 Brooks, Tiffany 94 29-28 89 0.95 45 264 .167 937 9.97 15 0.16 26
14 DeKiewiet, Jamie 90 29-26 267 2.97 143 768 .161 16 0.18 15 0.17 22
6 DeRoos, Katie 81 27-25 218 2.69 142 639 .119 9 0.11 6 0.07 15
15 Hartman, Pam 75 27-22 193 2.57 128 567 .115 33 0.44 12 0.16 31
18 Wright, Reylynn 5 4-0 0 0.00 0 0 .000 1 0.20 0 0.00 0
16 LeBaron, Lisa 19 14-2 10 0.53 12 65 -.031 0 0.00 0 0.00 1
4 Taylor, Cari 77 27-0 1 0.01 3 7 -.286 14 0.18 23 0.30 14
3 Thompson, Kristen 69 25-1 2 0.03 7 14 -.357 16 0.23 2 0.03 1
UC RIVERSIDE........ 96 29-29 1307 13.61 714 3765 .158 1165 12.14 127 1.32 191
Opponents........... 96 29-29 1570 16.35 528 3920 .266 1370 14.27 147 1.53 219
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Drennen, Lindsay 57 21 171 3.00 0 1 1 0.02 0 2
10 Murphy, Kym 21 0 7 0.33 0 5 5 0.24 1 4
5 Parizek, Rosanna 96 1 65 0.68 10 51 61 0.64 4 6
11 Sperry, Amy 91 0 70 0.77 13 56 69 0.76 8 2
9 Bueno, Valerie 67 2 105 1.57 3 21 24 0.36 3 4
7 Brooks, Tiffany 94 1 221 2.35 5 32 37 0.39 4 27
14 DeKiewiet, Jamie 90 38 261 2.90 1 15 16 0.18 3 2
6 DeRoos, Katie 81 20 97 1.20 8 28 36 0.44 5 3
15 Hartman, Pam 75 17 196 2.61 8 14 22 0.29 5 7
18 Wright, Reylynn 5 2 4 0.80 0 0 0 0.00 0 1
16 LeBaron, Lisa 19 3 18 0.95 0 1 1 0.05 0 1
4 Taylor, Cari 77 5 107 1.39 0 0 0 0.00 0 2
3 Thompson, Kristen 69 28 241 3.49 0 0 0 0.00 0 0
TEAM 8
UC RIVERSIDE........ 96 146 1563 16.28 48 224 160.0 1.67 33 61
Opponents........... 96 127 1427 14.86 50 414 257.0 2.68 66 44
Category Leaders
The Automated ScoreBook
UC Riverside Category Leaders (as of Nov 27, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Thompson, Kristen 69 2 0.03 7 14 -.357
4 Taylor, Cari 77 1 0.01 3 7 -.286
5 Parizek, Rosanna 96 231 2.41 102 597 .216
6 DeRoos, Katie 81 218 2.69 142 639 .119
7 Brooks, Tiffany 94 89 0.95 45 264 .167
8 Drennen, Lindsay 57 2 0.04 0 6 .333
9 Bueno, Valerie 67 119 1.78 57 355 .175
10 Murphy, Kym 21 10 0.48 2 25 .320
11 Sperry, Amy 91 165 1.81 73 458 .201
14 DeKiewiet, Jamie 90 267 2.97 143 768 .161
15 Hartman, Pam 75 193 2.57 128 567 .115
16 LeBaron, Lisa 19 10 0.53 12 65 -.031
UC RIVERSIDE........ 96 1307 13.61 714 3765 .158
Opponents........... 96 1570 16.35 528 3920 .266
## SET (by A/Game) G A A/Game
---------------------------------------
7 Brooks, Tiffany 94 937 9.97
10 Murphy, Kym 21 66 3.14
9 Bueno, Valerie 67 38 0.57
15 Hartman, Pam 75 33 0.44
3 Thompson, Kristen 69 16 0.23
18 Wright, Reylynn 5 1 0.20
4 Taylor, Cari 77 14 0.18
14 DeKiewiet, Jamie 90 16 0.18
8 Drennen, Lindsay 57 10 0.18
5 Parizek, Rosanna 96 16 0.17
6 DeRoos, Katie 81 9 0.11
11 Sperry, Amy 91 9 0.10
16 LeBaron, Lisa 19 0 0.00
TM TEAM 96 0 0.00
UC RIVERSIDE........ 96 1165 12.14
Opponents........... 96 1370 14.27
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Sperry, Amy 91 13 56 69.0 0.76 8
5 Parizek, Rosanna 96 10 51 61.0 0.64 4
6 DeRoos, Katie 81 8 28 36.0 0.44 5
7 Brooks, Tiffany 94 5 32 37.0 0.39 4
9 Bueno, Valerie 67 3 21 24.0 0.36 3
15 Hartman, Pam 75 8 14 22.0 0.29 5
10 Murphy, Kym 21 0 5 5.0 0.24 1
14 DeKiewiet, Jamie 90 1 15 16.0 0.18 3
16 LeBaron, Lisa 19 0 1 1.0 0.05 0
8 Drennen, Lindsay 57 0 1 1.0 0.02 0
3 Thompson, Kristen 69 0 0 0.0 0.00 0
UC RIVERSIDE........ 96 48 224 160.0 1.67 33
Opponents........... 96 50 414 257.0 2.68 66
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 DeKiewiet, Jamie 90 38 0.42
3 Thompson, Kristen 69 28 0.41
18 Wright, Reylynn 5 2 0.40
8 Drennen, Lindsay 57 21 0.37
6 DeRoos, Katie 81 20 0.25
15 Hartman, Pam 75 17 0.23
16 LeBaron, Lisa 19 3 0.16
TM TEAM 96 8 0.08
4 Taylor, Cari 77 5 0.06
9 Bueno, Valerie 67 2 0.03
7 Brooks, Tiffany 94 1 0.01
5 Parizek, Rosanna 96 1 0.01
10 Murphy, Kym 21 0 0.00
11 Sperry, Amy 91 0 0.00
UC RIVERSIDE........ 96 146 1.52
Opponents........... 96 127 1.32
## KILL (by K/Game) G K K/Game
----------------------------------------
14 DeKiewiet, Jamie 90 267 2.97
6 DeRoos, Katie 81 218 2.69
15 Hartman, Pam 75 193 2.57
5 Parizek, Rosanna 96 231 2.41
11 Sperry, Amy 91 165 1.81
9 Bueno, Valerie 67 119 1.78
7 Brooks, Tiffany 94 89 0.95
16 LeBaron, Lisa 19 10 0.53
10 Murphy, Kym 21 10 0.48
8 Drennen, Lindsay 57 2 0.04
3 Thompson, Kristen 69 2 0.03
4 Taylor, Cari 77 1 0.01
UC RIVERSIDE........ 96 1307 13.61
Opponents........... 96 1570 16.35
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Thompson, Kristen 69 2 1 0.03
4 Taylor, Cari 77 23 14 0.30
5 Parizek, Rosanna 96 14 31 0.15
6 DeRoos, Katie 81 6 15 0.07
7 Brooks, Tiffany 94 15 26 0.16
8 Drennen, Lindsay 57 1 1 0.02
9 Bueno, Valerie 67 13 15 0.19
10 Murphy, Kym 21 0 1 0.00
11 Sperry, Amy 91 26 33 0.29
14 DeKiewiet, Jamie 90 15 22 0.17
15 Hartman, Pam 75 12 31 0.16
16 LeBaron, Lisa 19 0 1 0.00
18 Wright, Reylynn 5 0 0 0.00
UC RIVERSIDE........ 96 127 191 1.32
Opponents........... 96 147 219 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Thompson, Kristen 69 241 3.49 0
8 Drennen, Lindsay 57 171 3.00 2
14 DeKiewiet, Jamie 90 261 2.90 2
15 Hartman, Pam 75 196 2.61 7
7 Brooks, Tiffany 94 221 2.35 27
9 Bueno, Valerie 67 105 1.57 4
4 Taylor, Cari 77 107 1.39 2
6 DeRoos, Katie 81 97 1.20 3
16 LeBaron, Lisa 19 18 0.95 1
18 Wright, Reylynn 5 4 0.80 1
11 Sperry, Amy 91 70 0.77 2
5 Parizek, Rosanna 96 65 0.68 6
10 Murphy, Kym 21 7 0.33 4
UC RIVERSIDE........ 96 1563 16.28 61
Opponents........... 96 1427 14.86 44
Combined Team Statistics
The Automated ScoreBook
UC Riverside Combined Team Statistics (as of Nov 27, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-23) ( 2-8 ) ( 1-12) ( 3-3 )
CONFERENCE.......... ( 2-16) ( 2-7 ) ( 0-9 ) ( 0-0 )
NON-CONFERENCE...... ( 4-7 ) ( 0-1 ) ( 1-3 ) ( 3-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 Drennen, Lindsay 57 2 0.04 0 6 .333 10 0.18 1 1 0.02 21 171 3.00 0 1 1 0.02 0 2
10 Murphy, Kym 21 10 0.48 2 25 .320 66 3.14 0 1 0.00 0 7 0.33 0 5 5 0.24 1 4
5 Parizek, Rosanna 96 231 2.41 102 597 .216 16 0.17 14 31 0.15 1 65 0.68 10 51 61 0.64 4 6
11 Sperry, Amy 91 165 1.81 73 458 .201 9 0.10 26 33 0.29 0 70 0.77 13 56 69 0.76 8 2
9 Bueno, Valerie 67 119 1.78 57 355 .175 38 0.57 13 15 0.19 2 105 1.57 3 21 24 0.36 3 4
7 Brooks, Tiffany 94 89 0.95 45 264 .167 937 9.97 15 26 0.16 1 221 2.35 5 32 37 0.39 4 27
14 DeKiewiet, Jamie 90 267 2.97 143 768 .161 16 0.18 15 22 0.17 38 261 2.90 1 15 16 0.18 3 2
6 DeRoos, Katie 81 218 2.69 142 639 .119 9 0.11 6 15 0.07 20 97 1.20 8 28 36 0.44 5 3
15 Hartman, Pam 75 193 2.57 128 567 .115 33 0.44 12 31 0.16 17 196 2.61 8 14 22 0.29 5 7
18 Wright, Reylynn 5 0 0.00 0 0 .000 1 0.20 0 0 0.00 2 4 0.80 0 0 0 0.00 0 1
16 LeBaron, Lisa 19 10 0.53 12 65 -.031 0 0.00 0 1 0.00 3 18 0.95 0 1 1 0.05 0 1
4 Taylor, Cari 77 1 0.01 3 7 -.286 14 0.18 23 14 0.30 5 107 1.39 0 0 0 0.00 0 2
3 Thompson, Kristen 69 2 0.03 7 14 -.357 16 0.23 2 1 0.03 28 241 3.49 0 0 0 0.00 0 0
TEAM 8
UC RIVERSIDE........ 96 1307 13.61 714 3765 .158 1165 12.14 127 191 1.32 146 1563 16.28 48 224 160.0 1.67 33 61
Opponents........... 96 1570 16.35 528 3920 .266 1370 14.27 147 219 1.53 127 1427 14.86 50 414 257.0 2.68 66 44
TEAM STATISTICS UCR OPP
--------------------------------------
ATTACK..............
Kills............. 1307 1570
Errors............ 714 528
Total Attacks..... 3765 3920
Attack Pct........ .158 .266
Kills/Game........ 13.6 16.4
SET.................
Assists........... 1165 1370
Assists/Game...... 12.1 14.3
SERVE...............
Aces.............. 127 147
Errors............ 191 219
Aces/Game......... 1.3 1.5
SERVE RECEPTIONS....
Errors............ 146 127
Errors/Game....... 1.5 1.3
DEFENSE.............
Digs.............. 1563 1427
Digs/Game......... 16.3 14.9
BLOCKING............
Block Solo........ 48 50
Block Assist...... 224 414
Total Blocks...... 160.0 257.0
Blocks Per Game... 1.7 2.7
Block Errors...... 33 66
BALL HANDLING ERRORS 61 44
ATTENDANCE..........
Total............. 2971 7166
Dates/Avg Per Date 10/297 13/551
Neutral site #/Avg 6/138
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs UNLV L 0-3 19-30,25-30,23-30 107
Aug 31, 2002 vs ARMY W 3-0 30-19,30-21,30-25 97
Aug 31, 2002 at Saint Mary's W 3-0 32-30,30-28,30-28 164
Sep 06, 2002 vs PORTLAND L 1-3 30-27,27-30,26-30,28-30 181
Sep 07, 2002 at NEVADA L 0-3 24-30,23-30,22-30 365
Sep 07, 2002 vs DENVER W 3-1 25-30,30-25,30-22,30-22 227
Sep 13, 2002 vs UAB W 3-0 30-18,30-28,32-30 104
Sep 13, 2002 vs Lamar University L 0-3 18-30,24-30,14-30 110
Sep 14, 2002 at Weber State L 0-3 21-30,28-30,24-30 183
*Sep 21, 2002 CAL STATE FULLERTON W 3-0 30-24,30-24,30-23 389
Sep 24, 2002 at USD L 0-3 23-30,24-30,19-30 411
*Sep 26, 2002 at Cal State Northridge L 0-3 26-30,18-30,25-30 203
*Sep 28, 2002 at Pacific L 0-3 23-30,24-30,23-30 1610
*Oct 04, 2002 LONG BEACH STATE L 0-3 22-30,19-30,12-30 586
*Oct 05, 2002 UC IRVINE L 1-3 29-31,22-30,30-24,27-30 372
*Oct 10, 2002 at Utah State L 0-3 21-30,18-30,19-30 483
*10/12/02 at Idaho Vandals L 0-3 25-30,26-30,20-30 483
*Oct 18, 2002 CAL POLY L 0-3 20-30,22-30,16-30 216
*Oct 19, 2002 UC SANTA BARBARA L 0-3 23-30,12-30,21-30 245
*Oct 25, 2002 PACIFIC L 0-3 24-30,28-30,22-30 239
*Oct 26, 2002 CAL STATE NORTHRIDGE W 3-2 30-25,28-30,30-23,15-30,15-12 226
*Nov 02, 2002 at UC Irvine L 0-3 25-30,17-30,19-30 182
*Nov 02, 2002 at Long Beach State L 0-3 21-30,17-30,21-30 1818
*Nov 08, 2002 IDAHO VANDALS L 2-3 27-30,34-32,25-30,30-24,12-15 228
*Nov 09, 2002 UTAH STATE L 0-3 25-30,19-30,27-30 251
*Nov 15, 2002 at UC Santa Barbara L 0-3 16-30,23-30,16-30 488
*Nov 16, 2002 at Cal Poly L 0-3 18-30,30-32,20-30 573
*Nov 22, 2002 at Cal State Fullerton L 2-3 18-30,18-30,32-30,30-28,9-15 203
Nov 26, 2002 SAN DIEGO STATE L 0-3 28-30,17-30,29-31 219
* denotes conference match