Match-by-Match Statistics
The Automated ScoreBook
UC Riverside Match-by-Match Statistics (as of Nov 27, 2002)
All matches
Match Results
The Automated ScoreBook
UC Riverside Match Results (as of Nov 27, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 30, 2002 vs UNLV 0-3 L 19-30,25-30,23-30 0-1 0-0 1HR 30M 107
Aug 31, 2002 vs ARMY W 3-0 30-19,30-21,30-25 1-1 0-0 1hr 25m 97
^ Aug 31, 2002 at Saint Mary's W 3-0 32-30,30-28,30-28 2-1 0-0 1hr 45m 164
Sep 06, 2002 vs PORTLAND 1-3 L 30-27,27-30,26-30,28-30 2-2 0-0 2:57 181
+ Sep 07, 2002 at NEVADA 0-3 L 24-30,23-30,22-30 2-3 0-0 1:25 365
+ Sep 07, 2002 vs DENVER W 3-1 25-30,30-25,30-22,30-22 3-3 0-0 1:46 227
% Sep 13, 2002 vs UAB W 3-0 30-18,30-28,32-30 4-3 0-0 1:20 104
% Sep 13, 2002 vs Lamar University 0-3 L 18-30,24-30,14-30 4-4 0-0 1:20 110
% Sep 14, 2002 at Weber State 0-3 L 21-30,28-30,24-30 4-5 0-0 1:24 183
* Sep 21, 2002 CAL STATE FULLERTON W 3-0 30-24,30-24,30-23 5-5 1-0 1:35 389
Sep 24, 2002 at USD 0-3 L 23-30,24-30,19-30 5-6 1-0 1:18 411
* Sep 26, 2002 at Cal State Northridge 0-3 L 26-30,18-30,25-30 5-7 1-1 1:32 203
**Sep 28, 2002 at Pacific 0-3 L 23-30,24-30,23-30 5-8 1-2 1:25 1610
* Oct 04, 2002 LONG BEACH STATE 0-3 L 22-30,19-30,12-30 5-9 1-3 1:16 586
* Oct 05, 2002 UC IRVINE 1-3 L 29-31,22-30,30-24,27-30 5-10 1-4 1:39 372
* Oct 10, 2002 at Utah State 0-3 L 21-30,18-30,19-30 5-11 1-5 1:25 483
* 10/12/02 at Idaho Vandals 0-3 L 25-30,26-30,20-30 5-12 1-6 1:32 483
* Oct 18, 2002 CAL POLY 0-3 L 20-30,22-30,16-30 5-13 1-7 1:20 216
* Oct 19, 2002 UC SANTA BARBARA 0-3 L 23-30,12-30,21-30 5-14 1-8 1:20 245
* Oct 25, 2002 PACIFIC 0-3 L 24-30,28-30,22-30 5-15 1-9 1:31 239
* Oct 26, 2002 CAL STATE NORTHRIDGE W 3-2 30-25,28-30,30-23,15-30,15-12 6-15 2-9 2:32 226
* Nov 02, 2002 at UC Irvine 0-3 L 25-30,17-30,19-30 6-16 2-10 1:21 182
* Nov 02, 2002 at Long Beach State 0-3 L 21-30,17-30,21-30 6-17 2-11 1:21 1818
* Nov 08, 2002 IDAHO VANDALS 2-3 L 27-30,34-32,25-30,30-24,12-15 6-18 2-12 2:15 228
* Nov 09, 2002 UTAH STATE 0-3 L 25-30,19-30,27-30 6-19 2-13 1:36 251
* Nov 15, 2002 at UC Santa Barbara 0-3 L 16-30,23-30,16-30 6-20 2-14 1:25 488
* Nov 16, 2002 at Cal Poly 0-3 L 18-30,30-32,20-30 6-21 2-15 1:35 573
* Nov 22, 2002 at Cal State Fullerton 2-3 L 18-30,18-30,32-30,30-28,9-15 6-22 2-16 2:35 203
Nov 26, 2002 SAN DIEGO STATE 0-3 L 28-30,17-30,29-31 6-23 2-16 1:20 219
TEAM RECORD W-L
---------- ---
Overall: 6-23
Conference: 2-16
Home: 2-8
Away: 1-12
Neutral: 3-3
3 games: 4-19
4 games: 1-2
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 10963 378
Home: 10 2971 297
Away: 13 7166 551
Neutral: 6 826 138
Team Match-by-Match
The Automated ScoreBook
UC Riverside Team Match-by-Match (as of Nov 27, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs UNLV................ 3 31 27 95 .042 28 9 8 9 29 1 2 3 2.0 2
Aug 31, 2002 vs ARMY................ 3 42 18 102 .235 38 12 10 2 48 1 6 2 4.0 2
Aug 31, 2002 at Saint Mary's........ 3 48 19 142 .204 41 5 8 7 83 2 2 1 3.0 4
Sep 06, 2002 vs PORTLAND............ 4 57 29 177 .158 56 6 14 9 71 3 20 1 13.0 2
Sep 07, 2002 at NEVADA.............. 3 38 25 116 .112 36 2 12 3 36 5 2 1 6.0 1
Sep 07, 2002 vs DENVER.............. 4 71 22 152 .322 66 6 14 7 55 1 14 0 8.0 2
Sep 13, 2002 vs UAB................. 3 43 18 112 .223 41 8 9 1 49 0 4 0 2.0 2
Sep 13, 2002 vs Lamar University.... 3 27 23 121 .033 24 1 1 4 56 2 6 0 5.0 4
Sep 14, 2002 at Weber State......... 3 45 27 116 .155 37 3 3 3 43 2 7 0 5.5 0
Sep 21, 2002 CAL STATE FULLERTON.... 3 55 14 120 .342 48 5 11 5 61 2 12 0 8.0 4
Sep 24, 2002 at USD................. 3 33 28 115 .043 30 7 5 4 37 1 4 0 3.0 4
Sep 26, 2002 at Cal State Northridge 3 40 24 112 .143 37 1 6 2 53 1 0 0 1.0 4
Sep 28, 2002 at Pacific............. 3 35 18 103 .165 29 3 12 9 37 1 10 1 6.0 4
Oct 04, 2002 LONG BEACH STATE....... 3 27 28 98 -.010 24 5 6 5 31 1 8 0 5.0 1
Oct 05, 2002 UC IRVINE.............. 4 77 28 186 .263 70 5 14 5 76 1 12 3 7.0 1
Oct 10, 2002 at Utah State.......... 3 33 27 103 .058 31 0 2 5 44 1 0 0 1.0 1
10/12/02 at Idaho Vandals....... 3 38 20 134 .134 34 1 4 5 48 1 18 0 10.0 1
Oct 18, 2002 CAL POLY............... 3 39 32 110 .064 32 3 2 2 32 2 4 2 4.0 2
Oct 19, 2002 UC SANTA BARBARA....... 3 35 23 124 .097 30 2 2 5 53 4 2 1 5.0 1
Oct 25, 2002 PACIFIC................ 3 48 20 108 .259 41 2 3 5 53 2 6 2 5.0 2
Oct 26, 2002 CAL STATE NORTHRIDGE... 5 62 28 188 .181 55 8 4 7 89 4 10 4 9.0 1
Nov 02, 2002 at UC Irvine........... 3 34 17 94 .181 31 5 3 7 41 0 6 1 3.0 2
Nov 02, 2002 at Long Beach State.... 3 32 25 107 .065 27 3 4 7 38 1 14 2 8.0 0
Nov 08, 2002 IDAHO VANDALS.......... 5 83 29 189 .286 73 8 8 5 78 1 17 5 9.5 6
Nov 09, 2002 UTAH STATE............. 3 39 17 101 .218 36 2 3 5 34 2 8 2 6.0 1
Nov 15, 2002 at UC Santa Barbara.... 3 36 31 140 .036 33 1 7 4 60 2 2 0 3.0 1
Nov 16, 2002 at Cal Poly............ 3 39 29 138 .072 31 4 7 3 51 1 10 0 6.0 0
Nov 22, 2002 at Cal State Fullerton. 5 68 44 220 .109 62 6 6 5 101 2 8 2 6.0 2
Nov 26, 2002 SAN DIEGO STATE........ 3 52 24 142 .197 44 4 3 6 76 1 10 0 6.0 4
UC Riverside........................ 96 1307 714 3765 .158 1165 127 191 146 1563 48 224 33 160.0 61
Opponent............................ 96 1570 528 3920 .266 1370 147 219 127 1427 50 414 66 257.0 44
TEAM PER-GAME:
Games played: 96
Kills per game: 13.61
Assists per game: 12.14
Service aces per game: 1.32
Reception errors per game: 1.52
Digs per game: 16.28
Blocks per game: 1.67
Ball handling errors per game: 0.64
Reception errors per game: 1.52
Overall record: 6-23 Conf: 2-16 Home: 2-8 Away: 1-12 Neutral: 3-3
Opponent Match-by-Match
The Automated ScoreBook
UC Riverside Opponent Match-by-Match (as of Nov 27, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs UNLV................ 3 41 14 88 .307 37 9 4 9 30 3 12 3 9.0 4
Aug 31, 2002 vs ARMY................ 3 34 20 109 .128 29 2 10 12 30 2 8 2 6.0 2
Aug 31, 2002 at Saint Mary's........ 3 46 23 170 .135 43 8 10 5 61 2 17 8 10.5 2
Sep 06, 2002 vs PORTLAND............ 4 59 36 174 .132 49 9 8 6 70 3 6 6 6.0 2
Sep 07, 2002 at NEVADA.............. 3 48 14 109 .312 43 3 8 2 42 2 12 2 8.0 3
Sep 07, 2002 vs DENVER.............. 4 52 21 135 .230 48 7 11 6 40 0 4 3 2.0 3
Sep 13, 2002 vs UAB................. 3 46 21 122 .205 36 1 13 8 43 1 6 3 4.0 2
Sep 13, 2002 vs Lamar University.... 3 57 17 136 .294 50 4 10 1 59 1 19 0 10.5 2
Sep 14, 2002 at Weber State......... 3 56 12 116 .379 47 3 10 3 31 1 24 0 13.0 2
Sep 21, 2002 CAL STATE FULLERTON.... 3 37 22 127 .118 32 5 4 5 43 1 8 3 5.0 0
Sep 24, 2002 at USD................. 3 45 16 109 .266 40 4 7 7 46 5 22 1 16.0 2
Sep 26, 2002 at Cal State Northridge 3 54 15 130 .300 48 2 9 1 43 1 16 5 9.0 1
Sep 28, 2002 at Pacific............. 3 47 19 107 .262 41 9 12 3 43 1 8 1 5.0 1
Oct 04, 2002 LONG BEACH STATE....... 3 50 13 106 .349 39 5 7 5 35 1 24 2 13.0 1
Oct 05, 2002 UC IRVINE.............. 4 65 18 168 .280 59 5 8 5 67 0 24 4 12.0 0
Oct 10, 2002 at Utah State.......... 3 55 16 124 .315 45 5 6 0 36 2 10 0 7.0 3
10/12/02 at Idaho Vandals....... 3 57 24 146 .226 50 5 4 1 58 2 12 1 8.0 1
Oct 18, 2002 CAL POLY............... 3 51 10 97 .423 43 2 5 3 33 5 14 0 12.0 1
Oct 19, 2002 UC SANTA BARBARA....... 3 57 9 130 .369 51 5 7 2 57 1 8 0 5.0 1
Oct 25, 2002 PACIFIC................ 3 59 17 133 .316 55 5 7 2 33 3 16 1 11.0 0
Oct 26, 2002 CAL STATE NORTHRIDGE... 5 76 28 203 .236 64 7 19 8 80 0 18 6 9.0 1
Nov 02, 2002 at UC Irvine........... 3 61 13 119 .403 55 7 7 5 39 0 6 0 3.0 2
Nov 02, 2002 at Long Beach State.... 3 54 19 118 .297 48 7 4 3 40 3 20 5 13.0 0
Nov 08, 2002 IDAHO VANDALS.......... 5 80 22 194 .299 69 5 8 8 62 1 26 3 14.0 3
Nov 09, 2002 UTAH STATE............. 3 62 18 123 .358 55 5 8 2 37 1 9 0 5.5 1
Nov 15, 2002 at UC Santa Barbara.... 3 46 12 136 .250 42 4 4 1 67 3 16 2 11.0 0
Nov 16, 2002 at Cal Poly............ 3 54 19 130 .269 46 3 3 4 58 1 18 0 10.0 2
Nov 22, 2002 at Cal State Fullerton. 5 72 26 213 .216 63 5 5 6 94 2 12 1 8.0 1
Nov 26, 2002 SAN DIEGO STATE........ 3 49 14 148 .236 43 6 1 4 50 2 19 4 11.5 1
Opponent totals..................... 96 1570 528 3920 .266 1370 147 219 127 1427 50 414 66 257.0 44
UC Riverside........................ 96 1307 714 3765 .158 1165 127 191 146 1563 48 224 33 160.0 61
OPPONENT PER-GAME:
Games played: 96
Kills per game: 16.35
Assists per game: 14.27
Service aces per game: 1.53
Reception errors per game: 1.32
Digs per game: 14.86
Blocks per game: 2.68
Ball handling errors per game: 0.46
Reception errors per game: 1.32
Team Match-by-Match Comparison
The Automated ScoreBook
UC Riverside Team Match-by-Match Comparison (as of Nov 27, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UNLV................ 0-3 3 31/41 27/14 95/88 .042/ .307 28/37 9/9 8/4
ARMY................ 3-0 3 42/34 18/20 102/109 .235/ .128 38/29 12/2 10/10
Saint Mary's........ 3-0 3 48/46 19/23 142/170 .204/ .135 41/43 5/8 8/10
PORTLAND............ 1-3 4 57/59 29/36 177/174 .158/ .132 56/49 6/9 14/8
NEVADA.............. 0-3 3 38/48 25/14 116/109 .112/ .312 36/43 2/3 12/8
DENVER.............. 3-1 4 71/52 22/21 152/135 .322/ .230 66/48 6/7 14/11
UAB................. 3-0 3 43/46 18/21 112/122 .223/ .205 41/36 8/1 9/13
Lamar University.... 0-3 3 27/57 23/17 121/136 .033/ .294 24/50 1/4 1/10
Weber State......... 0-3 3 45/56 27/12 116/116 .155/ .379 37/47 3/3 3/10
CAL STATE FULLERTON. 3-0 3 55/37 14/22 120/127 .342/ .118 48/32 5/5 11/4
USD................. 0-3 3 33/45 28/16 115/109 .043/ .266 30/40 7/4 5/7
Cal State Northridge 0-3 3 40/54 24/15 112/130 .143/ .300 37/48 1/2 6/9
Pacific............. 0-3 3 35/47 18/19 103/107 .165/ .262 29/41 3/9 12/12
LONG BEACH STATE.... 0-3 3 27/50 28/13 98/106 -.010/ .349 24/39 5/5 6/7
UC IRVINE........... 1-3 4 77/65 28/18 186/168 .263/ .280 70/59 5/5 14/8
Utah State.......... 0-3 3 33/55 27/16 103/124 .058/ .315 31/45 0/5 2/6
Idaho Vandals....... 0-3 3 38/57 20/24 134/146 .134/ .226 34/50 1/5 4/4
CAL POLY............ 0-3 3 39/51 32/10 110/97 .064/ .423 32/43 3/2 2/5
UC SANTA BARBARA.... 0-3 3 35/57 23/9 124/130 .097/ .369 30/51 2/5 2/7
PACIFIC............. 0-3 3 48/59 20/17 108/133 .259/ .316 41/55 2/5 3/7
CAL STATE NORTHRIDGE 3-2 5 62/76 28/28 188/203 .181/ .236 55/64 8/7 4/19
UC Irvine........... 0-3 3 34/61 17/13 94/119 .181/ .403 31/55 5/7 3/7
Long Beach State.... 0-3 3 32/54 25/19 107/118 .065/ .297 27/48 3/7 4/4
IDAHO VANDALS....... 2-3 5 83/80 29/22 189/194 .286/ .299 73/69 8/5 8/8
UTAH STATE.......... 0-3 3 39/62 17/18 101/123 .218/ .358 36/55 2/5 3/8
UC Santa Barbara.... 0-3 3 36/46 31/12 140/136 .036/ .250 33/42 1/4 7/4
Cal Poly............ 0-3 3 39/54 29/19 138/130 .072/ .269 31/46 4/3 7/3
Cal State Fullerton. 2-3 5 68/72 44/26 220/213 .109/ .216 62/63 6/5 6/5
SAN DIEGO STATE..... 0-3 3 52/49 24/14 142/148 .197/ .236 44/43 4/6 3/1
Totals.............. 24-72 96 1307/1570 714/528 3765/3920 .158/ .266 1165/1370 127/147 191/219
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
UC Riverside Team Match-by-Match Comparison (as of Nov 27, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UNLV................ 9/9 29/30 1-2 / 3-12 3/3 2.0/ 9.0 2/4
ARMY................ 2/12 48/30 1-6 / 2-8 2/2 4.0/ 6.0 2/2
Saint Mary's........ 7/5 83/61 2-2 / 2-17 1/8 3.0/ 10.5 4/2
PORTLAND............ 9/6 71/70 3-20 / 3-6 1/6 13.0/ 6.0 2/2
NEVADA.............. 3/2 36/42 5-2 / 2-12 1/2 6.0/ 8.0 1/3
DENVER.............. 7/6 55/40 1-14 / 0-4 0/3 8.0/ 2.0 2/3
UAB................. 1/8 49/43 0-4 / 1-6 0/3 2.0/ 4.0 2/2
Lamar University.... 4/1 56/59 2-6 / 1-19 0/0 5.0/ 10.5 4/2
Weber State......... 3/3 43/31 2-7 / 1-24 0/0 5.5/ 13.0 0/2
CAL STATE FULLERTON. 5/5 61/43 2-12 / 1-8 0/3 8.0/ 5.0 4/0
USD................. 4/7 37/46 1-4 / 5-22 0/1 3.0/ 16.0 4/2
Cal State Northridge 2/1 53/43 1-0 / 1-16 0/5 1.0/ 9.0 4/1
Pacific............. 9/3 37/43 1-10 / 1-8 1/1 6.0/ 5.0 4/1
LONG BEACH STATE.... 5/5 31/35 1-8 / 1-24 0/2 5.0/ 13.0 1/1
UC IRVINE........... 5/5 76/67 1-12 / 0-24 3/4 7.0/ 12.0 1/0
Utah State.......... 5/0 44/36 1-0 / 2-10 0/0 1.0/ 7.0 1/3
Idaho Vandals....... 5/1 48/58 1-18 / 2-12 0/1 10.0/ 8.0 1/1
CAL POLY............ 2/3 32/33 2-4 / 5-14 2/0 4.0/ 12.0 2/1
UC SANTA BARBARA.... 5/2 53/57 4-2 / 1-8 1/0 5.0/ 5.0 1/1
PACIFIC............. 5/2 53/33 2-6 / 3-16 2/1 5.0/ 11.0 2/0
CAL STATE NORTHRIDGE 7/8 89/80 4-10 / 0-18 4/6 9.0/ 9.0 1/1
UC Irvine........... 7/5 41/39 0-6 / 0-6 1/0 3.0/ 3.0 2/2
Long Beach State.... 7/3 38/40 1-14 / 3-20 2/5 8.0/ 13.0 0/0
IDAHO VANDALS....... 5/8 78/62 1-17 / 1-26 5/3 9.5/ 14.0 6/3
UTAH STATE.......... 5/2 34/37 2-8 / 1-9 2/0 6.0/ 5.5 1/1
UC Santa Barbara.... 4/1 60/67 2-2 / 3-16 0/2 3.0/ 11.0 1/0
Cal Poly............ 3/4 51/58 1-10 / 1-18 0/0 6.0/ 10.0 0/2
Cal State Fullerton. 5/6 101/94 2-8 / 2-12 2/1 6.0/ 8.0 2/1
SAN DIEGO STATE..... 6/4 76/50 1-10 / 2-19 0/4 6.0/ 11.5 4/1
Totals.............. 146/127 1563/1427 48-224 / 50-414 33/66 160.0/257.0 61/44
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
UC Riverside Match Highs (as of Nov 27, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) Parizek, Rosanna at Cal Poly (Nov 16, 2002)
.526 (12- 2-19) Parizek, Rosanna at Cal State Northridge (Sep 26, 2002)
.520 (15- 2-25) DeRoos, Katie vs UC Irvine (Oct 05, 2002)
.480 (15- 3-25) Parizek, Rosanna vs UC Irvine (Oct 05, 2002)
.448 (15- 2-29) DeKiewiet, Jamie at DENVER (Sep 07, 2002)
KILLS (K-E-TA)
22 (22- 8-41) 5g DeRoos, Katie vs Cal State Northridge (Oct 26, 2002)
20 (20- 6-43) 5g DeKiewiet, Jamie vs Idaho Vandals (Nov 08, 2002)
19 (19-10-36) 5g Parizek, Rosanna vs Idaho Vandals (Nov 08, 2002)
19 (19- 5-45) 5g DeRoos, Katie vs Idaho Vandals (Nov 08, 2002)
19 (19-10-49) 5g DeKiewiet, Jamie at Cal State Fullerton (Nov 22, 2002)
KILLS 3-GAMES (K-E-TA)
18 (18- 5-33) DeKiewiet, Jamie vs Cal State Fullerton (Sep 21, 2002)
16 (16- 8-35) DeRoos, Katie vs Pacific (Oct 25, 2002)
16 (16- 1-38) Hartman, Pam at Saint Mary's (Aug 31, 2002)
15 (15- 5-38) DeKiewiet, Jamie vs San Diego State (Nov 26, 2002)
13 (13- 7-35) Hartman, Pam vs Cal State Fullerton (Sep 21, 2002)
KILLS 4-GAMES (K-E-TA)
17 (17- 4-47) DeRoos, Katie at PORTLAND (Sep 06, 2002)
16 (16- 7-45) DeKiewiet, Jamie vs UC Irvine (Oct 05, 2002)
15 (15- 3-25) Parizek, Rosanna vs UC Irvine (Oct 05, 2002)
15 (15- 2-25) DeRoos, Katie vs UC Irvine (Oct 05, 2002)
15 (15- 2-29) DeKiewiet, Jamie at DENVER (Sep 07, 2002)
KILLS 5-GAMES (K-E-TA)
22 (22- 8-41) DeRoos, Katie vs Cal State Northridge (Oct 26, 2002)
20 (20- 6-43) DeKiewiet, Jamie vs Idaho Vandals (Nov 08, 2002)
19 (19-10-36) Parizek, Rosanna vs Idaho Vandals (Nov 08, 2002)
19 (19- 5-45) DeRoos, Katie vs Idaho Vandals (Nov 08, 2002)
19 (19-10-49) DeKiewiet, Jamie at Cal State Fullerton (Nov 22, 2002)
TOTAL ATTEMPTS (K-E-TA)
57 (12- 8-57) 5g DeKiewiet, Jamie vs Cal State Northridge (Oct 26, 2002)
49 (19-10-49) 5g DeKiewiet, Jamie at Cal State Fullerton (Nov 22, 2002)
47 (17- 4-47) 4g DeRoos, Katie at PORTLAND (Sep 06, 2002)
46 (14-10-46) 4g Hartman, Pam vs UC Irvine (Oct 05, 2002)
45 (19- 5-45) 5g DeRoos, Katie vs Idaho Vandals (Nov 08, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (16- 1-38) Hartman, Pam at Saint Mary's (Aug 31, 2002)
38 (15- 5-38) DeKiewiet, Jamie vs San Diego State (Nov 26, 2002)
37 (11- 5-37) DeKiewiet, Jamie at UC Santa Barbara (Nov 15, 2002)
36 (10- 8-36) DeRoos, Katie at UC Santa Barbara (Nov 15, 2002)
35 (16- 8-35) DeRoos, Katie vs Pacific (Oct 25, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
47 (17- 4-47) DeRoos, Katie at PORTLAND (Sep 06, 2002)
46 (14-10-46) Hartman, Pam vs UC Irvine (Oct 05, 2002)
45 (16- 7-45) DeKiewiet, Jamie vs UC Irvine (Oct 05, 2002)
38 (12-10-38) Hartman, Pam at PORTLAND (Sep 06, 2002)
34 (13- 5-34) Bueno, Valerie vs UC Irvine (Oct 05, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (12- 8-57) DeKiewiet, Jamie vs Cal State Northridge (Oct 26, 2002)
49 (19-10-49) DeKiewiet, Jamie at Cal State Fullerton (Nov 22, 2002)
45 (19- 5-45) DeRoos, Katie vs Idaho Vandals (Nov 08, 2002)
43 (20- 6-43) DeKiewiet, Jamie vs Idaho Vandals (Nov 08, 2002)
41 (22- 8-41) DeRoos, Katie vs Cal State Northridge (Oct 26, 2002)
The Automated ScoreBook
UC Riverside Match Highs (as of Nov 27, 2002)
All matches
ASSISTS
66 (5g) Brooks, Tiffany vs Idaho Vandals (Nov 08, 2002)
63 (4g) Brooks, Tiffany vs UC Irvine (Oct 05, 2002)
55 (4g) Brooks, Tiffany at DENVER (Sep 07, 2002)
49 (5g) Brooks, Tiffany at Cal State Fullerton (Nov 22, 2002)
45 (4g) Brooks, Tiffany at PORTLAND (Sep 06, 2002)
ASSISTS 3-GAMES
42 Brooks, Tiffany vs Cal State Fullerton (Sep 21, 2002)
37 Brooks, Tiffany vs Pacific (Oct 25, 2002)
36 Brooks, Tiffany at UAB (Sep 13, 2002)
35 Brooks, Tiffany vs Utah State (Nov 09, 2002)
34 Brooks, Tiffany vs San Diego State (Nov 26, 2002)
ASSISTS 4-GAMES
63 Brooks, Tiffany vs UC Irvine (Oct 05, 2002)
55 Brooks, Tiffany at DENVER (Sep 07, 2002)
45 Brooks, Tiffany at PORTLAND (Sep 06, 2002)
3 Bueno, Valerie vs UC Irvine (Oct 05, 2002)
2 Sperry, Amy at PORTLAND (Sep 06, 2002)
ASSISTS 5-GAMES
66 Brooks, Tiffany vs Idaho Vandals (Nov 08, 2002)
49 Brooks, Tiffany at Cal State Fullerton (Nov 22, 2002)
40 Brooks, Tiffany vs Cal State Northridge (Oct 26, 2002)
6 Murphy, Kym at Cal State Fullerton (Nov 22, 2002)
6 Murphy, Kym vs Cal State Northridge (Oct 26, 2002)
DIGS
28 (3g) Drennen, Lindsay at Saint Mary's (Aug 31, 2002)
26 (5g) Thompson, Kristen at Cal State Fullerton (Nov 22, 2002)
25 (3g) Thompson, Kristen vs San Diego State (Nov 26, 2002)
24 (4g) Hartman, Pam vs UC Irvine (Oct 05, 2002)
21 (4g) Brooks, Tiffany at PORTLAND (Sep 06, 2002)
DIGS 3-GAMES
28 Drennen, Lindsay at Saint Mary's (Aug 31, 2002)
25 Thompson, Kristen vs San Diego State (Nov 26, 2002)
19 Hartman, Pam at Saint Mary's (Aug 31, 2002)
18 DeKiewiet, Jamie vs San Diego State (Nov 26, 2002)
15 Thompson, Kristen at UC Santa Barbara (Nov 15, 2002)
DIGS 4-GAMES
24 Hartman, Pam vs UC Irvine (Oct 05, 2002)
21 Brooks, Tiffany at PORTLAND (Sep 06, 2002)
19 Drennen, Lindsay vs UC Irvine (Oct 05, 2002)
13 Brooks, Tiffany vs UC Irvine (Oct 05, 2002)
12 Drennen, Lindsay at PORTLAND (Sep 06, 2002)
DIGS 5-GAMES
26 Thompson, Kristen at Cal State Fullerton (Nov 22, 2002)
19 DeKiewiet, Jamie vs Cal State Northridge (Oct 26, 2002)
17 DeKiewiet, Jamie at Cal State Fullerton (Nov 22, 2002)
16 Thompson, Kristen vs Idaho Vandals (Nov 08, 2002)
15 Brooks, Tiffany vs Idaho Vandals (Nov 08, 2002)
The Automated ScoreBook
UC Riverside Match Highs (as of Nov 27, 2002)
All matches
ACES
5 Taylor, Cari vs Cal State Northridge (Oct 26, 2002)
4 Brooks, Tiffany at UNLV (Aug 30, 2002)
4 Parizek, Rosanna vs ARMY (Aug 31, 2002)
4 Sperry, Amy at Cal State Fullerton (Nov 22, 2002)
4 Taylor, Cari vs Idaho Vandals (Nov 08, 2002)
BLOCKS (BS-BA)
6 ( 1- 5) Parizek, Rosanna at PORTLAND (Sep 06, 2002)
6 ( 1- 5) DeRoos, Katie at Idaho Vandals (10/12/02)
6 ( 1- 5) Sperry, Amy at PORTLAND (Sep 06, 2002)
6 ( 0- 6) Sperry, Amy at Idaho Vandals (10/12/02)
5 ( 1- 4) Brooks, Tiffany vs Idaho Vandals (Nov 08, 2002)
5 ( 0- 5) Hartman, Pam at PORTLAND (Sep 06, 2002)
5 ( 0- 5) Sperry, Amy at DENVER (Sep 07, 2002)
5 ( 0- 5) Sperry, Amy at Long Beach State (Nov 02, 2002)
5 ( 0- 5) Parizek, Rosanna vs Idaho Vandals (Nov 08, 2002)
4 ( 2- 2) Bueno, Valerie vs Cal State Northridge (Oct 26, 2002)
The Automated ScoreBook
UC Riverside Match Highs (as of Nov 27, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.342 (55-14-120) vs Cal State Fullerton (Sep 21, 2002)
.322 (71-22-152) at DENVER (Sep 07, 2002)
.286 (83-29-189) vs Idaho Vandals (Nov 08, 2002)
.263 (77-28-186) vs UC Irvine (Oct 05, 2002)
.259 (48-20-108) vs Pacific (Oct 25, 2002)
KILLS (K-E-TA)
83 (83-29-189) 5g vs Idaho Vandals (Nov 08, 2002)
77 (77-28-186) 4g vs UC Irvine (Oct 05, 2002)
71 (71-22-152) 4g at DENVER (Sep 07, 2002)
68 (68-44-220) 5g at Cal State Fullerton (Nov 22, 2002)
62 (62-28-188) 5g vs Cal State Northridge (Oct 26, 2002)
KILLS 3-GAMES (K-E-TA)
55 (55-14-120) vs Cal State Fullerton (Sep 21, 2002)
52 (52-24-142) vs San Diego State (Nov 26, 2002)
48 (48-19-142) at Saint Mary's (Aug 31, 2002)
48 (48-20-108) vs Pacific (Oct 25, 2002)
45 (45-27-116) at Weber State (Sep 14, 2002)
KILLS 4-GAMES (K-E-TA)
77 (77-28-186) vs UC Irvine (Oct 05, 2002)
71 (71-22-152) at DENVER (Sep 07, 2002)
57 (57-29-177) at PORTLAND (Sep 06, 2002)
KILLS 5-GAMES (K-E-TA)
83 (83-29-189) vs Idaho Vandals (Nov 08, 2002)
68 (68-44-220) at Cal State Fullerton (Nov 22, 2002)
62 (62-28-188) vs Cal State Northridge (Oct 26, 2002)
TOTAL ATTEMPTS (K-E-TA)
220 (68-44-220) 5g at Cal State Fullerton (Nov 22, 2002)
189 (83-29-189) 5g vs Idaho Vandals (Nov 08, 2002)
188 (62-28-188) 5g vs Cal State Northridge (Oct 26, 2002)
186 (77-28-186) 4g vs UC Irvine (Oct 05, 2002)
177 (57-29-177) 4g at PORTLAND (Sep 06, 2002)
