UC Riverside vs UNLV
UC Riverside vs UNLV (Final)
The Automated ScoreBook
UC Riverside vs UNLV (08/30/02 at Moraga, CA)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UC Riverside vs UNLV (08/30/02 at Moraga, CA)
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Parizek, Rosanna.... 3| 4 2 12 .167| 1| 0 2| 1| 0| 0 1 0| 0
6 DeRoos, Katie....... 3| 9 8 23 .043| 1| 2 0| 3| 3| 0 0 1| 0
7 Brooks, Tiffany..... 3| 4 3 9 .111| 25| 4 1| 0| 2| 0 0 1| 1
11 Sperry, Amy......... 3| 1 2 10 -.100| 0| 1 3| 0| 2| 1 0 0| 0
15 Hartman, Pam........ 3| 5 6 19 -.053| 0| 1 1| 1| 4| 0 1 0| 0
16 LeBaron, Lisa....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
3 Thompson, Kristen... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Drennen, Lindsay.... 3| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
9 Bueno, Valerie...... 1| 1 0 6 .167| 0| 1 0| 0| 1| 0 0 0| 0
14 DeKiewiet, Jamie.... 3| 7 6 15 .067| 0| 0 1| 2| 5| 0 0 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 27 95 .042| 28| 9 8| 9| 29| 1 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 9 26 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 35 .057 UC Riverside........ 19 25 23 0-1
3 11 9 34 .059 UNLV................ 30 30 30 1-0
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KING, Nicki......... 3| 2 0 2 1.000| 33| 2 1| 0| 8| 0 1 0| 2
3 ASSUNCAO, Patricia.. 3| 6 2 11 .364| 0| 2 0| 0| 1| 2 1 1| 1
4 OSWALD, Leiana...... 3| 8 5 24 .125| 0| 2 3| 3| 7| 0 0 1| 0
7 FACHNER, Sarah...... 3| 3 1 11 .182| 1| 1 0| 0| 1| 0 4 0| 1
12 KEITH, Tarin........ 3| 14 3 24 .458| 1| 0 0| 1| 7| 1 1 1| 0
15 KIRSCHNER, Christina 3| 7 3 13 .308| 1| 2 0| 0| 3| 0 5 0| 0
5 CHASE, Shannon...... 3| 0 0 2 .000| 0| 0 0| 3| 3| 0 0 0| 0
6 MAYES, Tera......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 HENDRICKS, Jodi..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 FRANCHINI, Nina..... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
25 LEWIS, Amy.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 88 .307| 37| 9 4| 9| 30| 3 12 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 3 25 .480 Site: Moraga, CA (McKeon Pavilion)
2 14 5 35 .257 Date: 08/30/02 Attend: 107 Time: 1HR 30M
3 12 6 28 .214 Referees: Ray Mink, Mickey Matthews