UC Riverside vs Utah State
UC Riverside vs Utah State (Final)
The Automated ScoreBook
UC Riverside vs Utah State (Oct 10, 2002 at Logan, Utah)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UC Riverside vs Utah State (Oct 10, 2002 at Logan, Utah)
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Parizek, Rosanna.... 3| 5 4 17 .059| 1| 0 0| 0| 2| 0 0 0| 0
7 Brooks, Tiffany..... 3| 5 1 9 .444| 20| 0 0| 0| 7| 0 0 0| 0
9 Bueno, Valerie...... 3| 4 3 12 .083| 2| 0 0| 0| 4| 0 0 0| 0
11 Sperry, Amy......... 3| 2 2 8 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 DeKiewiet, Jamie.... 2| 4 5 16 -.063| 1| 0 0| 0| 4| 0 0 0| 0
15 Hartman, Pam........ 3| 5 5 18 .000| 1| 0 1| 2| 12| 1 0 0| 0
3 Thompson, Kristen... 3| 0 1 1-1.000| 3| 0 0| 1| 4| 0 0 0| 0
4 Taylor, Cari........ 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
6 DeRoos, Katie....... 3| 7 6 20 .050| 0| 0 0| 1| 7| 0 0 0| 0
8 Drennen, Lindsay.... 2| 0 0 1 .000| 1| 0 0| 1| 2| 0 0 0| 0
10 Murphy, Kym......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
16 LeBaron, Lisa....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 27 103 .058| 31| 0 2| 5| 44| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 12 35 -.057 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 40 .050 UC Riverside........ 21 18 19 5-11, 1-5
3 11 5 28 .214 Utah State.......... 30 30 30 8-8, 2-4
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jordan, Jenna....... 2| 4 4 12 .000| 1| 0 1| 0| 3| 0 1 0| 0
4 Cernianska, Tereza.. 3| 10 2 25 .320| 1| 0 1| 0| 3| 0 0 0| 0
7 Roth, Ingrid........ 3| 9 3 18 .333| 0| 0 0| 0| 0| 1 1 0| 0
8 Delsigne, Andrea.... 3| 0 0 0 .000| 15| 1 0| 0| 4| 0 0 0| 0
16 Cernianska, Zuzana.. 3| 7 4 22 .136| 26| 2 2| 0| 12| 0 3 0| 2
18 Cartwright, Erin.... 3| 16 2 25 .560| 1| 2 1| 0| 2| 0 4 0| 0
3 Fluckiger, Shauni... 1| 2 1 7 .143| 0| 0 0| 0| 1| 0 0 0| 0
10 Neves, Taubi........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Seedall, Hailey..... 3| 5 0 11 .455| 0| 0 0| 0| 0| 1 1 0| 1
12 Kennedy, Emily...... 3| 1 0 2 .500| 0| 0 0| 0| 6| 0 0 0| 0
14 Hudson, Lesley...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Rigby, Rickie....... 2| 1 0 2 .500| 1| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 16 124 .315| 45| 5 6| 0| 36| 2 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 8 40 .175 Site: Logan, Utah (Smith Spectrum)
2 18 3 38 .395 Date: Oct 10, 2002 Attend: 483 Time: 1:25
3 22 5 46 .370 Referees: Daphne Nelson, Bruce Grant