UC Riverside vs Cal State Fullerton
UC Riverside vs Cal State Fullerton (Final)
The Automated ScoreBook
UC Riverside vs Cal State Fullerton (Nov 22, 2002 at Fullerton, Calif.)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UC Riverside vs Cal State Fullerton (Nov 22, 2002 at Fullerton, Calif.)
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Parizek, Rosanna.... 5| 15 8 37 .189| 0| 0 1| 0| 7| 1 1 0| 0
6 DeRoos, Katie....... 4| 3 8 27 -.185| 0| 0 0| 2| 6| 0 1 0| 0
7 Brooks, Tiffany..... 5| 1 2 10 -.100| 49| 0 1| 0| 13| 0 1 1| 1
11 Sperry, Amy......... 5| 9 3 35 .171| 0| 4 0| 0| 6| 0 3 0| 0
14 DeKiewiet, Jamie.... 5| 19 10 49 .184| 2| 0 0| 2| 17| 0 0 1| 0
15 Hartman, Pam........ 4| 10 10 32 .000| 0| 1 0| 1| 8| 1 0 0| 0
3 Thompson, Kristen... 5| 0 1 2 -.500| 3| 0 0| 0| 26| 0 0 0| 0
4 Taylor, Cari........ 5| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0
8 Drennen, Lindsay.... 2| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0
9 Bueno, Valerie...... 5| 9 2 24 .292| 1| 0 1| 0| 3| 0 1 0| 0
10 Murphy, Kym......... 2| 2 0 4 .500| 6| 0 0| 0| 0| 0 1 0| 1
16 LeBaron, Lisa....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 44 220 .109| 62| 6 6| 5|101| 2 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 11 41 -.024 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 11 44 .023 UC Riverside........ 18 18 32 30 9 6-22, 2-16 Big West
3 21 6 55 .273 Cal State Fullerton. 30 30 30 28 15 5-26, 1-17 Big West
4 19 13 63 .095
5 6 3 17 .176
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 5| 11 5 33 .182| 0| 0 1| 0| 1| 0 2 0| 0
4 Levey, Kim.......... 5| 7 0 14 .500| 52| 0 0| 0| 13| 0 1 0| 1
6 Dixon, Amy.......... 5| 10 2 25 .320| 0| 0 1| 0| 5| 0 4 0| 0
7 Bliss, April........ 5| 0 0 0 .000| 0| 1 0| 0| 21| 0 0 0| 0
15 Bebernes, Krista.... 5| 5 3 31 .065| 7| 2 2| 0| 16| 0 1 0| 0
27 Goins, Lauren....... 5| 26 8 70 .257| 1| 1 1| 0| 12| 0 3 1| 0
1 Shondell, Lindsay... 4| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
3 Vignery, Renee...... 5| 0 0 1 .000| 2| 0 0| 3| 20| 0 0 0| 0
8 Opeka, Alyssa....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Ross, Carli......... 3| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
14 Morrison, Sarah..... 5| 11 5 31 .194| 0| 0 0| 0| 1| 2 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 26 213 .216| 63| 5 5| 6| 94| 2 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 4 40 .325 Site: Fullerton, Calif. (Titan Gym)
2 12 5 39 .179 Date: Nov 22, 2002 Attend: 203 Time: 2:35
3 20 9 64 .172 Referees: Lydia Godshall, Ron Stahl
4 15 5 53 .189
5 8 3 17 .294