UCR
Cumulative Season Statistics
Overall Team Statistics
UC Riverside Volleyball
UCR Overall Team Statistics (as of Nov 24, 2003)
All matches
Overall record: 9-20 Conf: 4-14 Home: 3-8 Away: 1-10 Neutral: 5-2
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1577 1756
Errors...................... 717 633
Total Attacks............... 4387 4573
Attack Pct.................. .196 .246
Kills/Game.................. 14.3 16.0
SET...........................
Assists..................... 1447 1555
Assists/Game................ 13.2 14.1
SERVE.........................
Aces........................ 182 171
Errors...................... 216 239
Attempts.................... 2515 2783
Serve Pct................... .914 .914
Aces/Game................... 1.7 1.6
SERVE RECEPTIONS..............
Errors...................... 170 182
Errors/Game................. 1.5 1.7
DEFENSE.......................
Digs........................ 1907 1753
Digs/Game................... 17.3 15.9
BLOCKING......................
Block Solo.................. 45 65
Block Assist................ 262 372
Total Blocks................ 176.0 251.0
Blocks Per Game............. 1.6 2.3
Block Errors................ 41 66
BALL HANDLING ERRORS.......... 79 53
ATTENDANCE....................
Total....................... 2564 6265
Dates/Avg Per Date.......... 11/233 11/570
Neutral site #/Avg.......... 7/197
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UCR................. 0 0 3 2 4 - 9
Opponents........... 0 0 12 3 5 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCR................. 14 8 6 8 4 - 40
Opponents........... 15 21 23 6 5 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCR................. 780 721 722 389 109 - 2721
Opponents........... 800 833 857 380 124 - 2994
Overall Individual Statistics
UC Riverside Volleyball
UCR Overall Individual Statistics (as of Nov 24, 2003)
All matches
Overall record: 9-20 Conf: 4-14 Home: 3-8 Away: 1-10 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
5 Parizek, Rosanna 110 29-29 428 3.89 142 1021 .280 19 0.17 39 0.35 38 433 .912
10 Murphy, Kym 100 27-25 83 0.83 32 220 .232 1141 11.41 22 0.22 23 369 .938
17 DeKiewiet, Jamie 110 29-29 411 3.74 201 1041 .202 27 0.25 16 0.15 37 291 .873
6 Stikker-Breemhaar, W 80 23-18 109 1.36 50 301 .196 11 0.14 24 0.30 22 253 .913
9 Bueno, Valerie 108 29-29 299 2.77 139 954 .168 21 0.19 32 0.30 43 386 .889
7 Brooks, Tiffany 110 29-29 164 1.49 91 558 .131 178 1.62 30 0.27 36 443 .919
4 Halperin, Ashley 45 22-2 62 1.38 41 193 .109 15 0.33 0 0.00 1 17 .941
16 Manuel, Janiece 28 9-7 16 0.57 11 55 .091 1 0.04 0 0.00 0 2 1.000
8 Drennen, Lindsay 73 26-2 2 0.03 2 10 .000 9 0.12 8 0.11 6 163 .963
1 Rybka, Michelle 12 10-0 3 0.25 5 18 -.111 2 0.17 0 0.00 0 0 .000
3 Thompson, Kristen 102 29-0 0 0.00 2 15 -.133 22 0.22 0 0.00 0 1 1.000
18 Wright, Reylynn 45 15-4 0 0.00 1 1 -1.000 1 0.02 11 0.24 10 157 .936
UCR................. 110 29-29 1577 14.34 717 4387 .196 1447 13.15 182 1.65 216 2515 .914
Opponents........... 110 29-29 1756 15.96 633 4573 .246 1555 14.14 171 1.55 239 2783 .914
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
5 Parizek, Rosanna 110 3 160 1.45 9 57 66 0.60 7 4 504.5
10 Murphy, Kym 100 0 196 1.96 7 34 41 0.41 10 46 129.0
17 DeKiewiet, Jamie 110 43 364 3.31 6 26 32 0.29 3 5 446.0
6 Stikker-Breemhaar, W 80 2 54 0.68 13 52 65 0.81 2 1 172.0
9 Bueno, Valerie 108 28 348 3.22 2 23 25 0.23 12 8 344.5
7 Brooks, Tiffany 110 31 294 2.67 5 36 41 0.37 4 10 217.0
4 Halperin, Ashley 45 3 24 0.53 1 12 13 0.29 0 1 69.0
16 Manuel, Janiece 28 0 4 0.14 2 20 22 0.79 3 0 28.0
8 Drennen, Lindsay 73 10 128 1.75 0 0 0 0.00 0 1 10.0
1 Rybka, Michelle 12 0 0 0.00 0 2 2 0.17 0 1 4.0
3 Thompson, Kristen 102 37 316 3.10 0 0 0 0.00 0 1 0.0
18 Wright, Reylynn 45 0 19 0.42 0 0 0 0.00 0 1 11.0
TEAM 13
UCR................. 110 170 1907 17.34 45 262 176.0 1.60 41 79 1935.0
Opponents........... 110 182 1753 15.94 65 372 251.0 2.28 66 53 2178.0
Category Leaders
UC Riverside Volleyball
UCR Category Leaders (as of Nov 24, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Rybka, Michelle 12 3 0.25 5 18 -.111
3 Thompson, Kristen 102 0 0.00 2 15 -.133
4 Halperin, Ashley 45 62 1.38 41 193 .109
5 Parizek, Rosanna 110 428 3.89 142 1021 .280
6 Stikker-Breemhaar, W 80 109 1.36 50 301 .196
7 Brooks, Tiffany 110 164 1.49 91 558 .131
8 Drennen, Lindsay 73 2 0.03 2 10 .000
9 Bueno, Valerie 108 299 2.77 139 954 .168
10 Murphy, Kym 100 83 0.83 32 220 .232
16 Manuel, Janiece 28 16 0.57 11 55 .091
17 DeKiewiet, Jamie 110 411 3.74 201 1041 .202
18 Wright, Reylynn 45 0 0.00 1 1 -1.000
UCR................. 110 1577 14.34 717 4387 .196
Opponents........... 110 1756 15.96 633 4573 .246
## SET (by A/Game) G A A/Game
---------------------------------------
10 Murphy, Kym 100 1141 11.41
7 Brooks, Tiffany 110 178 1.62
4 Halperin, Ashley 45 15 0.33
17 DeKiewiet, Jamie 110 27 0.25
3 Thompson, Kristen 102 22 0.22
9 Bueno, Valerie 108 21 0.19
5 Parizek, Rosanna 110 19 0.17
1 Rybka, Michelle 12 2 0.17
6 Stikker-Breemhaar, W 80 11 0.14
8 Drennen, Lindsay 73 9 0.12
16 Manuel, Janiece 28 1 0.04
18 Wright, Reylynn 45 1 0.02
TM TEAM 110 0 0.00
UCR................. 110 1447 13.15
Opponents........... 110 1555 14.14
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Stikker-Breemhaar, W 80 13 52 65.0 0.81 2
16 Manuel, Janiece 28 2 20 22.0 0.79 3
5 Parizek, Rosanna 110 9 57 66.0 0.60 7
10 Murphy, Kym 100 7 34 41.0 0.41 10
7 Brooks, Tiffany 110 5 36 41.0 0.37 4
17 DeKiewiet, Jamie 110 6 26 32.0 0.29 3
4 Halperin, Ashley 45 1 12 13.0 0.29 0
9 Bueno, Valerie 108 2 23 25.0 0.23 12
1 Rybka, Michelle 12 0 2 2.0 0.17 0
18 Wright, Reylynn 45 0 0 0.0 0.00 0
8 Drennen, Lindsay 73 0 0 0.0 0.00 0
UCR................. 110 45 262 176.0 1.60 41
Opponents........... 110 65 372 251.0 2.28 66
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
5 Parizek, Rosanna 110 504.5 4.58
17 DeKiewiet, Jamie 110 446.0 4.05
9 Bueno, Valerie 108 344.5 3.19
6 Stikker-Breemhaar, W 80 172.0 2.15
7 Brooks, Tiffany 110 217.0 1.97
4 Halperin, Ashley 45 69.0 1.53
10 Murphy, Kym 100 129.0 1.29
16 Manuel, Janiece 28 28.0 1.00
1 Rybka, Michelle 12 4.0 0.33
18 Wright, Reylynn 45 11.0 0.24
8 Drennen, Lindsay 73 10.0 0.14
3 Thompson, Kristen 102 0.0 0.00
UCR................. 110 1935.0 17.59
Opponents........... 110 2178.0 19.80
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Parizek, Rosanna 110 428 3.89
17 DeKiewiet, Jamie 110 411 3.74
9 Bueno, Valerie 108 299 2.77
7 Brooks, Tiffany 110 164 1.49
4 Halperin, Ashley 45 62 1.38
6 Stikker-Breemhaar, W 80 109 1.36
10 Murphy, Kym 100 83 0.83
16 Manuel, Janiece 28 16 0.57
1 Rybka, Michelle 12 3 0.25
8 Drennen, Lindsay 73 2 0.03
3 Thompson, Kristen 102 0 0.00
18 Wright, Reylynn 45 0 0.00
UCR................. 110 1577 14.34
Opponents........... 110 1756 15.96
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Thompson, Kristen 102 0 0 1 1.000 0.00
4 Halperin, Ashley 45 0 1 17 .941 0.00
5 Parizek, Rosanna 110 39 38 433 .912 0.35
6 Stikker-Breemhaar, W 80 24 22 253 .913 0.30
7 Brooks, Tiffany 110 30 36 443 .919 0.27
8 Drennen, Lindsay 73 8 6 163 .963 0.11
9 Bueno, Valerie 108 32 43 386 .889 0.30
10 Murphy, Kym 100 22 23 369 .938 0.22
16 Manuel, Janiece 28 0 0 2 1.000 0.00
17 DeKiewiet, Jamie 110 16 37 291 .873 0.15
18 Wright, Reylynn 45 11 10 157 .936 0.24
UCR................. 110 182 216 2515 .914 1.65
Opponents........... 110 171 239 2783 .914 1.55
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
17 DeKiewiet, Jamie 110 364 3.31 5
9 Bueno, Valerie 108 348 3.22 8
3 Thompson, Kristen 102 316 3.10 1
7 Brooks, Tiffany 110 294 2.67 10
10 Murphy, Kym 100 196 1.96 46
8 Drennen, Lindsay 73 128 1.75 1
5 Parizek, Rosanna 110 160 1.45 4
6 Stikker-Breemhaar, W 80 54 0.68 1
4 Halperin, Ashley 45 24 0.53 1
18 Wright, Reylynn 45 19 0.42 1
16 Manuel, Janiece 28 4 0.14 0
1 Rybka, Michelle 12 0 0.00 1
UCR................. 110 1907 17.34 79
Opponents........... 110 1753 15.94 53
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
17 DeKiewiet, Jamie 110 43 0.39
3 Thompson, Kristen 102 37 0.36
7 Brooks, Tiffany 110 31 0.28
9 Bueno, Valerie 108 28 0.26
8 Drennen, Lindsay 73 10 0.14
TM TEAM 110 13 0.12
4 Halperin, Ashley 45 3 0.07
5 Parizek, Rosanna 110 3 0.03
6 Stikker-Breemhaar, W 80 2 0.03
10 Murphy, Kym 100 0 0.00
1 Rybka, Michelle 12 0 0.00
UCR................. 110 170 1.55
Opponents........... 110 182 1.65
Volleyball Statistics
UC Riverside Volleyball
UCR Volleyball Statistics (as of Nov 24, 2003)
All matches
Overall record: 9-20 Conf: 4-14 Home: 3-8 Away: 1-10 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
5 Parizek, Rosanna.... 110 428 3.89 142 1021 .280 19 0.17 504.5 68 233 3.43 88 609 .238 8 0.12 272.5
10 Murphy, Kym......... 100 83 0.83 32 220 .232 1141 11.41 129.0 59 55 0.93 27 143 .196 654 11.08 83.5
17 DeKiewiet, Jamie.... 110 411 3.74 201 1041 .202 27 0.25 446.0 68 268 3.94 134 683 .196 15 0.22 284.0
6 Stikker-Breemhaar, W 80 109 1.36 50 301 .196 11 0.14 172.0 38 53 1.39 29 170 .141 5 0.13 77.0
9 Bueno, Valerie...... 108 299 2.77 139 954 .168 21 0.19 344.5 67 184 2.75 96 587 .150 10 0.15 215.0
7 Brooks, Tiffany..... 110 164 1.49 91 558 .131 178 1.62 217.0 68 82 1.21 49 307 .107 139 2.04 108.0
4 Halperin, Ashley.... 45 62 1.38 41 193 .109 15 0.33 69.0 36 50 1.39 33 160 .106 14 0.39 56.0
16 Manuel, Janiece..... 28 16 0.57 11 55 .091 1 0.04 28.0 28 16 0.57 11 55 .091 1 0.04 28.0
8 Drennen, Lindsay.... 73 2 0.03 2 10 .000 9 0.12 10.0 46 2 0.04 1 7 .143 7 0.15 5.0
1 Rybka, Michelle..... 12 3 0.25 5 18 -.111 2 0.17 4.0 9 2 0.22 4 15 -.133 0 0.00 3.0
3 Thompson, Kristen... 102 0 0.00 2 15 -.133 22 0.22 0.0 61 0 0.00 1 6 -.167 13 0.21 0.0
18 Wright, Reylynn..... 45 0 0.00 1 1 -1.000 1 0.02 11.0 41 0 0.00 1 1 -1.000 1 0.02 11.0
UCR................. 110 1577 14.34 717 4387 .196 1447 13.15 1935.0 68 945 13.90 474 2743 .172 867 12.75 1143.0
Opponents........... 110 1756 15.96 633 4573 .246 1555 14.14 2178.0 68 1113 16.37 388 2833 .256 975 14.34 1392.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Parizek, Rosanna.... 39 0.35 3 160 1.45 9 57 66 0.60 17 0.25 1 92 1.35 4 37 41 0.60
Murphy, Kym......... 22 0.22 0 196 1.96 7 34 41 0.41 11 0.19 0 111 1.88 7 21 28 0.47
DeKiewiet, Jamie.... 16 0.15 43 364 3.31 6 26 32 0.29 10 0.15 30 217 3.19 1 10 11 0.16
Stikker-Breemhaar, W 24 0.30 2 54 0.68 13 52 65 0.81 10 0.26 0 17 0.45 5 18 23 0.61
Bueno, Valerie...... 32 0.30 28 348 3.22 2 23 25 0.23 22 0.33 18 207 3.09 1 16 17 0.25
Brooks, Tiffany..... 30 0.27 31 294 2.67 5 36 41 0.37 13 0.19 14 169 2.49 3 20 23 0.34
Halperin, Ashley.... 0 0.00 3 24 0.53 1 12 13 0.29 0 0.00 2 18 0.50 1 10 11 0.31
Manuel, Janiece..... 0 0.00 0 4 0.14 2 20 22 0.79 0 0.00 0 4 0.14 2 20 22 0.79
Drennen, Lindsay.... 8 0.11 10 128 1.75 0 0 0 0.00 3 0.07 7 85 1.85 0 0 0 0.00
Rybka, Michelle..... 0 0.00 0 0 0.00 0 2 2 0.17 0 0.00 0 0 0.00 0 2 2 0.22
Thompson, Kristen... 0 0.00 37 316 3.10 0 0 0 0.00 0 0.00 25 221 3.62 0 0 0 0.00
Wright, Reylynn..... 11 0.24 0 19 0.42 0 0 0 0.00 11 0.27 0 16 0.39 0 0 0 0.00
TEAM................ 13 8
UCR................. 182 1.65 170 1907 17.34 45 262 176.0 1.60 97 1.43 105 1157 17.01 24 154 101.0 1.49
Opponents........... 171 1.55 182 1753 15.94 65 372 251.0 2.28 105 1.54 97 1114 16.38 46 256 174.0 2.56