UCR vs Sacramento State (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Sacramento State (Sep 05, 2003 at Sacramento State)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Parizek, Rosanna.... 3| 15 3 37 .324| 1| 1 0| 0| 10| 1 3 0| 0| 18.5
6 Stikker-Breemhaar, W 3| 6 1 14 .357| 1| 1 2| 0| 1| 0 3 0| 0| 8.5
7 Brooks, Tiffany..... 3| 7 3 24 .167| 1| 1 2| 0| 12| 0 3 0| 0| 9.5
9 Bueno, Valerie...... 3| 13 1 27 .444| 1| 1 0| 0| 9| 0 2 1| 0| 15.0
10 Murphy, Kym......... 3| 3 1 7 .286| 43| 0 0| 0| 6| 0 0 0| 2| 3.0
17 DeKiewiet, Jamie.... 3| 10 5 25 .200| 1| 0 2| 1| 18| 0 1 0| 0| 10.5
3 Thompson, Kristen... 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 14 134 .299| 50| 4 6| 1| 64| 1 12 1| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 34 .382 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 55 .273 UCR................. 30 30 30 2-3
3 18 6 45 .267 Sacramento State.... 20 25 24 1-3
Sacramento State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bandimere, Sandra... 3| 7 6 32 .031| 1| 0 0| 0| 3| 0 2 0| 0| 8.0
3 Imrie, Kazmiera..... 3| 12 4 29 .276| 2| 0 1| 0| 12| 0 0 1| 3| 12.0
7 Arts, Shannon....... 3| 7 1 12 .500| 0| 0 0| 0| 2| 0 1 1| 1| 7.5
10 Beauchene, Lisa..... 3| 4 1 10 .300| 29| 0 0| 0| 7| 0 0 1| 2| 4.0
11 Ferguson, Jennifer.. 3| 9 3 30 .200| 0| 1 1| 1| 10| 0 0 1| 0| 10.0
13 Wilson, Emily....... 2| 2 1 11 .091| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
2 Lutes, Kristin...... 3| 0 0 1 .000| 3| 0 0| 1| 12| 0 0 0| 0| 0.0
4 Klemenhagen, Leah... 3| 2 0 6 .333| 1| 0 2| 0| 3| 0 0 0| 0| 2.0
5 Gamst, Stephanie.... 3| 1 1 4 .000| 5| 0 0| 0| 2| 0 0 0| 0| 1.0
6 Roland, Shannon..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Hook, Mallory....... 3| 0 1 2 -.500| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 18 137 .190| 41| 1 6| 4| 56| 0 4 4| 6| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 4 38 .289 Site: Sacramento State (Hornets Gym)
2 17 6 62 .177 Date: Sep 05, 2003 Attend: 330 Time: 1:25
3 12 8 37 .108 Referees: Paula Martin, Barb Farnsworth
Volleyball Detailed Stats
Volleyball Detailed Stats
UC Riverside Volleyball
UCR vs Sacramento State (Sep 05, 2003 at Sacramento State)
UCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Thompson, Kristen... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
5 Parizek, Rosanna.... 3| 15 3 37 .324| 1 0 0 .000| 1 0 0 .000| 10 0| 1 3 0| 0 0 .000| 18.5
6 Stikker-Breemhaar, W 3| 6 1 14 .357| 1 0 0 .000| 1 2 0 .000| 1 0| 0 3 0| 0 0 .000| 8.5
7 Brooks, Tiffany..... 3| 7 3 24 .167| 1 0 0 .000| 1 2 0 .000| 12 0| 0 3 0| 0 0 .000| 9.5
9 Bueno, Valerie...... 3| 13 1 27 .444| 1 0 0 .000| 1 0 0 .000| 9 0| 0 2 1| 0 0 .000| 15.0
10 Murphy, Kym......... 3| 3 1 7 .286| 43 0 0 .000| 0 0 0 .000| 6 2| 0 0 0| 0 0 .000| 3.0
17 DeKiewiet, Jamie.... 3| 10 5 25 .200| 1 0 0 .000| 0 2 0 .000| 18 0| 0 1 0| 0 1 .000| 10.5
Totals.............. 3| 54 14 134 .299| 50 0 0 .000| 4 6 0 .000| 64 2| 1 12 1| 0 1 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 34 .382 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 55 .273 UCR................. 30 30 30 2-3
3 18 6 45 .267 Sacramento State.... 20 25 24 1-3
Sacramento State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bandimere, Sandra... 3| 7 6 32 .031| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 8.0
2 Lutes, Kristin...... 3| 0 0 1 .000| 3 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000| 0.0
3 Imrie, Kazmiera..... 3| 12 4 29 .276| 2 0 0 .000| 0 1 0 .000| 12 3| 0 0 1| 0 0 .000| 12.0
4 Klemenhagen, Leah... 3| 2 0 6 .333| 1 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000| 2.0
5 Gamst, Stephanie.... 3| 1 1 4 .000| 5 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
6 Roland, Shannon..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Arts, Shannon....... 3| 7 1 12 .500| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 1| 0 0 .000| 7.5
9 Hook, Mallory....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
10 Beauchene, Lisa..... 3| 4 1 10 .300| 29 0 0 .000| 0 0 0 .000| 7 2| 0 0 1| 0 0 .000| 4.0
11 Ferguson, Jennifer.. 3| 9 3 30 .200| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 1| 0 1 .000| 10.0
13 Wilson, Emily....... 2| 2 1 11 .091| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 44 18 137 .190| 41 0 0 .000| 1 6 0 .000| 56 6| 0 4 4| 0 4 .000| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 4 38 .289 Site: Sacramento State (Hornets Gym)
2 17 6 62 .177 Date: Sep 05, 2003 Attend: 330 Time: 1:25
3 12 8 37 .108 Referees: Paula Martin, Barb Farnsworth