Georgetown vs UCR (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
Georgetown vs UCR (Sep 06, 2003 at Sacramento, Calif.)
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Karamehmet, Basak... 4| 4 0 11 .364| 2| 0 2| 0| 3| 0 1 0| 0| 4.5
5 Connor, Annie....... 4| 10 2 15 .533| 0| 3 1| 0| 1| 0 1 1| 0| 13.5
6 Nelson, Rachel...... 4| 12 5 35 .200| 0| 3 0| 2| 11| 0 2 0| 0| 16.0
9 Vernon, Margaret.... 4| 3 1 9 .222| 45| 0 0| 0| 4| 0 1 0| 1| 3.5
11 Lancaster, Ashley... 4| 9 18 43 -.209| 1| 3 1| 3| 5| 0 0 0| 0| 12.0
15 Albert, Sara........ 4| 14 4 29 .345| 0| 1 3| 0| 3| 1 3 1| 0| 17.5
2 Healy, Molly........ 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
7 Grauert, Julie...... 4| 0 0 0 .000| 2| 0 0| 4| 17| 0 0 0| 0| 0.0
10 Ward, Jen........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 30 142 .155| 50| 10 7| 9| 51| 1 8 2| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 39 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 28 .107 Georgetown.......... 23 23 30 17 1-5
3 15 3 28 .429 UCR................. 30 30 19 30 3-3
4 8 10 47 -.043
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Parizek, Rosanna.... 4| 24 4 42 .476| 2| 2 2| 1| 10| 0 0 0| 0| 26.0
6 Stikker-Breemhaar, W 4| 8 3 14 .357| 1| 5 3| 1| 1| 1 5 0| 0| 16.5
7 Brooks, Tiffany..... 4| 9 3 19 .316| 1| 1 0| 3| 8| 0 0 0| 0| 10.0
9 Bueno, Valerie...... 4| 8 6 30 .067| 3| 0 2| 3| 9| 0 0 0| 0| 8.0
10 Murphy, Kym......... 4| 4 0 9 .444| 45| 1 2| 0| 2| 0 3 0| 1| 6.5
17 DeKiewiet, Jamie.... 4| 9 4 24 .208| 1| 0 1| 0| 6| 0 2 0| 0| 10.0
3 Thompson, Kristen... 4| 0 0 1 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 20 139 .302| 54| 9 10| 9| 47| 1 10 0| 1| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 1 31 .516 Site: Sacramento, Calif. (Hornets Nest)
2 17 4 28 .464 Date: Sep 06, 2003 Attend: 335 Time: 1:45
3 12 8 34 .118 Referees: Kathy Rogers, Barb Farnsworth
4 16 7 46 .196
Volleyball Detailed Stats
Volleyball Detailed Stats
UC Riverside Volleyball
Georgetown vs UCR (Sep 06, 2003 at Sacramento, Calif.)
Georgetown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Healy, Molly........ 4| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
4 Karamehmet, Basak... 4| 4 0 11 .364| 2 0 4 .500| 0 2 14 .857| 3 0| 0 1 0| 4 0 1.000| 4.5
5 Connor, Annie....... 4| 10 2 15 .533| 0 0 0 .000| 3 1 20 .950| 1 0| 0 1 1| 3 0 1.000| 13.5
6 Nelson, Rachel...... 4| 12 5 35 .200| 0 0 10 .000| 3 0 21 1.000| 11 0| 0 2 0| 15 2 .882| 16.0
7 Grauert, Julie...... 4| 0 0 0 .000| 2 0 11 .182| 0 0 0 .000| 17 0| 0 0 0| 2 4 .333| 0.0
9 Vernon, Margaret.... 4| 3 1 9 .222| 45 0 46 .978| 0 0 10 1.000| 4 1| 0 1 0| 31 0 1.000| 3.5
10 Ward, Jen........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Lancaster, Ashley... 4| 9 18 43 -.209| 1 0 2 .500| 3 1 15 .933| 5 0| 0 0 0| 13 3 .812| 12.0
15 Albert, Sara........ 4| 14 4 29 .345| 0 0 1 .000| 1 3 15 .800| 3 0| 1 3 1| 8 0 1.000| 17.5
Totals.............. 4| 52 30 142 .155| 50 0 78 .641| 10 7 95 .926| 51 1| 1 8 2| 76 9 .894| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 39 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 28 .107 Georgetown.......... 23 23 30 17 1-5
3 15 3 28 .429 UCR................. 30 30 19 30 3-3
4 8 10 47 -.043
UCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Thompson, Kristen... 4| 0 0 1 .000| 1 0 10 .100| 0 0 0 .000| 11 0| 0 0 0| 1 1 .500| 0.0
5 Parizek, Rosanna.... 4| 24 4 42 .476| 2 0 6 .333| 2 2 27 .926| 10 0| 0 0 0| 11 1 .917| 26.0
6 Stikker-Breemhaar, W 4| 8 3 14 .357| 1 0 1 1.000| 5 3 17 .824| 1 0| 1 5 0| 3 1 .750| 16.5
7 Brooks, Tiffany..... 4| 9 3 19 .316| 1 0 3 .333| 1 0 19 1.000| 8 0| 0 0 0| 4 3 .571| 10.0
9 Bueno, Valerie...... 4| 8 6 30 .067| 3 0 6 .500| 0 2 15 .867| 9 0| 0 0 0| 11 3 .786| 8.0
10 Murphy, Kym......... 4| 4 0 9 .444| 45 0 47 .957| 1 2 17 .882| 2 1| 0 3 0| 30 0 1.000| 6.5
17 DeKiewiet, Jamie.... 4| 9 4 24 .208| 1 0 3 .333| 0 1 11 .909| 6 0| 0 2 0| 11 0 1.000| 10.0
Totals.............. 4| 62 20 139 .302| 54 0 76 .711| 9 10 106 .906| 47 1| 1 10 0| 71 9 .887| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 1 31 .516 Site: Sacramento, Calif. (Hornets Nest)
2 17 4 28 .464 Date: Sep 06, 2003 Attend: 335 Time: 1:45
3 12 8 34 .118 Referees: Kathy Rogers, Barb Farnsworth
4 16 7 46 .196