UCR vs Tulane (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Tulane (Sep 13, 2003 at Denver, Colo.)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Parizek, Rosanna.... 3| 15 2 26 .500| 0| 2 1| 0| 3| 0 2 0| 0| 18.0
6 Stikker-Breemhaar, W 3| 4 0 8 .500| 0| 0 1| 0| 1| 1 4 0| 0| 7.0
7 Brooks, Tiffany..... 3| 7 4 22 .136| 6| 3 0| 1| 14| 0 3 0| 0| 11.5
9 Bueno, Valerie...... 3| 8 4 32 .125| 3| 0 4| 0| 15| 0 0 0| 0| 8.0
10 Murphy, Kym......... 3| 2 0 4 .500| 34| 2 0| 0| 11| 0 1 1| 0| 4.5
17 DeKiewiet, Jamie.... 3| 9 4 26 .192| 0| 0 0| 1| 2| 1 2 0| 0| 11.0
3 Thompson, Kristen... 3| 0 0 2 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
4 Halperin, Ashley.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Drennen, Lindsay.... 3| 0 1 1-1.000| 0| 1 0| 2| 9| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 16 124 .242| 43| 8 6| 6| 64| 2 12 1| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 46 .174 UCR................. 30 30 30 4-5
3 19 6 41 .317 Tulane.............. 24 27 27 6-2
Tulane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fowler, Deva........ 3| 20 3 36 .472| 0| 2 0| 0| 2| 1 1 4| 0| 23.5
7 Swafford, Kim....... 3| 8 2 21 .286| 1| 1 0| 0| 2| 0 1 0| 0| 9.5
14 Case, Katie......... 3| 0 0 0 .000| 26| 2 2| 0| 2| 0 0 0| 0| 2.0
16 Norman, Lindsey..... 3| 6 4 23 .087| 0| 0 2| 1| 12| 0 0 0| 0| 6.0
24 Jones-McClain, Laure 3| 2 4 10 -.200| 0| 1 1| 1| 8| 1 0 0| 0| 4.0
35 Kenon, Anastasia.... 2| 0 3 11 -.273| 0| 0 1| 3| 4| 0 0 0| 0| 0.0
5 Dickson, Kelli...... 3| 0 0 0 .000| 15| 0 0| 0| 5| 0 0 0| 0| 0.0
6 Daly, Karlyn........ 3| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
11 Houston, Iman....... 3| 7 8 26 -.038| 0| 0 0| 0| 0| 0 0 1| 0| 7.0
12 Small, Nitia........ 2| 7 3 21 .190| 0| 0 0| 0| 2| 0 2 0| 0| 8.0
15 Thorson, Sara....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 27 148 .155| 43| 6 6| 8| 50| 2 4 5| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 7 40 .200 Site: Denver, Colo. (Hamilton Gymnasium)
2 17 14 60 .050 Date: Sep 13, 2003 Attend: Time: 1:25
3 18 6 48 .250 Referees: Glo Bailey, Tom McFadden
Volleyball Detailed Stats
Volleyball Detailed Stats
UC Riverside Volleyball
UCR vs Tulane (Sep 13, 2003 at Denver, Colo.)
UCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Thompson, Kristen... 3| 0 0 2 .000| 0 0 6 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 0.0
4 Halperin, Ashley.... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Parizek, Rosanna.... 3| 15 2 26 .500| 0 0 2 .000| 2 1 17 .941| 3 0| 0 2 0| 0 0 .000| 18.0
6 Stikker-Breemhaar, W 3| 4 0 8 .500| 0 0 1 .000| 0 1 11 .909| 1 0| 1 4 0| 0 0 .000| 7.0
7 Brooks, Tiffany..... 3| 7 4 22 .136| 6 0 9 .667| 3 0 16 1.000| 14 0| 0 3 0| 0 1 .000| 11.5
8 Drennen, Lindsay.... 3| 0 1 1-1.000| 0 0 7 .000| 1 0 12 1.000| 9 0| 0 0 0| 0 2 .000| 1.0
9 Bueno, Valerie...... 3| 8 4 32 .125| 3 0 9 .333| 0 4 13 .692| 15 0| 0 0 0| 0 0 .000| 8.0
10 Murphy, Kym......... 3| 2 0 4 .500| 34 0 38 .895| 2 0 18 1.000| 11 0| 0 1 1| 0 0 .000| 4.5
17 DeKiewiet, Jamie.... 3| 9 4 26 .192| 0 0 1 .000| 0 0 1 1.000| 2 0| 1 2 0| 0 1 .000| 11.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 59 1 .983| 0.0
Totals.............. 3| 46 16 124 .242| 43 0 73 .589| 8 6 88 .932| 64 0| 2 12 1| 59 6 .908| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 46 .174 UCR................. 30 30 30 4-5
3 19 6 41 .317 Tulane.............. 24 27 27 6-2
Tulane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Fowler, Deva........ 3| 20 3 36 .472| 0 0 1 .000| 2 0 15 1.000| 2 0| 1 1 4| 0 0 .000| 23.5
5 Dickson, Kelli...... 3| 0 0 0 .000| 15 2 21 .714| 0 0 8 1.000| 5 0| 0 0 0| 0 0 .000| 0.0
6 Daly, Karlyn........ 3| 0 0 0 .000| 1 0 7 .143| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
7 Swafford, Kim....... 3| 8 2 21 .286| 1 0 3 .333| 1 0 14 1.000| 2 0| 0 1 0| 0 0 .000| 9.5
11 Houston, Iman....... 3| 7 8 26 -.038| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 1| 0 0 .000| 7.0
12 Small, Nitia........ 2| 7 3 21 .190| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 8.0
14 Case, Katie......... 3| 0 0 0 .000| 26 1 28 .929| 2 2 10 .800| 2 0| 0 0 0| 0 0 .000| 2.0
15 Thorson, Sara....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Norman, Lindsey..... 3| 6 4 23 .087| 0 0 10 .000| 0 2 14 .857| 12 0| 0 0 0| 0 1 .000| 6.0
24 Jones-McClain, Laure 3| 2 4 10 -.200| 0 0 4 .000| 1 1 12 .917| 8 0| 1 0 0| 0 1 .000| 4.0
35 Kenon, Anastasia.... 2| 0 3 11 -.273| 0 0 0 .000| 0 1 6 .833| 4 0| 0 0 0| 0 3 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 2 .971| 0.0
Totals.............. 3| 50 27 148 .155| 43 3 75 .573| 6 6 80 .925| 50 0| 2 4 5| 67 8 .893| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 7 40 .200 Site: Denver, Colo. (Hamilton Gymnasium)
2 17 14 60 .050 Date: Sep 13, 2003 Attend: Time: 1:25
3 18 6 48 .250 Referees: Glo Bailey, Tom McFadden