UCR vs UCSB (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs UCSB (Sep 26, 2003 at Santa Barbara, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Parizek, Rosanna.... 3| 7 9 38 -.053| 0| 0 2| 0| 7| 0 1 0| 0| 7.5
6 Stikker-Breemhaar, W 3| 6 4 15 .133| 0| 1 1| 0| 0| 1 1 0| 0| 8.5
7 Brooks, Tiffany..... 3| 3 2 9 .111| 4| 0 1| 1| 3| 0 0 0| 0| 3.0
9 Bueno, Valerie...... 3| 4 1 14 .214| 0| 0 1| 1| 8| 0 2 0| 0| 5.0
10 Murphy, Kym......... 3| 3 2 6 .167| 19| 1 1| 0| 2| 0 0 0| 1| 4.0
17 DeKiewiet, Jamie.... 3| 9 5 24 .167| 0| 1 3| 2| 8| 0 0 0| 0| 10.0
1 Rybka, Michelle..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Thompson, Kristen... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
4 Halperin, Ashley.... 2| 0 1 3 -.333| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Drennen, Lindsay.... 3| 0 0 2 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 24 112 .071| 24| 3 10| 6| 36| 1 4 0| 1| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 38 .211 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 32 .094 UCR................. 24 23 18 6-7,1-2
3 9 12 42 -.071 UCSB................ 30 30 30 6-4,2-0
UCSB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bell, Mari.......... 3| 1 3 5 -.400| 23| 1 2| 1| 8| 0 2 0| 1| 3.0
5 Blackshire, Megan... 3| 11 5 24 .250| 0| 1 2| 0| 2| 1 3 0| 0| 14.5
7 Waldowski, Olivia... 3| 8 0 14 .571| 2| 1 3| 0| 4| 1 2 0| 0| 11.0
8 Menzel, Erica....... 3| 7 3 23 .174| 0| 1 0| 2| 7| 0 0 0| 0| 8.0
10 Edmonds, Francina... 3| 10 1 18 .500| 2| 1 1| 0| 3| 0 3 0| 0| 12.5
17 Sandell, Janine..... 3| 9 2 20 .350| 0| 0 0| 0| 1| 0 0 1| 0| 9.0
3 Hassett, Baylee..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Nelson, Kristin..... 3| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
9 Hendrickson, Emily.. 3| 0 1 4 -.250| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
12 Sather, Kristy...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
13 Garbisch, Jamie..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Botsford, Theresa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Davis, Jackie....... 2| 0 1 1-1.000| 3| 0 0| 0| 1| 0 0 0| 1| 0.0
20 Sarkaria, Amy....... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 18 114 .263| 32| 6 8| 3| 45| 2 10 1| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 42 .286 Site: Santa Barbara, CA (The Thunderdome)
2 17 8 38 .237 Date: Sep 26, 2003 Attend: 475 Time: 1:35
3 14 5 34 .265 Referees: Marvin Hall, Reneh Simonian
Volleyball Detailed Stats
Volleyball Detailed Stats
UC Riverside Volleyball
UCR vs UCSB (Sep 26, 2003 at Santa Barbara, CA)
UCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rybka, Michelle..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
3 Thompson, Kristen... 3| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 1 1 .500| 0.0
4 Halperin, Ashley.... 2| 0 1 3 -.333| 1 0 2 .500| 0 0 1 1.000| 2 0| 0 0 0| 3 0 1.000| 0.0
5 Parizek, Rosanna.... 3| 7 9 38 -.053| 0 0 3 .000| 0 2 15 .867| 7 0| 0 1 0| 22 0 1.000| 7.5
6 Stikker-Breemhaar, W 3| 6 4 15 .133| 0 0 0 .000| 1 1 8 .875| 0 0| 1 1 0| 7 0 1.000| 8.5
7 Brooks, Tiffany..... 3| 3 2 9 .111| 4 0 7 .571| 0 1 7 .857| 3 0| 0 0 0| 4 1 .800| 3.0
8 Drennen, Lindsay.... 3| 0 0 2 .000| 0 0 2 .000| 0 1 4 .750| 3 0| 0 0 0| 1 0 1.000| 0.0
9 Bueno, Valerie...... 3| 4 1 14 .214| 0 0 2 .000| 0 1 11 .909| 8 0| 0 2 0| 3 1 .750| 5.0
10 Murphy, Kym......... 3| 3 2 6 .167| 19 0 19 1.000| 1 1 7 .857| 2 1| 0 0 0| 10 0 1.000| 4.0
17 DeKiewiet, Jamie.... 3| 9 5 24 .167| 0 0 5 .000| 1 3 9 .667| 8 0| 0 0 0| 9 2 .818| 10.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 32 24 112 .071| 24 0 41 .585| 3 10 63 .841| 36 1| 1 4 0| 61 6 .910| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 38 .211 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 32 .094 UCR................. 24 23 18 6-7,1-2
3 9 12 42 -.071 UCSB................ 30 30 30 6-4,2-0
UCSB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Bell, Mari.......... 3| 1 3 5 -.400| 23 0 29 .793| 1 2 10 .800| 8 1| 0 2 0| 19 1 .950| 3.0
3 Hassett, Baylee..... 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
4 Nelson, Kristin..... 3| 0 0 0 .000| 1 0 11 .091| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
5 Blackshire, Megan... 3| 11 5 24 .250| 0 0 2 .000| 1 2 15 .867| 2 0| 1 3 0| 5 0 1.000| 14.5
7 Waldowski, Olivia... 3| 8 0 14 .571| 2 0 3 .667| 1 3 15 .800| 4 0| 1 2 0| 2 0 1.000| 11.0
8 Menzel, Erica....... 3| 7 3 23 .174| 0 0 4 .000| 1 0 12 1.000| 7 0| 0 0 0| 6 2 .750| 8.0
9 Hendrickson, Emily.. 3| 0 1 4 -.250| 0 0 4 .000| 1 0 21 1.000| 5 0| 0 0 0| 1 0 1.000| 1.0
10 Edmonds, Francina... 3| 10 1 18 .500| 2 0 3 .667| 1 1 15 .933| 3 0| 0 3 0| 4 0 1.000| 12.5
12 Sather, Kristy...... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
13 Garbisch, Jamie..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
14 Botsford, Theresa... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Davis, Jackie....... 2| 0 1 1-1.000| 3 0 3 1.000| 0 0 0 .000| 1 1| 0 0 0| 3 0 1.000| 0.0
17 Sandell, Janine..... 3| 9 2 20 .350| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 3 0 1.000| 9.0
20 Sarkaria, Amy....... 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 48 18 114 .263| 32 0 61 .525| 6 8 88 .909| 45 2| 2 10 1| 47 3 .940| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 42 .286 Site: Santa Barbara, CA (The Thunderdome)
2 17 8 38 .237 Date: Sep 26, 2003 Attend: 475 Time: 1:35
3 14 5 34 .265 Referees: Marvin Hall, Reneh Simonian