UCR vs Cal Poly (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Cal Poly (Sep 27, 2003 at San Luis Obispo, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Parizek, Rosanna.... 5| 22 6 58 .276| 1| 1 3| 0| 7| 0 6 0| 0| 26.0
6 Stikker-Breemhaar, W 5| 11 7 27 .148| 0| 1 0| 0| 3| 1 4 0| 0| 15.0
7 Brooks, Tiffany..... 5| 3 4 12 -.083| 1| 0 2| 1| 11| 0 3 0| 0| 4.5
9 Bueno, Valerie...... 5| 8 11 47 -.064| 0| 1 0| 4| 21| 0 2 0| 0| 10.0
10 Murphy, Kym......... 5| 3 3 7 .000| 57| 1 1| 0| 9| 1 3 0| 1| 6.5
17 DeKiewiet, Jamie.... 5| 12 8 32 .125| 2| 2 3| 0| 16| 0 0 1| 0| 14.0
3 Thompson, Kristen... 5| 0 0 0 .000| 1| 0 0| 1| 24| 0 0 0| 0| 0.0
4 Halperin, Ashley.... 4| 9 7 22 .091| 0| 0 0| 0| 2| 0 2 0| 0| 10.0
8 Drennen, Lindsay.... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
18 Wright, Reylynn..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 46 206 .107| 62| 6 9| 6| 96| 2 20 1| 1| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 9 47 .128 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 11 44 .136 UCR................. 29 30 21 30 15 7-7, 2-2
3 10 12 45 -.044 Cal Poly............ 31 27 30 25 11 9-5, 1-2 Big West
4 15 12 43 .070
5 11 2 27 .333
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Donoghue, Margaret.. 5| 3 3 11 .000| 2| 1 2| 0| 2| 2 8 1| 0| 10.0
9 Diepersloot, Jessica 5| 18 10 65 .123| 0| 1 2| 0| 10| 0 3 0| 0| 20.5
10 Duncan, Molly....... 5| 24 9 63 .238| 3| 0 2| 3| 16| 1 6 0| 0| 28.0
12 Ellington, Lindsay.. 5| 1 3 10 -.200| 51| 0 1| 0| 9| 0 4 0| 1| 3.0
14 Bertotti, Nicole.... 5| 4 3 15 .067| 0| 0 0| 0| 0| 0 9 0| 0| 8.5
15 Mulder, Kayla....... 5| 11 6 36 .139| 0| 3 2| 0| 12| 0 4 1| 0| 16.0
1 Gilliam, Vanessa.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Doris, Emily........ 5| 1 0 1 1.000| 0| 1 5| 0| 2| 0 0 0| 0| 2.0
6 Senozan, Erin....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
13 Hubbard, Gwen....... 5| 0 0 0 .000| 1| 0 0| 2| 26| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 34 201 .139| 57| 6 15| 6| 78| 3 34 2| 1| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 16 10 44 .136 Site: San Luis Obispo, CA (Mott Gym)
2 14 8 46 .130 Date: Sep 27, 2003 Attend: 532 Time: 2:31
3 13 4 40 .225 Referees: Michael Yoshikawa, Bob Oshita
4 13 9 44 .091
5 6 3 27 .111
Volleyball Detailed Stats
Volleyball Detailed Stats
UC Riverside Volleyball
UCR vs Cal Poly (Sep 27, 2003 at San Luis Obispo, CA)
UCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Thompson, Kristen... 5| 0 0 0 .000| 1 1 10 .100| 0 0 0 .000| 24 0| 0 0 0| 0 1 .000| 0.0
4 Halperin, Ashley.... 4| 9 7 22 .091| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 10.0
5 Parizek, Rosanna.... 5| 22 6 58 .276| 1 0 5 .200| 1 3 18 .833| 7 0| 0 6 0| 0 0 .000| 26.0
6 Stikker-Breemhaar, W 5| 11 7 27 .148| 0 0 2 .000| 1 0 16 1.000| 3 0| 1 4 0| 0 0 .000| 15.0
7 Brooks, Tiffany..... 5| 3 4 12 -.083| 1 0 5 .200| 0 2 21 .905| 11 0| 0 3 0| 0 1 .000| 4.5
8 Drennen, Lindsay.... 2| 0 0 1 .000| 0 0 1 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
9 Bueno, Valerie...... 5| 8 11 47 -.064| 0 0 10 .000| 1 0 20 1.000| 21 0| 0 2 0| 0 4 .000| 10.0
10 Murphy, Kym......... 5| 3 3 7 .000| 57 0 63 .905| 1 1 18 .944| 9 1| 1 3 0| 0 0 .000| 6.5
17 DeKiewiet, Jamie.... 5| 12 8 32 .125| 2 0 11 .182| 2 3 20 .850| 16 0| 0 0 1| 0 0 .000| 14.0
18 Wright, Reylynn..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 93 0 1.000| 0.0
Totals.............. 5| 68 46 206 .107| 62 1 109 .569| 6 9 124 .927| 96 1| 2 20 1| 93 6 .939| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 9 47 .128 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 11 44 .136 UCR................. 29 30 21 30 15 7-7, 2-2
3 10 12 45 -.044 Cal Poly............ 31 27 30 25 11 9-5, 1-2 Big West
4 15 12 43 .070
5 11 2 27 .333
Cal Poly | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gilliam, Vanessa.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Donoghue, Margaret.. 5| 3 3 11 .000| 2 0 2 1.000| 1 2 11 .818| 2 0| 2 8 1| 0 0 .000| 10.0
5 Doris, Emily........ 5| 1 0 1 1.000| 0 0 1 .000| 1 5 17 .706| 2 0| 0 0 0| 0 0 .000| 2.0
6 Senozan, Erin....... 2| 0 0 0 .000| 0 0 1 .000| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000| 0.0
9 Diepersloot, Jessica 5| 18 10 65 .123| 0 0 7 .000| 1 2 18 .889| 10 0| 0 3 0| 0 0 .000| 20.5
10 Duncan, Molly....... 5| 24 9 63 .238| 3 0 14 .214| 0 2 18 .889| 16 0| 1 6 0| 0 3 .000| 28.0
12 Ellington, Lindsay.. 5| 1 3 10 -.200| 51 0 57 .895| 0 1 28 .964| 9 1| 0 4 0| 0 0 .000| 3.0
13 Hubbard, Gwen....... 5| 0 0 0 .000| 1 0 16 .062| 0 0 0 .000| 26 0| 0 0 0| 0 2 .000| 0.0
14 Bertotti, Nicole.... 5| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 9 0| 0 0 .000| 8.5
15 Mulder, Kayla....... 5| 11 6 36 .139| 0 0 8 .000| 3 2 25 .920| 12 0| 0 4 1| 0 0 .000| 16.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 97 1 .990| 0.0
Totals.............. 5| 62 34 201 .139| 57 0 106 .538| 6 15 125 .880| 78 1| 3 34 2| 97 6 .942| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 16 10 44 .136 Site: San Luis Obispo, CA (Mott Gym)
2 14 8 46 .130 Date: Sep 27, 2003 Attend: 532 Time: 2:31
3 13 4 40 .225 Referees: Michael Yoshikawa, Bob Oshita
4 13 9 44 .091
5 6 3 27 .111