UCR vs UI (Oct 16, 2003)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs UI (Oct 16, 2003 at Moscow, Idaho)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Parizek, Rosanna.... 3| 4 8 31 -.129| 1| 0 0| 0| 2| 0 3 0| 0| 5.5
6 Stikker-Breemhaar, W 3| 3 2 15 .067| 4| 1 1| 0| 0| 0 2 0| 0| 5.0
7 Brooks, Tiffany..... 3| 3 2 12 .083| 21| 1 2| 0| 6| 0 0 0| 0| 4.0
8 Drennen, Lindsay.... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
9 Bueno, Valerie...... 3| 8 5 27 .111| 2| 0 1| 0| 10| 0 1 0| 1| 8.5
17 DeKiewiet, Jamie.... 3| 15 5 33 .303| 0| 1 1| 1| 14| 0 1 1| 1| 16.5
2 Halperin, Ashley.... 3| 3 2 10 .100| 1| 0 0| 0| 1| 0 3 0| 0| 4.5
3 Thompson, Kristen... 3| 0 0 2 .000| 2| 0 0| 1| 12| 0 0 0| 0| 0.0
10 Murphy, Kym......... 2| 1 1 3 .000| 3| 0 1| 0| 0| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 25 133 .090| 35| 3 6| 3| 52| 0 10 1| 3| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 47 .149 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 40 .150 UCR................. 25 29 19 7-12, 2-6
3 12 13 46 -.022 UI.................. 30 31 30 9-8, 2-6
UI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tikker, Kati........ 3| 8 4 29 .138| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
6 Meek, Sarah......... 3| 16 3 30 .433| 1| 1 0| 0| 3| 4 3 0| 0| 22.5
7 Brown, Saxony....... 3| 3 2 12 .083| 1| 0 1| 0| 3| 0 2 0| 2| 4.0
10 Brown, Meghan....... 3| 2 4 20 -.100| 0| 0 1| 1| 13| 0 2 0| 0| 3.0
11 Becker, Mandy....... 3| 2 0 4 .500| 40| 0 2| 0| 12| 0 0 0| 2| 2.0
17 Hammond, Anna-Marie. 3| 19 6 37 .351| 0| 1 0| 0| 2| 1 3 0| 0| 22.5
2 Yearout, Jessica.... 3| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0| 0.0
4 Curtis, Erin........ 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
5 Chamberlain, Amy.... 1| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
8 Haeberle, Brooke.... 3| 2 0 2 1.000| 0| 1 0| 1| 8| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 20 137 .234| 44| 3 6| 3| 59| 5 12 0| 5| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 8 47 .255 Site: Moscow, Idaho (Memorial Gym)
2 21 7 50 .280 Date: Oct 16, 2003 Attend: 591 Time: 1:40
3 11 5 40 .150 Referees: Ann Fruechte, Dale Goodwin
Volleyball Detailed Stats
Volleyball Detailed Stats
UC Riverside Volleyball
UCR vs UI (Oct 16, 2003 at Moscow, Idaho)
UCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Halperin, Ashley.... 3| 3 2 10 .100| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 3 0| 7 0 1.000| 4.5
3 Thompson, Kristen... 3| 0 0 2 .000| 2 0 9 .222| 0 0 0 .000| 12 0| 0 0 0| 1 1 .500| 0.0
5 Parizek, Rosanna.... 3| 4 8 31 -.129| 1 0 2 .500| 0 0 15 1.000| 2 0| 0 3 0| 15 0 1.000| 5.5
6 Stikker-Breemhaar, W 3| 3 2 15 .067| 4 0 4 1.000| 1 1 15 .933| 0 0| 0 2 0| 7 0 1.000| 5.0
7 Brooks, Tiffany..... 3| 3 2 12 .083| 21 1 24 .875| 1 2 15 .867| 6 0| 0 0 0| 21 0 1.000| 4.0
8 Drennen, Lindsay.... 3| 0 0 0 .000| 1 0 4 .250| 0 0 10 1.000| 7 0| 0 0 0| 0 1 .000| 0.0
9 Bueno, Valerie...... 3| 8 5 27 .111| 2 0 8 .250| 0 1 9 .889| 10 1| 0 1 0| 9 0 1.000| 8.5
10 Murphy, Kym......... 2| 1 1 3 .000| 3 1 4 .750| 0 1 1 .000| 0 1| 0 0 0| 3 0 1.000| 1.0
17 DeKiewiet, Jamie.... 3| 15 5 33 .303| 0 0 9 .000| 1 1 10 .900| 14 1| 0 1 1| 11 1 .917| 16.5
Totals.............. 3| 37 25 133 .090| 35 2 65 .538| 3 6 75 .920| 52 3| 0 10 1| 74 3 .961| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 47 .149 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 40 .150 UCR................. 25 29 19 7-12, 2-6
3 12 13 46 -.022 UI.................. 30 31 30 9-8, 2-6
UI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tikker, Kati........ 3| 8 4 29 .138| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 2 0| 9 0 1.000| 9.0
2 Yearout, Jessica.... 3| 0 0 0 .000| 1 0 8 .125| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000| 0.0
4 Curtis, Erin........ 2| 0 1 3 -.333| 1 1 2 .500| 0 0 0 .000| 0 1| 0 0 0| 2 0 1.000| 0.0
5 Chamberlain, Amy.... 1| 0 0 0 .000| 0 0 0 .000| 0 2 2 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Meek, Sarah......... 3| 16 3 30 .433| 1 0 4 .250| 1 0 17 1.000| 3 0| 4 3 0| 9 0 1.000| 22.5
7 Brown, Saxony....... 3| 3 2 12 .083| 1 0 3 .333| 0 1 13 .923| 3 2| 0 2 0| 2 0 1.000| 4.0
8 Haeberle, Brooke.... 3| 2 0 2 1.000| 0 0 5 .000| 1 0 13 1.000| 8 0| 0 0 0| 0 1 .000| 3.0
10 Brown, Meghan....... 3| 2 4 20 -.100| 0 0 10 .000| 0 1 11 .909| 13 0| 0 2 0| 6 1 .857| 3.0
11 Becker, Mandy....... 3| 2 0 4 .500| 40 1 46 .870| 0 2 17 .882| 12 2| 0 0 0| 25 0 1.000| 2.0
17 Hammond, Anna-Marie. 3| 19 6 37 .351| 0 0 1 .000| 1 0 12 1.000| 2 0| 1 3 0| 9 0 1.000| 22.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 52 20 137 .234| 44 2 79 .557| 3 6 89 .933| 59 5| 5 12 0| 62 3 .954| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 8 47 .255 Site: Moscow, Idaho (Memorial Gym)
2 21 7 50 .280 Date: Oct 16, 2003 Attend: 591 Time: 1:40
3 11 5 40 .150 Referees: Ann Fruechte, Dale Goodwin