UC Riverside vs Long Beach State (Nov 22, 2003)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UC Riverside vs Long Beach State (Nov 22, 2003 at Long Beach State)
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Parizek, Rosanna.... 3| 4 5 19 -.053| 2| 1 1| 0| 6| 0 0 0| 0| 5.0
7 Brooks, Tiffany..... 3| 3 1 9 .222| 0| 0 1| 2| 10| 1 0 0| 0| 4.0
9 Bueno, Valerie...... 3| 9 2 28 .250| 0| 1 1| 1| 7| 0 0 0| 0| 10.0
10 Murphy, Kym......... 3| 1 0 7 .143| 30| 2 1| 0| 7| 0 1 0| 3| 3.5
16 Manuel, Janiece..... 3| 0 3 7 -.429| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
17 DeKiewiet, Jamie.... 3| 16 5 31 .355| 0| 0 1| 3| 6| 0 0 0| 1| 16.0
1 Rybka, Michelle..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Thompson, Kristen... 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
4 Halperin, Ashley.... 1| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
6 Stikker-Breemhaar, W 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Wright, Reylynn..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 17 105 .152| 33| 4 6| 10| 43| 1 2 0| 4| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 6 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 25 .040 UC Riverside........ 24 13 21 9-20 (4-14)
3 11 5 38 .158 Long Beach State.... 30 30 30 17-8 (12-6)
Long Beach State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Hudson, Liz......... 3| 16 2 30 .467| 5| 1 1| 1| 6| 1 3 0| 0| 19.5
8 Mazzarella, Jillian. 3| 4 2 11 .182| 41| 1 0| 1| 5| 0 1 1| 1| 5.5
9 Uhart, Natalie...... 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
12 Chidester, Erika.... 3| 12 4 28 .286| 0| 4 2| 0| 7| 2 0 0| 0| 18.0
17 Crum, Mariko........ 3| 5 1 10 .400| 0| 0 1| 0| 0| 0 3 0| 0| 6.5
18 Kroneberger, Sara... 3| 0 1 2 -.500| 1| 3 0| 1| 12| 0 0 0| 0| 3.0
3 Laudato, Heather.... 3| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0| 0.0
11 Lewis, Rosie........ 3| 11 2 25 .360| 0| 0 0| 0| 0| 0 1 0| 0| 11.5
19 Miramontes, Robin... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
23 Peyton, Taylor...... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 14 116 .336| 48| 10 5| 4| 47| 3 9 2| 1| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 6 41 .268 Site: Long Beach State (The Pyramid)
2 17 3 28 .500 Date: Nov 22, 2003 Attend: 1647 Time: 1:21
3 19 5 47 .298 Referees: Ron Stall, Lydia Godshall
Volleyball Detailed Stats
Volleyball Detailed Stats
UC Riverside Volleyball
UC Riverside vs Long Beach State (Nov 22, 2003 at Long Beach State)
UC Riverside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rybka, Michelle..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Thompson, Kristen... 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 0.0
4 Halperin, Ashley.... 1| 0 0 1 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 1 .000| 0.0
5 Parizek, Rosanna.... 3| 4 5 19 -.053| 2 0 5 .400| 1 1 9 .889| 6 0| 0 0 0| 0 0 .000| 5.0
6 Stikker-Breemhaar, W 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Brooks, Tiffany..... 3| 3 1 9 .222| 0 0 4 .000| 0 1 8 .875| 10 0| 1 0 0| 0 2 .000| 4.0
9 Bueno, Valerie...... 3| 9 2 28 .250| 0 0 3 .000| 1 1 11 .909| 7 0| 0 0 0| 0 1 .000| 10.0
10 Murphy, Kym......... 3| 1 0 7 .143| 30 0 35 .857| 2 1 13 .923| 7 3| 0 1 0| 0 0 .000| 3.5
16 Manuel, Janiece..... 3| 0 3 7 -.429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
17 DeKiewiet, Jamie.... 3| 16 5 31 .355| 0 0 1 .000| 0 1 11 .909| 6 1| 0 0 0| 0 3 .000| 16.0
18 Wright, Reylynn..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 1 .985| 0.0
Totals.............. 3| 33 17 105 .152| 33 0 52 .635| 4 6 59 .898| 43 4| 1 2 0| 66 10 .868| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 6 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 25 .040 UC Riverside........ 24 13 21 9-20 (4-14)
3 11 5 38 .158 Long Beach State.... 30 30 30 17-8 (12-6)
Long Beach State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Laudato, Heather.... 3| 0 0 0 .000| 1 0 8 .125| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000| 0.0
6 Hudson, Liz......... 3| 16 2 30 .467| 5 0 7 .714| 1 1 12 .917| 6 0| 1 3 0| 0 1 .000| 19.5
8 Mazzarella, Jillian. 3| 4 2 11 .182| 41 1 44 .932| 1 0 11 1.000| 5 1| 0 1 1| 0 1 .000| 5.5
9 Uhart, Natalie...... 3| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 4.5
11 Lewis, Rosie........ 3| 11 2 25 .360| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 11.5
12 Chidester, Erika.... 3| 12 4 28 .286| 0 0 4 .000| 4 2 18 .889| 7 0| 2 0 0| 0 0 .000| 18.0
17 Crum, Mariko........ 3| 5 1 10 .400| 0 0 0 .000| 0 1 9 .889| 0 0| 0 3 0| 0 0 .000| 6.5
18 Kroneberger, Sara... 3| 0 1 2 -.500| 1 0 8 .125| 3 0 22 1.000| 12 0| 0 0 0| 0 1 .000| 3.0
19 Miramontes, Robin... 1| 1 1 2 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 1.0
23 Peyton, Taylor...... 3| 0 0 0 .000| 0 0 1 .000| 1 1 17 .941| 2 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 46 0 1.000| 0.0
Totals.............. 3| 53 14 116 .336| 48 1 73 .658| 10 5 89 .944| 47 1| 3 9 2| 46 4 .920| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 6 41 .268 Site: Long Beach State (The Pyramid)
2 17 3 28 .500 Date: Nov 22, 2003 Attend: 1647 Time: 1:21
3 19 5 47 .298 Referees: Ron Stall, Lydia Godshall