UCR
Team Match-by-Match Statistics
Match Results
UC Riverside Volleyball
UCR Match Results (as of Nov 20, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 at Saint Mary's (CA) 0-3 L 27-30,26-30,25-30 0-1 0-0 1hr 25m 302
Sep 03, 2004 vs Central Conn. St. W 3-0 30-18,30-22,30-16 1-1 0-0 1:14 95
Sep 03, 2004 at USF W 3-2 30-25,30-20,30-32,28-30,15-12 2-1 0-0 2:27 410
Sep 04, 2004 vs HOFSTRA W 3-2 30-25,30-28,24-30,28-30,15-11 3-1 0-0 2:12 288
Sep 04, 2004 vs UC Davis W 3-1 32-30,28-30,30-18,30-21 4-1 0-0 1:53 277
Sep 10, 2004 vs Davidson W 3-1 28-30,30-27,30-14,30-19 5-1 0-0 1:45 107
Sep 10, 2004 at Northern Arizona W 3-1 30-22,22-30,30-28,30-19 6-1 0-0 1:55 372
Sep 11, 2004 vs Rider W 3-1 28-30,30-19,30-23,30-16 7-1 0-0 1:45 107
Sep 11, 2004 vs Akron W 3-0 30-23,31-29,30-23 8-1 0-0 1:20 123
Sep 14, 2004 at #20 Loyola Marymount 0-3 L 16-30,21-30,22-30 8-2 0-0 1:32 293
* Sept.18,2004 at LBSU 0-3 L 22-30,21-30,23-30 8-3 0-1 1:25 1583
* Sep 24, 2004 UC SANTA BARBARA 1-3 L 25-30,25-30,30-28,19-30 8-4 0-2 2.15 224
* Sep 25, 2004 CAL POLY W 3-0 30-21,30-21,30-21 9-4 1-2 1:29 293
* Sep 28, 2004 at UC Irvine 2-3 L 30-21,30-27,26-30,28-30,6-15 9-5 1-3 2:17 275
* Oct 01, 2004 CAL STATE FULLERTON 0-3 L 24-30,28-30,25-30 9-6 1-4 1:37 203
* Oct 07, 2004 at Cal State Northridge 0-3 L 27-30,17-30,28-30 9-7 1-5 1:34 101
* Oct 09, 2004 at Pacific 0-3 L 17-30,24-30,24-30 9-8 1-6 1:28 1717
* Oct 15, 2004 UNIV. OF IDAHO 0-3 L 25-30,18-30,14-30 9-9 1-7 1:5 210
* Oct 16, 2004 UTAH STATE 2-3 L 30-24,26-30,29-31,32-30,7-15 9-10 1-8 2:30 155
* Oct 22, 2004 at Cal Poly W 3-0 30-17,30-27,30-27 10-10 2-8 1:33 311
* Oct 23, 2004 at UC Santa Barbara 0-3 L 18-30,15-30,19-30 10-11 2-9 1:22 401
* Oct 28, 2004 at Cal State Fullerton W 3-2 30-18,30-32,30-26,26-30,15-12 11-11 3-9 2:20 254
Oct 30, 2004 UC DAVIS 2-3 L 31-29,30-16,23-30,23-30,13-15 11-12 3-9 2:25 263
* Nov 5, 2004 PACIFIC 2-3 L 30-27,30-28,16-30,28-30,11-15 11-13 3-10 2:27 155
* Nov 6, 2004 CAL STATE NORTHRIDGE 2-3 L 22-30,18-30,30-26,30-23,12-15 11-14 3-11 2:13 162
* Nov 11, 2004 at Utah State 1-3 L 30-23,30-32,14-30,24-30 11-15 3-12 1:51 201
* Nov 13, 2004 at Idaho 0-3 L 15-30,18-30,11-30 11-16 3-13 1:15 946
* Nov 19, 2004 UC IRVINE 2-3 L 30-25,21-30,30-27,22-30,13-15 11-17 3-14 2:20 200
* Nov 20, 2004 LONG BEACH ST. 0-3 L 20-30,19-30,22-30 11-18 3-15 1:16 215
TEAM RECORD W-L
---------- ---
Overall: 11-18
Conference: 3-15
Home: 1-9
Away: 4-9
Neutral: 6-0
3 games: 4-10
4 games: 4-2
5 games: 3-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 10243 353
Home: 10 2080 208
Away: 13 7166 551
Neutral: 6 997 166
Team Match-by-Match Comparison
UC Riverside Volleyball
UCR Team Match-by-Match Comparison (as of Nov 20, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Saint Mary's (CA)... 0-3 3 40/48 26/22 124/139 .113/ .187 36/39 3/3 7/12
Central Conn. St.... 3-0 3 51/36 12/24 111/122 .351/ .098 44/29 5/3 6/4
USF................. 3-2 5 75/82 20/37 205/229 .268/ .197 71/72 7/4 8/13
HOFSTRA............. 3-2 5 73/77 37/30 200/196 .180/ .240 68/65 10/2 6/9
UC Davis............ 3-1 4 69/51 27/28 167/148 .251/ .155 59/46 10/6 9/10
Davidson............ 3-1 4 60/54 26/36 154/166 .221/ .108 53/44 4/0 5/11
Northern Arizona.... 3-1 4 57/54 29/35 168/159 .167/ .119 47/46 9/6 7/8
Rider............... 3-1 4 62/47 28/38 143/158 .238/ .057 59/41 6/6 5/13
Akron............... 3-0 3 48/49 19/28 126/137 .230/ .153 48/42 5/3 4/8
Loyola Marymount.... 0-3 3 29/43 21/15 96/100 .083/ .280 26/37 4/12 9/8
LBSU................ 0-3 3 42/51 26/13 123/118 .130/ .322 41/47 4/4 4/6
UC SANTA BARBARA.... 1-3 4 62/67 31/23 174/169 .178/ .260 55/62 4/11 7/3
CAL POLY............ 3-0 3 49/27 22/22 106/98 .255/ .051 49/20 8/3 7/8
UC Irvine........... 2-3 5 68/73 26/25 172/174 .244/ .276 62/67 9/9 8/10
CAL STATE FULLERTON. 0-3 3 55/48 24/9 133/120 .233/ .325 48/41 3/4 6/10
Cal State Northridge 0-3 3 40/52 24/18 127/139 .126/ .245 39/50 3/7 7/7
Pacific............. 0-3 3 38/48 19/13 100/105 .190/ .333 33/44 4/12 10/10
UNIV. OF IDAHO...... 0-3 3 39/45 29/9 128/127 .078/ .283 36/41 5/2 4/3
UTAH STATE.......... 2-3 5 78/82 26/22 200/199 .260/ .302 70/75 8/3 14/12
Cal Poly............ 3-0 3 51/38 21/19 137/131 .219/ .145 48/36 8/4 8/10
UC Santa Barbara.... 0-3 3 29/47 25/13 128/123 .031/ .276 29/46 4/7 6/2
Cal State Fullerton. 3-2 5 88/57 40/27 229/192 .210/ .156 78/50 5/7 9/5
UC DAVIS............ 2-3 5 74/76 25/26 195/227 .251/ .220 70/67 4/5 7/7
PACIFIC............. 2-3 5 67/80 35/30 193/195 .166/ .256 60/70 8/5 5/6
CAL STATE NORTHRIDGE 2-3 5 74/87 25/24 182/203 .269/ .310 67/82 3/2 5/10
Utah State.......... 1-3 4 55/65 35/23 162/159 .123/ .264 51/61 3/6 4/14
Idaho............... 0-3 3 33/48 24/7 126/99 .071/ .414 32/45 1/6 5/3
UC IRVINE........... 2-3 5 69/72 34/25 189/180 .185/ .261 63/69 11/4 10/5
LONG BEACH ST....... 0-3 3 42/54 23/13 115/109 .165/ .376 37/46 3/3 4/2
Totals.............. 47-64 111 1617/1658 759/654 4413/4421 .194/ .227 1479/1480 161/149 196/229
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UC Riverside Volleyball
UCR Team Match-by-Match Comparison (as of Nov 20, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Saint Mary's (CA)... 4/2 57/49 1-10 / 1-13 1/5 6.0/ 7.5 0/1
Central Conn. St.... 3/5 49/41 2-14 / 0-4 4/3 9.0/ 2.0 0/5
USF................. 4/6 92/93 2-24 / 1-10 1/2 14.0/ 6.0 2/0
HOFSTRA............. 2/10 75/66 1-14 / 1-25 5/4 8.0/ 13.5 2/4
UC Davis............ 6/10 53/56 2-6 / 3-9 3/2 5.0/ 7.5 3/3
Davidson............ 0/4 61/55 2-14 / 0-2 2/1 9.0/ 1.0 5/4
Northern Arizona.... 6/9 57/66 6-14 / 2-10 2/1 13.0/ 7.0 3/3
Rider............... 6/6 67/43 2-14 / 0-6 3/3 9.0/ 3.0 1/0
Akron............... 3/5 52/45 3-10 / 1-8 0/2 8.0/ 5.0 0/1
Loyola Marymount.... 12/4 36/42 2-2 / 2-10 2/0 3.0/ 7.0 3/1
LBSU................ 4/4 47/47 0-2 / 0-23 6/1 1.0/ 11.5 2/0
UC SANTA BARBARA.... 11/4 72/71 4-6 / 3-14 2/2 7.0/ 10.0 1/7
CAL POLY............ 3/8 45/27 0-14 / 2-12 1/0 7.0/ 8.0 1/1
UC Irvine........... 9/9 70/61 2-14 / 1-16 1/0 9.0/ 9.0 3/5
CAL STATE FULLERTON. 4/3 54/40 1-2 / 3-14 0/0 2.0/ 10.0 3/1
Cal State Northridge 7/3 54/57 0-8 / 3-15 3/3 4.0/ 10.5 0/1
Pacific............. 12/4 42/38 1-8 / 2-14 1/2 5.0/ 9.0 1/0
UNIV. OF IDAHO...... 2/5 62/53 0-6 / 6-10 0/3 3.0/ 11.0 3/0
UTAH STATE.......... 3/8 78/81 1-14 / 2-22 5/4 8.0/ 13.0 4/4
Cal Poly............ 4/8 64/51 3-6 / 3-8 1/2 6.0/ 7.0 0/2
UC Santa Barbara.... 7/4 51/61 1-4 / 7-14 3/1 3.0/ 14.0 3/3
Cal State Fullerton. 7/5 96/73 5-12 / 9-10 1/6 11.0/ 14.0 3/5
UC DAVIS............ 5/4 108/83 6-8 / 3-6 4/2 10.0/ 6.0 3/6
PACIFIC............. 5/8 73/76 3-14 / 5-16 1/2 10.0/ 13.0 2/3
CAL STATE NORTHRIDGE 2/3 81/69 0-13 / 0-19 1/3 6.5/ 9.5 3/1
Utah State.......... 6/3 60/55 1-14 / 3-17 2/2 8.0/ 11.5 3/5
Idaho............... 6/1 42/51 1-4 / 7-14 1/2 3.0/ 14.0 0/0
UC IRVINE........... 4/11 76/70 4-12 / 2-10 2/2 10.0/ 7.0 5/3
LONG BEACH ST....... 3/3 33/36 3-8 / 1-14 4/1 7.0/ 8.0 3/0
Totals.............. 150/159 1807/1656 59-291 / 73-365 62/61 204.5/255.5 62/69
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match-by-Match KILLS-ACES-DIGS-BLOCKS
UC Riverside Volleyball
UCR Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 20, 2004)
All matches
1 2 4 6 7 8 9
Opponent Date Score WL RYBKA,MICHE MCNEAL,KIMB HALPERIN,AS STIKKER-BRE BROOKS,TIFF DRENNEN,LIN BUENO,VALER
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
at Saint Mary's (CA) Sep 01 0-3 L 1- 0- 0- 0 0- 0- 1- 0 3- 0- 3- 0 3- 1- 3- 4 5- 0-17- 2 0- 1- 8- 0 4- 0- 8- 0
vs Central Conn. St. Sep 03 3-0 W 1- 0- 0- 1 0- 0- 1- 0 0- 0- 0- 0 3- 1- 3- 4 6- 1-12- 0 0- 0-11- 0 10- 0- 8- 1
at USF Sep 03 3-2 W DNP DNP DNP 6- 1- 2- 6 10- 2-21- 4 0- 0-20- 0 20- 0-19- 3
vs HOFSTRA Sep 04 3-2 W 1- 0- 0- 1 1- 0- 4- 0 1- 0- 0- 0 6- 1- 3- 2 9- 4-18- 1 0- 3-18- 0 20- 0-15- 2
vs UC Davis Sep 04 3-1 W 1- 0- 0- 0 0- 1- 1- 0 DNP 10- 2- 2- 4 12- 0-11- 2 0- 3-13- 0 14- 1-12- 0
vs Davidson Sep 10 3-1 W 6- 0- 0- 1 DNP 0- 0- 0- 0 5- 0- 2- 4 1- 0-10- 2 0- 1-18- 0 19- 0- 8- 2
at Northern Arizona Sep 10 3-1 W DNP 0- 0- 0- 0 2- 0- 0- 0 5- 0- 1- 2 3- 3-14- 1 0- 3-12- 0 13- 2-11- 0
vs Rider Sep 11 3-1 W 1- 0- 0- 0 0- 0- 4- 0 0- 0- 2- 0 0- 0- 1- 0 4- 2-13- 3 0- 0-16- 0 21- 0- 8- 3
vs Akron Sep 11 3-0 W DNP 0- 0- 0- 0 DNP DNP 6- 0- 6- 3 0- 1-12- 0 13- 1-11- 0
at Loyola Marymount Sep 14 0-3 L 1- 0- 0- 0 0- 0- 3- 0 3- 0- 3- 0 1- 0- 1- 1 3- 0- 4- 0 0- 2- 6- 0 3- 2- 2- 0
at LBSU Sept.18 0-3 L DNP DNP DNP 5- 0- 3- 1 3- 0- 6- 0 0- 0- 6- 0 5- 0-13- 0
UC SANTA BARBARA Sep 24 1-3 L 0- 0- 0- 0 0- 0- 1- 0 0- 0- 0- 0 3- 0- 2- 3 5- 0-14- 1 0- 1-20- 0 13- 2-10- 3
CAL POLY Sep 25 3-0 W DNP DNP 0- 1- 1- 0 6- 0- 2- 4 9- 0-14- 3 0- 1- 6- 0 11- 1- 7- 1
at UC Irvine Sep 28 2-3 L 2- 0- 2- 0 DNP 0- 5- 0- 0 13- 0- 0- 4 2- 0-11- 1 0- 0-17- 0 19- 1-20- 2
CAL STATE FULLERTON Oct 01 0-3 L DNP 0- 0- 0- 0 2- 0- 1- 0 7- 0- 1- 0 1- 0-11- 0 0- 0- 9- 0 18- 1- 9- 1
at Cal State Northridge Oct 07 0-3 L DNP DNP 1- 0- 0- 0 8- 0- 2- 3 6- 0-10- 2 0- 1- 9- 0 11- 1-11- 0
at Pacific Oct 09 0-3 L 0- 0- 0- 1 0- 0- 0- 0 2- 0- 0- 0 3- 0- 0- 1 0- 1- 5- 1 0- 0- 9- 0 8- 1- 8- 1
UNIV. OF IDAHO Oct 15 0-3 L 0- 0- 0- 0 0- 0- 0- 0 5- 1- 3- 2 5- 0- 1- 1 2- 0- 4- 0 0- 1-15- 0 7- 2-18- 1
UTAH STATE Oct 16 2-3 L DNP DNP 0- 1- 0- 0 12- 0- 0- 4 11- 1-12- 1 0- 0-17- 0 19- 1-21- 0
at Cal Poly Oct 22 3-0 W 0- 0- 0- 0 DNP 0- 0- 3- 0 6- 0- 0- 4 12- 1-14- 2 0- 2-13- 0 8- 0-14- 0
at UC Santa Barbara Oct 23 0-3 L DNP DNP 2- 0- 1- 0 4- 0- 0- 1 2- 0- 2- 0 0- 1-18- 0 7- 1-13- 1
at Cal State Fullerton Oct 28 3-2 W 0- 0- 0- 0 DNP 1- 1- 0- 1 17- 0- 2- 5 10- 1-19- 2 0- 0-22- 0 23- 1-14- 0
UC DAVIS Oct 30 2-3 L 1- 0- 0- 1 0- 0- 2- 0 9- 0- 6- 0 6- 1- 1- 4 7- 1-16- 1 0- 0-23- 0 18- 1-32- 3
PACIFIC Nov 5 2-3 L DNP 0- 0- 1- 0 11- 1- 7- 2 4- 3- 3- 2 6- 0- 7- 2 0- 2-19- 0 19- 1-10- 2
CAL STATE NORTHRIDGE Nov 6 2-3 L 3- 0- 0- 2 0- 0- 3- 0 1- 0- 3- 0 9- 1- 1- 3 4- 1- 8- 1 0- 0-24- 0 23- 0-20- 2
at Utah State Nov 11 1-3 L 3- 0- 0- 2 1- 0- 0- 0 9- 0- 7- 2 11- 0- 0- 5 4- 1- 8- 0 1- 0-14- 0 6- 0-12- 1
at Idaho Nov 13 0-3 L 1- 0- 1- 0 DNP 4- 0- 1- 0 1- 0- 3- 1 0- 0- 6- 0 0- 1- 9- 0 9- 0- 9- 0
UC IRVINE Nov 19 2-3 L DNP 0- 2- 0- 0 5- 2- 7- 4 2- 1- 2- 2 3- 0-16- 1 0- 0-13- 0 23- 1-16- 0
LONG BEACH ST. Nov 20 0-3 L DNP DNP DNP 2- 0- 0- 1 9- 1- 5- 3 0- 1-11- 0 8- 0- 6- 2
10 14 15 16 17
Opponent Date Score WL MURPHY,KYM MITCHELL,AN MORAN,GERRY MANUEL,JANI DEKIEWIET,J
-------- ---- ----- -- ----------- ----------- ----------- ----------- -----------
at Saint Mary's (CA) Sep 01 0-3 L 3- 1- 7- 1 0- 0- 0- 0 DNP 2- 0- 1- 2 19- 0- 9- 2
vs Central Conn. St. Sep 03 3-0 W 0- 3- 4- 3 2- 0- 0- 2 DNP 11- 0- 0- 3 18- 0-10- 2
at USF Sep 03 3-2 W 4- 2-13- 4 DNP DNP 12- 0- 1- 8 23- 2-16- 1
vs HOFSTRA Sep 04 3-2 W 8- 0- 4- 4 DNP 0- 0- 3- 0 7- 0- 1- 5 20- 2- 9- 0
vs UC Davis Sep 04 3-1 W 3- 0- 3- 1 DNP DNP 9- 0- 2- 1 20- 3- 9- 0
vs Davidson Sep 10 3-1 W 5- 2- 7- 0 DNP DNP 4- 0- 2- 4 20- 1-14- 3
at Northern Arizona Sep 10 3-1 W 2- 0- 4- 4 1- 0- 0- 5 0- 0- 0- 1 10- 0- 3- 5 21- 1-12- 2
vs Rider Sep 11 3-1 W 5- 2- 4- 0 1- 0- 0- 5 1- 0- 0- 0 5- 0- 0- 4 24- 2-19- 1
vs Akron Sep 11 3-0 W 1- 1- 9- 1 2- 0- 3- 5 DNP 5- 1- 3- 1 21- 1- 8- 3
at Loyola Marymount Sep 14 0-3 L 1- 0- 3- 1 3- 0- 0- 0 DNP 3- 0- 0- 2 11- 0-14- 0
at LBSU Sept.18 0-3 L 7- 0-11- 1 0- 0- 1- 0 DNP 5- 0- 1- 0 17- 4- 6- 0
UC SANTA BARBARA Sep 24 1-3 L 2- 1-13- 1 DNP DNP 12- 0- 0- 1 27- 0-12- 1
CAL POLY Sep 25 3-0 W 0- 3- 3- 2 DNP DNP 4- 0- 0- 3 19- 2-12- 1
at UC Irvine Sep 28 2-3 L 1- 1- 4- 3 0- 0- 0- 0 DNP 5- 0- 2- 4 26- 2-14- 2
CAL STATE FULLERTON Oct 01 0-3 L 3- 1- 2- 0 0- 0- 0- 2 DNP 5- 0- 0- 0 19- 1-21- 0
at Cal State Northridge Oct 07 0-3 L 3- 0- 4- 2 0- 0- 1- 0 0- 0- 1- 0 2- 1- 2- 1 9- 0-14- 0
at Pacific Oct 09 0-3 L 3- 0- 7- 0 5- 0- 1- 3 0- 1- 1- 0 0- 1- 2- 1 17- 0- 9- 1
UNIV. OF IDAHO Oct 15 0-3 L 0- 0- 5- 0 1- 0- 0- 1 DNP 1- 1- 0- 1 18- 0-16- 0
UTAH STATE Oct 16 2-3 L 4- 1- 4- 4 0- 0- 0- 1 DNP 11- 1- 1- 3 21- 3-23- 2
at Cal Poly Oct 22 3-0 W 3- 2-10- 1 0- 0- 0- 0 DNP 8- 0- 0- 2 14- 3-10- 0
at UC Santa Barbara Oct 23 0-3 L 2- 1- 3- 0 0- 0- 0- 0 DNP 4- 0- 0- 1 8- 1-14- 2
at Cal State Fullerton Oct 28 3-2 W 3- 2-10- 3 DNP DNP 9- 0- 4- 6 25- 0-25- 0
UC DAVIS Oct 30 2-3 L 4- 0- 7- 2 0- 0- 1- 2 DNP 6- 1- 2- 1 23- 0-18- 0
PACIFIC Nov 5 2-3 L DNP 3- 0- 3- 5 1- 0- 0- 2 DNP 23- 1-23- 2
CAL STATE NORTHRIDGE Nov 6 2-3 L DNP 6- 0- 1- 3 1- 0- 0- 0 DNP 27- 1-21- 2
at Utah State Nov 11 1-3 L 0- 0- 0- 0 7- 0- 0- 3 DNP 1- 0- 0- 0 12- 2-19- 2
at Idaho Nov 13 0-3 L 0- 0- 4- 0 7- 0- 0- 1 0- 0- 0- 2 0- 0- 0- 0 11- 0- 9- 1
UC IRVINE Nov 19 2-3 L 2- 2- 9- 0 12- 0- 2- 5 DNP 7- 3- 0- 1 15- 0-11- 3
LONG BEACH ST. Nov 20 0-3 L 2- 0- 3- 0 4- 0- 0- 1 DNP 1- 0- 0- 2 16- 1- 8- 2