UCR vs Cal State Northridge (Oct 07, 2004)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Cal State Northridge (Oct 07, 2004 at Northridge, Calif.)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Stikker-Breemhaar, W 3| 8 2 19 .316| 0| 0 0| 0| 2| 0 3 2| 0| 9.5
7 Brooks, Tiffany..... 3| 6 5 18 .056| 1| 0 1| 1| 10| 0 2 0| 0| 7.0
9 Bueno, Valerie...... 3| 11 6 38 .132| 2| 1 3| 2| 11| 0 0 0| 0| 12.0
10 Murphy, Kym......... 3| 3 2 5 .200| 33| 0 0| 0| 4| 0 2 0| 0| 4.0
16 Manuel, Janiece..... 3| 2 2 7 .000| 0| 1 1| 0| 2| 0 1 1| 0| 3.5
17 DeKiewiet, Jamie.... 3| 9 7 35 .057| 1| 0 2| 2| 14| 0 0 0| 0| 9.0
3 Moran, Gerryn....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Halperin, Ashley.... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Drennen, Lindsay.... 3| 0 0 0 .000| 2| 1 0| 2| 9| 0 0 0| 0| 1.0
14 Mitchell, Angie..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 24 127 .126| 39| 3 7| 7| 54| 0 8 3| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 48 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 36 .028 UCR................. (0) 27 17 28 9-7, 1-5
3 16 8 43 .186 Cal State Northridge (3) 30 30 30 9-5, 5-2
Cal State Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fobian, Heather..... 3| 8 3 21 .238| 1| 0 1| 0| 10| 0 5 0| 0| 10.5
3 Nickel, Nadine...... 3| 5 0 9 .556| 38| 1 1| 0| 11| 0 2 1| 0| 7.0
4 Crawford, Jamie..... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
13 Ryan, Jen........... 3| 18 7 48 .229| 0| 2 1| 2| 9| 1 1 0| 0| 21.5
15 Lischer, Theresa.... 3| 6 1 18 .278| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
16 Moores, Becky....... 3| 0 2 12 -.167| 4| 0 1| 0| 0| 2 6 0| 1| 5.0
6 Zabielski, Kelly.... 2| 7 2 13 .385| 0| 1 1| 0| 1| 0 0 1| 0| 8.0
8 Hammerich, Jessika.. 3| 0 0 0 .000| 4| 2 2| 0| 20| 0 0 0| 0| 2.0
14 Menell, Delaney..... 2| 8 3 18 .278| 1| 1 0| 0| 0| 0 0 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 18 139 .245| 50| 7 7| 3| 57| 3 15 3| 1| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 20 3 49 .347 Site: Northridge, Calif. (Wells Fargo Court)
2 13 6 33 .212 Date: Oct 07, 2004 Attend: 101 Time: 1:34
3 19 9 57 .175 Referees: Robert Oshita, Donna Hess