UCR vs Cal State Fullerton (Oct 28, 2004)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Cal State Fullerton (Oct 28, 2004 at Fullerton, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Stikker-Breemhaar, W 5| 17 6 36 .306| 0| 0 0| 0| 2| 2 3 0| 0| 20.5
7 Brooks, Tiffany..... 5| 10 4 32 .188| 9| 1 1| 0| 19| 0 2 0| 2| 12.0
9 Bueno, Valerie...... 5| 23 8 59 .254| 1| 1 2| 1| 14| 0 0 1| 0| 24.0
10 Murphy, Kym......... 5| 3 4 9 -.111| 65| 2 3| 0| 10| 0 3 0| 0| 6.5
16 Manuel, Janiece..... 5| 9 3 23 .261| 0| 0 1| 0| 4| 3 3 0| 0| 13.5
17 DeKiewiet, Jamie.... 5| 25 12 64 .203| 2| 0 1| 0| 25| 0 0 0| 1| 25.0
1 Rybka, Michelle..... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Halperin, Ashley.... 3| 1 2 3 -.333| 0| 1 1| 1| 0| 0 1 0| 0| 2.5
5 Crow, Kelly......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Drennen, Lindsay.... 5| 0 0 0 .000| 1| 0 0| 3| 22| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 88 40 229 .210| 78| 5 9| 7| 96| 5 12 1| 3| 104.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 24 4 44 .455 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 12 60 .100 UCR................. (3) 30 30 30 26 15 11-11 (3-9)
3 19 10 49 .184 Cal State Fullerton. (2) 18 32 26 30 12 10-11 (3-9)
4 16 9 50 .140
5 11 5 26 .231
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dial, Carley........ 5| 10 2 29 .276| 0| 0 0| 0| 1| 4 3 0| 0| 15.5
3 Geissert, Julie..... 5| 1 2 7 -.143| 48| 0 0| 0| 13| 0 2 1| 4| 2.0
4 Dolven, Tiffany..... 5| 10 2 16 .500| 0| 0 0| 0| 0| 3 2 3| 0| 14.0
8 Opeka, Alyssa....... 5| 10 8 33 .061| 2| 3 2| 2| 8| 2 2 0| 1| 16.0
14 Morrison, Sarah..... 3| 1 3 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
27 Goins, Lauren....... 5| 14 5 60 .150| 0| 1 1| 0| 11| 0 0 2| 0| 15.0
5 Owen, Jaclyn........ 5| 0 0 3 .000| 0| 2 1| 0| 12| 0 0 0| 0| 2.0
7 Francisco, Jennifer. 4| 11 5 28 .214| 0| 0 0| 0| 5| 0 1 0| 0| 11.5
9 Moberg, Amanda...... 3| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
15 Vella, Vanessa...... 5| 0 0 3 .000| 0| 1 1| 2| 19| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 27 192 .156| 50| 7 5| 5| 73| 9 10 6| 5| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 3 39 .179 Site: Fullerton, CA (Titan Gym)
2 14 8 47 .128 Date: Oct 28, 2004 Attend: 254 Time: 2:20
3 12 7 39 .128 Referees:
4 15 5 46 .217
5 6 4 21 .095