UC Riverside
Cumulative Season Statistics
Overall Team Statistics
UC Riverside Volleyball
UC Riverside Overall Team Statistics (as of Nov 22, 2006)
All matches
Overall record: 2-25 Conf: 0-14 Home: 1-8 Away: 0-10 Neutral: 1-7
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1101 1431
Errors...................... 702 564
Total Attacks............... 3432 3537
Attack Pct.................. .116 .245
Kills/Game.................. 12.0 15.6
SET...........................
Assists..................... 1006 1312
Assists/Game................ 10.9 14.3
SERVE.........................
Aces........................ 97 202
Errors...................... 197 220
Aces/Game................... 1.1 2.2
SERVE RECEPTIONS..............
Errors...................... 202 96
Errors/Game................. 2.2 1.0
DEFENSE.......................
Digs........................ 1280 1339
Digs/Game................... 13.9 14.6
BLOCKING......................
Block Solo.................. 59 48
Block Assist................ 353 399
Total Blocks................ 235.5 247.5
Blocks Per Game............. 2.6 2.7
Block Errors................ 58 49
BALL HANDLING ERRORS.......... 68 36
ATTENDANCE....................
Total....................... 2290 4849
Dates/Avg Per Date.......... 9/254 10/485
Neutral site #/Avg.......... 8/290
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 0 0 0 0 2 - 2
Opponents........... 0 0 19 5 1 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 5 3 2 1 2 - 13
Opponents........... 22 24 25 7 1 - 79
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 624 594 584 202 42 - 2046
Opponents........... 781 806 798 244 35 - 2664
Overall Individual Statistics
UC Riverside Volleyball
UC Riverside Overall Individual Statistics (as of Nov 22, 2006)
All matches
Overall record: 2-25 Conf: 0-14 Home: 1-8 Away: 0-10 Neutral: 1-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Mitchell,Angie 92 27-27 190 2.07 85 529 .198 6 0.07 4 0.04 6
16 Manuel,Janiece 91 27-27 186 2.04 113 476 .153 8 0.09 14 0.15 40
4 Halperin,Ashley 92 27-27 297 3.23 187 911 .121 26 0.28 19 0.21 30
7 Murrey,Brittney 90 27-27 66 0.73 40 261 .100 814 9.04 20 0.22 35
3 Read,Amy 87 27-26 134 1.54 94 447 .089 35 0.40 11 0.13 19
9 Cowling,Dominique 82 27-16 129 1.57 92 416 .089 24 0.29 5 0.06 21
6 Quinn,Kelley 41 20-1 26 0.63 21 101 .050 7 0.17 0 0.00 4
14 Youpele,Tonbi 47 20-5 54 1.15 46 201 .040 12 0.26 6 0.13 14
15 Salinas,Raquel 26 17-0 14 0.54 13 55 .018 2 0.08 0 0.00 1
11 DeLeon,Jessica 3 3-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Stevens,Kelsey 6 4-0 1 0.17 1 3 .000 8 1.33 1 0.17 6
17 Nilsson,Amanda 67 25-1 1 0.01 2 6 -.167 31 0.46 5 0.07 12
12 Roth,Kayla 55 24-3 0 0.00 1 5 -.200 30 0.55 11 0.20 7
8 Pizzella,Angela 9 7-2 3 0.33 7 20 -.200 3 0.33 1 0.11 2
UC RIVERSIDE........ 92 27-27 1101 11.97 702 3432 .116 1006 10.93 97 1.05 197
Opponents........... 92 27-27 1431 15.55 564 3537 .245 1312 14.26 202 2.20 220
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
10 Mitchell,Angie 92 3 46 0.50 18 91 109 1.18 19 2 257.5 2.80
16 Manuel,Janiece 91 1 38 0.42 16 76 92 1.01 12 2 254.0 2.79
4 Halperin,Ashley 92 44 282 3.07 5 33 38 0.41 3 2 337.5 3.67
7 Murrey,Brittney 90 1 198 2.20 7 54 61 0.68 4 50 120.0 1.33
3 Read,Amy 87 33 145 1.67 3 50 53 0.61 7 4 173.0 1.99
9 Cowling,Dominique 82 44 205 2.50 3 14 17 0.21 2 1 144.0 1.76
6 Quinn,Kelley 41 1 20 0.49 3 20 23 0.56 2 0 39.0 0.95
14 Youpele,Tonbi 47 19 77 1.64 2 5 7 0.15 8 0 64.5 1.37
15 Salinas,Raquel 26 0 4 0.15 0 8 8 0.31 0 2 18.0 0.69
11 DeLeon,Jessica 3 0 1 0.33 0 0 0 0.00 0 0 0.0 0.00
1 Stevens,Kelsey 6 0 3 0.50 0 0 0 0.00 0 0 2.0 0.33
17 Nilsson,Amanda 67 33 183 2.73 0 0 0 0.00 0 4 6.0 0.09
8 Pizzella,Angela 9 0 8 0.89 2 2 4 0.44 0 0 7.0 0.78
12 Roth,Kayla 55 4 70 1.27 0 0 0 0.00 1 1 11.0 0.20
Team 19
UC RIVERSIDE........ 92 202 1280 13.91 59 353 235.5 2.56 58 68 1433.5 15.58
Opponents........... 92 96 1339 14.55 48 399 247.5 2.69 49 36 1880.5 20.44
Category Leaders
UC Riverside Volleyball
UC Riverside Category Leaders (as of Nov 22, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Mitchell,Angie 92 190 2.07 85 529 .198
16 Manuel,Janiece 91 186 2.04 113 476 .153
4 Halperin,Ashley 92 297 3.23 187 911 .121
7 Murrey,Brittney 90 66 0.73 40 261 .100
3 Read,Amy 87 134 1.54 94 447 .089
9 Cowling,Dominique 82 129 1.57 92 416 .089
6 Quinn,Kelley 41 26 0.63 21 101 .050
14 Youpele,Tonbi 47 54 1.15 46 201 .040
15 Salinas,Raquel 26 14 0.54 13 55 .018
11 DeLeon,Jessica 3 0 0.00 0 1 .000
1 Stevens,Kelsey 6 1 0.17 1 3 .000
17 Nilsson,Amanda 67 1 0.01 2 6 -.167
12 Roth,Kayla 55 0 0.00 1 5 -.200
8 Pizzella,Angela 9 3 0.33 7 20 -.200
UC RIVERSIDE........ 92 1101 11.97 702 3432 .116
Opponents........... 92 1431 15.55 564 3537 .245
## SET (by A/Game) G A A/Game
---------------------------------------
7 Murrey,Brittney 90 814 9.04
1 Stevens,Kelsey 6 8 1.33
12 Roth,Kayla 55 30 0.55
17 Nilsson,Amanda 67 31 0.46
3 Read,Amy 87 35 0.40
8 Pizzella,Angela 9 3 0.33
9 Cowling,Dominique 82 24 0.29
4 Halperin,Ashley 92 26 0.28
14 Youpele,Tonbi 47 12 0.26
6 Quinn,Kelley 41 7 0.17
16 Manuel,Janiece 91 8 0.09
15 Salinas,Raquel 26 2 0.08
10 Mitchell,Angie 92 6 0.07
11 DeLeon,Jessica 3 0 0.00
UC RIVERSIDE........ 92 1006 10.93
Opponents........... 92 1312 14.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Mitchell,Angie 92 18 91 109.0 1.18 19
16 Manuel,Janiece 91 16 76 92.0 1.01 12
7 Murrey,Brittney 90 7 54 61.0 0.68 4
3 Read,Amy 87 3 50 53.0 0.61 7
6 Quinn,Kelley 41 3 20 23.0 0.56 2
8 Pizzella,Angela 9 2 2 4.0 0.44 0
4 Halperin,Ashley 92 5 33 38.0 0.41 3
15 Salinas,Raquel 26 0 8 8.0 0.31 0
9 Cowling,Dominique 82 3 14 17.0 0.21 2
14 Youpele,Tonbi 47 2 5 7.0 0.15 8
12 Roth,Kayla 55 0 0 0.0 0.00 1
17 Nilsson,Amanda 67 0 0 0.0 0.00 0
UC RIVERSIDE........ 92 59 353 235.5 2.56 58
Opponents........... 92 48 399 247.5 2.69 49
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
4 Halperin,Ashley 92 337.5 3.66
10 Mitchell,Angie 92 257.5 2.79
16 Manuel,Janiece 91 254.0 2.79
3 Read,Amy 87 173.0 1.99
9 Cowling,Dominique 82 144.0 1.76
14 Youpele,Tonbi 47 64.5 1.36
7 Murrey,Brittney 90 120.0 1.33
6 Quinn,Kelley 41 39.0 0.95
8 Pizzella,Angela 9 7.0 0.78
15 Salinas,Raquel 26 18.0 0.69
1 Stevens,Kelsey 6 2.0 0.33
12 Roth,Kayla 55 11.0 0.20
17 Nilsson,Amanda 67 6.0 0.09
11 DeLeon,Jessica 3 0.0 0.00
UC RIVERSIDE........ 92 1433.5 15.58
Opponents........... 92 1880.5 20.43
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Halperin,Ashley 92 297 3.23
10 Mitchell,Angie 92 190 2.07
16 Manuel,Janiece 91 186 2.04
9 Cowling,Dominique 82 129 1.57
3 Read,Amy 87 134 1.54
14 Youpele,Tonbi 47 54 1.15
7 Murrey,Brittney 90 66 0.73
6 Quinn,Kelley 41 26 0.63
15 Salinas,Raquel 26 14 0.54
8 Pizzella,Angela 9 3 0.33
1 Stevens,Kelsey 6 1 0.17
17 Nilsson,Amanda 67 1 0.01
11 DeLeon,Jessica 3 0 0.00
12 Roth,Kayla 55 0 0.00
UC RIVERSIDE........ 92 1101 11.97
Opponents........... 92 1431 15.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Stevens,Kelsey 6 1 6 0.17
3 Read,Amy 87 11 19 0.13
4 Halperin,Ashley 92 19 30 0.21
6 Quinn,Kelley 41 0 4 0.00
7 Murrey,Brittney 90 20 35 0.22
8 Pizzella,Angela 9 1 2 0.11
9 Cowling,Dominique 82 5 21 0.06
10 Mitchell,Angie 92 4 6 0.04
11 DeLeon,Jessica 3 0 0 0.00
12 Roth,Kayla 55 11 7 0.20
14 Youpele,Tonbi 47 6 14 0.13
15 Salinas,Raquel 26 0 1 0.00
16 Manuel,Janiece 91 14 40 0.15
17 Nilsson,Amanda 67 5 12 0.07
UC RIVERSIDE........ 92 97 197 1.05
Opponents........... 92 202 220 2.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Halperin,Ashley 92 282 3.07 2
17 Nilsson,Amanda 67 183 2.73 4
9 Cowling,Dominique 82 205 2.50 1
7 Murrey,Brittney 90 198 2.20 50
3 Read,Amy 87 145 1.67 4
14 Youpele,Tonbi 47 77 1.64 0
12 Roth,Kayla 55 70 1.27 1
8 Pizzella,Angela 9 8 0.89 0
10 Mitchell,Angie 92 46 0.50 2
1 Stevens,Kelsey 6 3 0.50 0
6 Quinn,Kelley 41 20 0.49 0
16 Manuel,Janiece 91 38 0.42 2
11 DeLeon,Jessica 3 1 0.33 0
15 Salinas,Raquel 26 4 0.15 2
UC RIVERSIDE........ 92 1280 13.91 68
Opponents........... 92 1339 14.55 36
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Pizzella,Angela 9 0 0.00
16 Manuel,Janiece 91 1 0.01
TM Team 92 19 0.21
3 Read,Amy 87 33 0.38
9 Cowling,Dominique 82 44 0.54
4 Halperin,Ashley 92 44 0.48
17 Nilsson,Amanda 67 33 0.49
14 Youpele,Tonbi 47 19 0.40
6 Quinn,Kelley 41 1 0.02
10 Mitchell,Angie 92 3 0.03
7 Murrey,Brittney 90 1 0.01
12 Roth,Kayla 55 4 0.07
UC RIVERSIDE........ 92 202 2.20
Opponents........... 92 96 1.04
Overall/Conference Stats
UC Riverside Volleyball
UC Riverside Overall/Conference Stats (as of Nov 22, 2006)
All matches
Overall record: 2-25 Conf: 0-14 Home: 1-8 Away: 0-10 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
10 Mitchell,Angie...... 92 190 2.07 85 529 .198 6 0.07 2.79 45 80 1.78 37 244 .176 3 0.07 2.38
16 Manuel,Janiece...... 91 186 2.04 113 476 .153 8 0.09 2.79 44 82 1.86 53 229 .127 3 0.07 2.70
4 Halperin,Ashley..... 92 297 3.23 187 911 .121 26 0.28 3.66 45 136 3.02 94 459 .092 11 0.24 3.47
7 Murrey,Brittney..... 90 66 0.73 40 261 .100 814 9.04 1.33 45 29 0.64 20 123 .073 386 8.58 1.20
3 Read,Amy............ 87 134 1.54 94 447 .089 35 0.40 1.99 43 71 1.65 40 221 .140 17 0.40 2.16
9 Cowling,Dominique... 82 129 1.57 92 416 .089 24 0.29 1.76 42 75 1.79 58 249 .068 12 0.29 1.98
6 Quinn,Kelley........ 41 26 0.63 21 101 .050 7 0.17 0.95 14 6 0.43 8 33 -.061 0 0.00 0.57
14 Youpele,Tonbi....... 47 54 1.15 46 201 .040 12 0.26 1.36 28 34 1.21 32 123 .016 9 0.32 1.39
15 Salinas,Raquel...... 26 14 0.54 13 55 .018 2 0.08 0.69 10 3 0.30 4 17 -.059 1 0.10 0.50
11 DeLeon,Jessica...... 3 0 0.00 0 1 .000 0 0.00 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
1 Stevens,Kelsey...... 6 1 0.17 1 3 .000 8 1.33 0.33 3 0 0.00 0 0 .000 0 0.00 0.33
17 Nilsson,Amanda...... 67 1 0.01 2 6 -.167 31 0.46 0.09 36 0 0.00 0 0 .000 14 0.39 0.08
8 Pizzella,Angela..... 9 3 0.33 7 20 -.200 3 0.33 0.78 3 0 0.00 2 6 -.333 0 0.00 0.67
12 Roth,Kayla.......... 55 0 0.00 1 5 -.200 30 0.55 0.20 25 0 0.00 0 3 .000 20 0.80 0.08
UC RIVERSIDE........ 92 1101 11.97 702 3432 .116 1006 10.93 15.58 45 516 11.47 348 1707 .098 476 10.58 14.96
Opponents........... 92 1431 15.55 564 3537 .245 1312 14.26 20.43 45 749 16.64 254 1766 .280 682 15.16 21.76
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Mitchell,Angie...... 4 0.04 6 3 46 0.50 18 91 109 1.18 0 0.00 2 1 20 0.44 5 44 49 1.09
Manuel,Janiece...... 14 0.15 40 1 38 0.42 16 76 92 1.01 8 0.18 22 0 15 0.34 9 40 49 1.11
Halperin,Ashley..... 19 0.21 30 44 282 3.07 5 33 38 0.41 7 0.16 18 21 133 2.96 5 16 21 0.47
Murrey,Brittney..... 20 0.22 35 1 198 2.20 7 54 61 0.68 8 0.18 10 1 101 2.24 4 27 31 0.69
Read,Amy............ 11 0.13 19 33 145 1.67 3 50 53 0.61 6 0.14 11 11 54 1.26 1 31 32 0.74
Cowling,Dominique... 5 0.06 21 44 205 2.50 3 14 17 0.21 2 0.05 14 17 114 2.71 3 6 9 0.21
Quinn,Kelley........ 0 0.00 4 1 20 0.49 3 20 23 0.56 0 0.00 2 0 10 0.71 0 4 4 0.29
Youpele,Tonbi....... 6 0.13 14 19 77 1.64 2 5 7 0.15 3 0.11 5 10 40 1.43 1 3 4 0.14
Salinas,Raquel...... 0 0.00 1 0 4 0.15 0 8 8 0.31 0 0.00 0 0 1 0.10 0 4 4 0.40
DeLeon,Jessica...... 0 0.00 0 0 1 0.33 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
Stevens,Kelsey...... 1 0.17 6 0 3 0.50 0 0 0 0.00 1 0.33 4 0 0 0.00 0 0 0 0.00
Nilsson,Amanda...... 5 0.07 12 33 183 2.73 0 0 0 0.00 3 0.08 6 25 112 3.11 0 0 0 0.00
Pizzella,Angela..... 1 0.11 2 0 8 0.89 2 2 4 0.44 0 0.00 0 0 1 0.33 2 0 2 0.67
Roth,Kayla.......... 11 0.20 7 4 70 1.27 0 0 0 0.00 2 0.08 3 1 29 1.16 0 0 0 0.00
Team................ 19 10
UC RIVERSIDE........ 97 1.05 197 202 1280 13.91 59 353 235.5 2.56 40 0.89 97 97 631 14.02 30 175 117.5 2.61
Opponents........... 202 2.20 220 96 1339 14.55 48 399 247.5 2.69 97 2.16 108 40 682 15.16 21 224 133.0 2.96