Northern Arizona vs UC Riverside (Sep 1, 2006)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
Northern Arizona vs UC Riverside (Sep 1, 2006 at Denver, CO)
Northern Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Fell,Alex........... 5| 6 4 27 .074| 0| 1 2| 1| 8| 0 1 0| 0| 7.5
2 Osiadacz,Emily...... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
3 Babcock,Kim......... 5| 9 7 27 .074| 1| 4 4| 1| 6| 1 3 0| 0| 15.5
4 Onuegbulem,Cybeles.. 5| 10 4 21 .286| 1| 1 1| 0| 7| 3 0 0| 0| 14.0
5 Savage,Kailee....... 4| 8 6 33 .061| 1| 1 2| 1| 0| 0 0 0| 0| 9.0
12 Verboom,Kelly....... 5| 7 0 12 .583| 50| 4 2| 0| 7| 0 0 0| 0| 11.0
6 Flooker,Colleen..... 4| 16 3 24 .542| 0| 0 0| 0| 3| 1 7 0| 0| 20.5
8 Stowers,Brittany.... 5| 0 1 4 -.250| 5| 2 1| 1| 13| 0 0 0| 0| 2.0
11 Hunter,Cory......... 4| 5 3 16 .125| 0| 1 4| 1| 3| 0 1 0| 1| 6.5
13 Muckenthaler,Amanda. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Knutson,Mikaela..... 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 28 170 .212| 58| 14 16| 6| 49| 5 12 0| 1| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 11 7 33 .121 12-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 39 .231 14-0 0% Northern Arizona.... (3) 35 27 22 30 15 3-1
3 10 7 38 .079 14-0 0% UC Riverside........ (2) 33 30 30 21 12 0-3
4 18 5 32 .406 0-0 0%
5 7 1 17 .353 0-0 0%
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Read,Amy............ 5| 9 8 28 .036| 0| 0 1| 2| 11| 0 2 0| 0| 10.0
4 Halperin,Ashley..... 5| 22 12 48 .208| 2| 4 1| 4| 19| 0 2 0| 0| 27.0
5 Roth,Kayla.......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Murrey,Brittney..... 5| 2 3 12 -.083| 53| 1 1| 0| 7| 0 1 0| 0| 3.5
10 Mitchell,Angie...... 5| 14 3 30 .367| 0| 0 0| 0| 0| 2 4 0| 0| 18.0
16 Manuel,Janiece...... 5| 12 3 19 .474| 2| 1 2| 0| 2| 3 2 0| 0| 17.0
6 Quinn,Kelley........ 3| 3 1 6 .333| 3| 0 0| 0| 4| 0 2 0| 0| 4.0
9 Cowling,Dominique... 5| 0 0 0 .000| 0| 1 0| 8| 14| 0 0 0| 0| 1.0
15 Salinas,Raquel...... 3| 5 0 7 .714| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
17 Nilsson,Amanda...... 2| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 30 151 .252| 61| 7 5| 14| 60| 5 14 0| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 15 5 35 .286 11-0 0% Site: Denver, CO (Hamilton Gymnasium)
2 15 9 38 .158 14-0 0% Date: Sep 1, 2006 Attend: 50 Time: 2:12
3 10 4 34 .176 15-0 0% Referees: Gale House, Dan Apol
4 12 3 29 .310 0-0 0%
5 8 4 17 .235 0-0 0%