UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Oct 04, 2008)
                                          All matches




                              #15 Salinas, Raquel

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 at Montana.............  1    2    0    4   .500    0    0    0    0  .000    0    1    0    1    0   1.0    0   .203  1-3 
Aug 29, 2008 vs North Dakota State..  3    3    3   12   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .212  3-2 
Sep  3, 2008 UCLA...................  1    1    1    3   .000    0    0    0    0  .000    0    0    0    0    1   0.0    0   .125  0-3 
Sep 06, 2008 vs James Madison.......  1    0    0    0   .000    0    0    0    0  .000    0    1    0    0    0   0.0    0   .188  3-1 
Sep 06, 2008 at California..........  2    3    2    9   .111    0    0    0    0  .000    0    1    0    3    1   3.0    0   .010  0-3 
09/12/08     vs Oregon State........  3    6    3   16   .188    0    0    0    0  .000    0    1    0    0    0   0.0    1   .157  0-3 
09/12/08     at Portland State......  3    6    4   19   .105    0    0    0    0  .000    0    0    0    0    0   0.0    0   .239  0-3 
09/13/08     vs Idaho...............  1    3    1    7   .286    0    0    0    0  .000    0    1    0    1    0   1.0    0   .117  0-3 
Sep 13, 2008 vs Portland............  3    8    2   14   .429    0    0    0    0  .000    0    0    0    2    0   2.0    0   .207  0-3 
Sep 16, 2008 at SAN DIEGO...........  2    5    0    8   .625    2    0    0    0  .000    0    0    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 vs ARIZ................  1    1    2    4  -.250    1    0    0    0  .000    0    0    0    0    0   0.0    0   .149  2-3 
Sep 27, 2008 UCI....................  3    0    4    9  -.444    1    0    0    2 1.000    0    0    0    4    0   4.0    0   .041  0-3 

Totals.............................. 24   38   22  105   .152    4    0    0    2 1.000    0    5    0   11    2  11.0    1

Sets played: 24
Kills per set: 1.58
Assists per set: 0.17
Digs per set: 0.21
Blocks per set: 0.46