# 3 Read, Amy
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Montana............. 1 1 1 6 .000 1 0 0 0 .000 0 0 0 1 0 1.0 0 .203 1-3
Aug 29, 2008 vs North Dakota State.. 1 1 2 6 -.167 0 0 0 0 .000 0 0 0 0 0 0.0 0 .212 3-2
Sep 3, 2008 UCLA................... 2 5 4 15 .067 0 0 0 0 .000 0 0 0 0 0 0.0 0 .125 0-3
Sep 05, 2008 vs DePaul.............. 3 5 1 16 .250 1 0 0 0 .000 0 1 0 1 0 1.0 0 .292 3-1
Sep 06, 2008 vs James Madison....... 3 2 3 11 -.091 0 0 0 0 .000 0 2 0 0 0 0.0 0 .188 3-1
09/12/08 vs Oregon State........ 1 1 1 3 .000 0 0 0 0 .000 0 1 0 0 0 0.0 0 .157 0-3
09/13/08 vs Idaho............... 2 4 0 14 .286 1 0 0 0 .000 0 0 0 1 1 1.0 0 .117 0-3
Sep 16, 2008 at SAN DIEGO........... 1 1 0 4 .250 0 0 0 0 .000 0 0 0 0 0 0.0 0 .152 0-3
Sep 19, 2008 at LMU................. 1 1 0 2 .500 0 0 0 0 .000 0 1 0 0 0 0.0 0 .174 1-3
Sep 27, 2008 UCI.................... 2 1 1 6 .000 0 0 0 0 .000 0 0 0 3 0 3.0 0 .041 0-3
Oct 03, 2008 CS FULLERTON........... 5 5 2 17 .176 1 0 0 0 .000 0 2 0 6 0 6.0 0 .199 2-3
Oct 04, 2008 CAL STATE NORTHRIDGE... 5 6 2 17 .235 3 0 0 0 .000 0 1 0 4 1 4.0 0 .236 3-2
Totals.............................. 27 33 17 117 .137 7 0 0 0 .000 0 8 0 16 2 16.0 0
Sets played: 27
Kills per set: 1.22
Assists per set: 0.26
Digs per set: 0.30
Blocks per set: 0.59