UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Dec 01, 2008)
                                          All matches




                                # 4 Fink, Kelly

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 at Montana.............  4   14   11   41   .073    3    0    2   16  .875    1   12    1    1    0   2.0    0   .203  1-3 
Aug 29, 2008 vs North Dakota State..  5   23    4   55   .345    2    0    0   16 1.000    0    9    0    1    1   1.0    0   .212  3-2 
Aug 30, 2008 vs Bradley.............  3   11    5   27   .222    0    2    1   14  .929    0   10    0    0    0   0.0    0   .308  3-0 
Aug 30, 2008 vs Gonzaga.............  3   15    3   31   .387    1    1    1   13  .923    1    3    0    1    0   1.0    0   .273  3-0 
Sep  3, 2008 UCLA...................  3    9    6   24   .125    3    0    1    6  .833    1    9    0    1    0   1.0    0   .125  0-3 
Sep 05, 2008 vs DePaul..............  4   22    2   48   .417    0    0    3   18  .833    1    8    1    0    0   1.0    0   .292  3-1 
Sep 06, 2008 vs James Madison.......  4   16    6   39   .256    0    0    0   12 1.000    0   12    1    1    0   2.0    0   .188  3-1 
Sep 06, 2008 at California..........  3    6    4   29   .069    1    1    3    8  .625    2    8    0    0    0   0.0    0   .010  0-3 
09/12/08     vs Oregon State........  3   16    5   33   .333    0    1    0   13 1.000    0    6    0    0    0   0.0    0   .157  0-3 
09/12/08     at Portland State......  3   12    4   34   .235    0    1    2   13  .846    0   13    0    1    0   1.0    0   .239  0-3 
09/13/08     vs Idaho...............  3    8    9   43  -.023    0    1    0    9 1.000    2    7    0    2    0   2.0    0   .117  0-3 
Sep 13, 2008 vs Portland............  3    9    3   26   .231    0    1    3   12  .750    0    3    0    2    0   2.0    0   .207  0-3 
Sep 16, 2008 at SAN DIEGO...........  3    7    5   36   .056    0    0    1    8  .875    1    8    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 at LMU.................  4   12    5   34   .206    1    1    0   17 1.000    6   10    1    0    0   1.0    0   .174  1-3 
Sep 19, 2008 vs ARIZ................  5   17    7   49   .204    1    2    4   21  .810    0    9    1    0    0   1.0    0   .149  2-3 
Sep 27, 2008 UCI....................  2    2    5   14  -.214    0    0    0    8 1.000    1    8    0    2    0   2.0    0   .041  0-3 
Oct 03, 2008 CS FULLERTON...........  5   14    5   40   .225    0    1    4   20  .800    2    7    0    1    0   1.0    0   .199  2-3 
Oct 04, 2008 CAL STATE NORTHRIDGE...  5   14    8   31   .194    0    0    2   16  .875    3    8    1    1    0   2.0    0   .236  3-2 
Oct 10, 2008 at UC Davis............  4   10    8   46   .043    0    0    1   16  .938    2   17    0    1    0   1.0    0   .136  3-1 
Oct 11, 2008 at PACIFIC.............  3    8    4   26   .154    0    0    1    5  .800    0    7    0    1    0   1.0    0   .156  0-3 
Oct 17, 2008 LONG BEACH STATE.......  3   15    7   34   .235    0    0    2    9  .778    1    6    0    0    0   0.0    0   .121  0-3 
Oct 18, 2008 UC SANTA BARBARA.......  3   13   11   37   .054    0    0    0    8 1.000    0   10    0    0    0   0.0    0   .120  0-3 
Oct 25, 2008 at UCI.................  3   11    6   30   .167    0    0    1    7  .857    4    5    0    0    0   0.0    0   .037  0-3 
Oct 31, 2008 at Cal State Northridge  4    9    6   35   .086    2    0    2   19  .895    2   11    0    2    0   2.0    1   .193  3-1 
Nov 01, 2008 at CS Fullerton........  3    7    3   24   .167    0    0    0   11 1.000    0   11    0    2    0   2.0    0   .072  0-3 
Nov 07, 2008 PACIFIC................  4   12    8   48   .083    2    1    1   14  .929    1   10    0    4    0   4.0    0   .182  1-3 
Nov 08, 2008 UC DAVIS...............  4   15    1   29   .483    2    0    2   10  .800    0   10    0    5    1   5.0    0   .190  1-3 
Nov 13, 2008 at Long Beach State....  3   10    3   31   .226    0    0    1    8  .875    0    6    0    2    0   2.0    0   .237  0-3 
Nov 15, 2008 at Cal Poly............  3    3    2   18   .056    1    1    0    6 1.000    2    8    0    0    0   0.0    0   .072  0-3 
Nov 21, 2008 CAL POLY...............  2    5    6   22  -.045    1    0    1    6  .833    0    9    0    0    0   0.0    0   .052  0-3 
Nov 22, 2008 at UC Santa Barbara....  4   19    9   59   .169    1    1    2   11  .818    0   12    0    0    0   0.0    0   .197  1-3 

Totals..............................108  364  171 1073   .180   21   15   41  370  .889   33  272    6   31    2  37.0    1

Sets played: 108
Kills per set: 3.37
Assists per set: 0.19
Service aces per set: 0.14
Digs per set: 2.52
Blocks per set: 0.34