# 6 Quinn, Kelly
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Montana............. 4 4 2 14 .143 0 0 1 6 .833 0 2 0 1 1 1.0 0 .203 1-3
Aug 29, 2008 vs North Dakota State.. 4 1 4 6 -.500 1 0 2 16 .875 0 3 0 1 0 1.0 0 .212 3-2
Aug 30, 2008 vs Bradley............. 3 1 0 5 .200 1 0 1 4 .750 0 3 0 1 0 1.0 0 .308 3-0
Aug 30, 2008 vs Gonzaga............. 3 1 3 5 -.400 1 0 0 0 .000 0 1 1 2 0 3.0 0 .273 3-0
Sep 3, 2008 UCLA................... 3 1 0 6 .167 0 0 0 0 .000 0 0 0 4 0 4.0 0 .124 0-3
Sep 05, 2008 vs DePaul.............. 4 2 2 8 .000 0 0 0 0 .000 0 0 2 1 2 3.0 0 .283 3-1
Sep 06, 2008 vs James Madison....... 4 6 1 13 .385 1 0 0 0 .000 0 2 0 1 0 1.0 0 .188 3-1
Sep 06, 2008 at California.......... 3 3 1 12 .167 0 0 0 0 .000 0 1 0 1 0 1.0 0 .010 0-3
Totals.............................. 28 19 13 69 .087 4 0 4 26 .846 0 12 3 12 3 15.0 0
Sets played: 28
Kills per set: 0.68
Assists per set: 0.14
Digs per set: 0.43
Blocks per set: 0.54