# 8 Pizzella, Angela
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Montana............. 4 4 0 8 .500 2 0 0 17 1.000 0 2 1 1 0 2.0 0 .203 1-3
Aug 29, 2008 vs North Dakota State.. 5 4 3 14 .071 1 0 0 20 1.000 0 4 1 3 0 4.0 0 .212 3-2
Aug 30, 2008 vs Bradley............. 3 3 1 6 .333 1 0 1 9 .889 0 1 0 4 0 4.0 1 .308 3-0
Aug 30, 2008 vs Gonzaga............. 3 2 0 6 .333 0 2 0 10 1.000 0 3 3 1 0 4.0 0 .273 3-0
Sep 3, 2008 UCLA................... 3 3 2 10 .100 1 1 1 11 .909 0 2 0 2 1 2.0 0 .125 0-3
Sep 05, 2008 vs DePaul.............. 4 6 2 12 .333 1 0 0 15 1.000 0 3 2 4 1 6.0 0 .292 3-1
Sep 06, 2008 vs James Madison....... 4 5 2 17 .176 0 0 2 12 .833 0 3 1 0 0 1.0 0 .188 3-1
Sep 06, 2008 at California.......... 3 2 2 11 .000 1 0 0 5 1.000 0 1 2 5 0 7.0 0 .010 0-3
09/12/08 vs Oregon State........ 3 2 3 13 -.077 0 0 1 16 .938 0 4 0 1 0 1.0 0 .157 0-3
09/12/08 at Portland State...... 3 7 0 14 .500 0 1 2 15 .867 0 0 0 0 0 0.0 0 .239 0-3
09/13/08 vs Idaho............... 3 4 1 11 .273 1 0 1 9 .889 0 2 3 5 1 8.0 0 .117 0-3
Sep 13, 2008 vs Portland............ 3 0 3 9 -.333 0 0 0 9 1.000 0 1 1 3 0 4.0 0 .207 0-3
Sep 16, 2008 at SAN DIEGO........... 3 4 2 9 .222 0 1 0 7 1.000 0 3 0 1 0 1.0 0 .152 0-3
Sep 19, 2008 at LMU................. 1 0 0 0 .000 0 0 1 2 .500 0 0 1 0 0 1.0 0 .174 1-3
Sep 19, 2008 vs ARIZ................ 3 1 2 9 -.111 1 1 3 8 .625 0 0 0 2 0 2.0 0 .149 2-3
Sep 27, 2008 UCI.................... 3 7 0 13 .538 0 1 0 6 1.000 0 2 0 2 1 2.0 0 .041 0-3
Totals.............................. 51 54 23 162 .191 9 7 12 171 .930 0 31 15 34 4 49.0 1
Sets played: 51
Kills per set: 1.06
Assists per set: 0.18
Service aces per set: 0.14
Digs per set: 0.61
Blocks per set: 0.96