UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Dec 01, 2008)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 at Montana.............  4    0    0    0   .000    1    0    0    0  .000    4    0    0    0    0   0.0    0   .203  1-3 
Aug 29, 2008 vs North Dakota State..  5    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .212  3-2 
Aug 30, 2008 vs Bradley.............  3    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .308  3-0 
Aug 30, 2008 vs Gonzaga.............  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .273  3-0 
Sep 06, 2008 at California..........  1    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .010  0-3 
09/12/08     vs Oregon State........  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .157  0-3 
09/12/08     at Portland State......  3    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .239  0-3 
09/13/08     vs Idaho...............  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .117  0-3 
Sep 13, 2008 vs Portland............  3    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .207  0-3 
Sep 16, 2008 at SAN DIEGO...........  1    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 at LMU.................  1    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .174  1-3 
Oct 04, 2008 CAL STATE NORTHRIDGE...  1    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .236  3-2 
Oct 11, 2008 at PACIFIC.............  1    0    0    0   .000    0    0    0    0  .000    2    0    0    0    0   0.0    0   .156  0-3 
Nov 07, 2008 PACIFIC................  1    0    0    0   .000    0    0    0    0  .000    2    0    0    0    0   0.0    0   .182  1-3 
Nov 08, 2008 UC DAVIS...............  1    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .190  1-3 
Nov 13, 2008 at Long Beach State....  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .237  0-3 
Nov 15, 2008 at Cal Poly............  3    0    0    0   .000    0    0    0    0  .000    4    0    0    0    0   0.0    0   .072  0-3 
Nov 21, 2008 CAL POLY...............  1    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .052  0-3 
Nov 22, 2008 at UC Santa Barbara....  1    0    0    0   .000    0    0    0    0  .000    2    0    0    0    0   0.0    0   .197  1-3 

Totals.............................. 42    0    0    0   .000    1    0    0    0  .000   21    0    0    0    0   0.0    0

Sets played: 42
Assists per set: 0.02