UC Riverside
Cumulative Season Statistics
Overall Team Statistics
UC Riverside Volleyball
UC Riverside Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 6-21 Conf: 2-14 Home: 2-9 Away: 1-9 Neutral: 3-3
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1338 1542
Errors...................... 665 649
Total Attacks............... 4008 4125
Attack Pct.................. .168 .216
Kills/Game.................. 13.4 15.4
SET...........................
Assists..................... 1221 1414
Assists/Game................ 12.2 14.1
SERVE.........................
Aces........................ 125 197
Errors...................... 172 249
Attempts.................... 2456 2707
Serve Pct................... .930 .908
Aces/Game................... 1.2 2.0
SERVE RECEPTIONS..............
Errors...................... 197 124
Errors/Game................. 2.0 1.2
DEFENSE.......................
Digs........................ 1678 1695
Digs/Game................... 16.8 17.0
BLOCKING......................
Block Solo.................. 59 42
Block Assist................ 388 330
Total Blocks................ 253.0 207.0
Blocks Per Game............. 2.5 2.1
Block Errors................ 61 40
BALL HANDLING ERRORS.......... 46 59
ATTENDANCE....................
Total....................... 1680 5333
Dates/Avg Per Date.......... 11/153 10/533
Neutral site #/Avg.......... 6/82
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 0 0 2 4 0 - 6
Opponents........... 0 0 10 7 4 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 10 6 12 5 0 - 33
Opponents........... 17 21 15 10 4 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 682 644 722 361 46 - 2455
Opponents........... 747 762 742 400 60 - 2711
Overall Individual Statistics
UC Riverside Volleyball
UC Riverside Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 6-21 Conf: 2-14 Home: 2-9 Away: 1-9 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
10 Mitchell, Angie 99 27-27 284 2.87 91 668 .289 11 0.11 15 0.15 11 205 .946
9 Cowling, Dominique 76 27-19 202 2.66 131 618 .115 12 0.16 7 0.09 24 208 .885
4 Fink, Kelly 69 24-18 146 2.12 104 543 .077 12 0.17 11 0.16 16 195 .918
3 Read, Amy 72 25-14 133 1.85 79 454 .119 14 0.19 7 0.10 5 222 .977
16 Simpson, Kelly 52 22-6 91 1.75 28 279 .226 8 0.15 4 0.08 6 110 .945
15 Salinas, Raquel 73 23-18 123 1.68 57 362 .182 13 0.18 11 0.15 11 154 .929
6 Quinn, Kelley 90 27-24 147 1.63 53 422 .223 14 0.16 14 0.16 11 300 .963
14 Youpele, Tonbara 65 25-6 71 1.09 51 225 .089 15 0.23 6 0.09 14 143 .902
7 Murrey, Brittney 100 27-27 104 1.04 51 319 .166 1021 10.21 28 0.28 39 376 .896
13 Moyneur, Shannon 13 9-0 11 0.85 3 24 .333 0 0.00 0 0.00 1 9 .889
8 Pizzella, Angela 23 11-3 17 0.74 10 54 .130 1 0.04 1 0.04 7 56 .875
17 Nilsson, Amanda 85 25-0 5 0.06 2 23 .130 29 0.34 4 0.05 9 189 .952
5 Roth, Kayla 18 13-0 1 0.06 0 2 .500 27 1.50 3 0.17 1 34 .971
2 McNeal, Kimberly 100 27-0 3 0.03 5 14 -.143 43 0.43 14 0.14 15 251 .940
11 DeLeon, Jessica 9 7-0 0 0.00 0 1 .000 1 0.11 0 0.00 1 3 .667
UC RIVERSIDE........ 100 27-27 1338 13.38 665 4008 .168 1221 12.21 125 1.25 172 2456 .930
Opponents........... 100 27-27 1542 15.42 649 4125 .216 1414 14.14 197 1.97 249 2707 .908
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
10 Mitchell, Angie 99 2 62 0.63 25 101 126 1.27 11 3 374.5 3.78
9 Cowling, Dominique 76 24 163 2.14 6 20 26 0.34 7 0 225.0 2.96
4 Fink, Kelly 69 17 153 2.22 2 19 21 0.30 4 0 168.5 2.44
3 Read, Amy 72 16 136 1.89 0 27 27 0.38 9 4 153.5 2.13
16 Simpson, Kelly 52 6 70 1.35 1 16 17 0.33 2 1 104.0 2.00
15 Salinas, Raquel 73 0 51 0.70 1 48 49 0.67 4 4 159.0 2.18
6 Quinn, Kelley 90 3 61 0.68 10 55 65 0.72 9 1 198.5 2.21
14 Youpele, Tonbara 65 18 136 2.09 2 11 13 0.20 5 0 84.5 1.30
7 Murrey, Brittney 100 1 248 2.48 9 60 69 0.69 3 28 171.0 1.71
13 Moyneur, Shannon 13 0 0 0.00 2 10 12 0.92 2 0 18.0 1.38
8 Pizzella, Angela 23 0 10 0.43 1 21 22 0.96 5 0 29.5 1.28
17 Nilsson, Amanda 85 21 161 1.89 0 0 0 0.00 0 3 9.0 0.11
5 Roth, Kayla 18 1 20 1.11 0 0 0 0.00 0 1 4.0 0.22
2 McNeal, Kimberly 100 47 405 4.05 0 0 0 0.00 0 1 17.0 0.17
11 DeLeon, Jessica 9 1 2 0.22 0 0 0 0.00 0 0 0.0 0.00
Team 40
UC RIVERSIDE........ 100 197 1678 16.78 59 388 253.0 2.53 61 46 1716.0 17.16
Opponents........... 100 124 1695 16.95 42 330 207.0 2.07 40 59 1946.0 19.46
Category Leaders
UC Riverside Volleyball
UC Riverside Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Roth, Kayla 18 1 0.06 0 2 .500
13 Moyneur, Shannon 13 11 0.85 3 24 .333
10 Mitchell, Angie 99 284 2.87 91 668 .289
16 Simpson, Kelly 52 91 1.75 28 279 .226
6 Quinn, Kelley 90 147 1.63 53 422 .223
15 Salinas, Raquel 73 123 1.68 57 362 .182
7 Murrey, Brittney 100 104 1.04 51 319 .166
17 Nilsson, Amanda 85 5 0.06 2 23 .130
8 Pizzella, Angela 23 17 0.74 10 54 .130
3 Read, Amy 72 133 1.85 79 454 .119
9 Cowling, Dominique 76 202 2.66 131 618 .115
14 Youpele, Tonbara 65 71 1.09 51 225 .089
4 Fink, Kelly 69 146 2.12 104 543 .077
11 DeLeon, Jessica 9 0 0.00 0 1 .000
2 McNeal, Kimberly 100 3 0.03 5 14 -.143
UC RIVERSIDE........ 100 1338 13.38 665 4008 .168
Opponents........... 100 1542 15.42 649 4125 .216
## SET (by A/Game) G A A/Game
---------------------------------------
7 Murrey, Brittney 100 1021 10.21
5 Roth, Kayla 18 27 1.50
2 McNeal, Kimberly 100 43 0.43
17 Nilsson, Amanda 85 29 0.34
14 Youpele, Tonbara 65 15 0.23
3 Read, Amy 72 14 0.19
15 Salinas, Raquel 73 13 0.18
4 Fink, Kelly 69 12 0.17
9 Cowling, Dominique 76 12 0.16
6 Quinn, Kelley 90 14 0.16
16 Simpson, Kelly 52 8 0.15
10 Mitchell, Angie 99 11 0.11
11 DeLeon, Jessica 9 1 0.11
8 Pizzella, Angela 23 1 0.04
TM Team 100 0 0.00
UC RIVERSIDE........ 100 1221 12.21
Opponents........... 100 1414 14.14
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Mitchell, Angie 99 25 101 126.0 1.27 11
8 Pizzella, Angela 23 1 21 22.0 0.96 5
13 Moyneur, Shannon 13 2 10 12.0 0.92 2
6 Quinn, Kelley 90 10 55 65.0 0.72 9
7 Murrey, Brittney 100 9 60 69.0 0.69 3
15 Salinas, Raquel 73 1 48 49.0 0.67 4
3 Read, Amy 72 0 27 27.0 0.38 9
9 Cowling, Dominique 76 6 20 26.0 0.34 7
16 Simpson, Kelly 52 1 16 17.0 0.33 2
4 Fink, Kelly 69 2 19 21.0 0.30 4
14 Youpele, Tonbara 65 2 11 13.0 0.20 5
UC RIVERSIDE........ 100 59 388 253.0 2.53 61
Opponents........... 100 42 330 207.0 2.07 40
## POINTS (by Points) G Points Pts/G
------------------------------------------
10 Mitchell, Angie 99 374.5 3.78
9 Cowling, Dominique 76 225.0 2.96
6 Quinn, Kelley 90 198.5 2.20
7 Murrey, Brittney 100 171.0 1.71
4 Fink, Kelly 69 168.5 2.43
15 Salinas, Raquel 73 159.0 2.18
3 Read, Amy 72 153.5 2.12
16 Simpson, Kelly 52 104.0 2.00
14 Youpele, Tonbara 65 84.5 1.29
8 Pizzella, Angela 23 29.5 1.26
13 Moyneur, Shannon 13 18.0 1.38
2 McNeal, Kimberly 100 17.0 0.17
17 Nilsson, Amanda 85 9.0 0.11
5 Roth, Kayla 18 4.0 0.22
11 DeLeon, Jessica 9 0.0 0.00
UC RIVERSIDE........ 100 1716.0 17.16
Opponents........... 100 1946.0 19.46
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Mitchell, Angie 99 284 2.87
9 Cowling, Dominique 76 202 2.66
4 Fink, Kelly 69 146 2.12
3 Read, Amy 72 133 1.85
16 Simpson, Kelly 52 91 1.75
15 Salinas, Raquel 73 123 1.68
6 Quinn, Kelley 90 147 1.63
14 Youpele, Tonbara 65 71 1.09
7 Murrey, Brittney 100 104 1.04
13 Moyneur, Shannon 13 11 0.85
8 Pizzella, Angela 23 17 0.74
17 Nilsson, Amanda 85 5 0.06
5 Roth, Kayla 18 1 0.06
2 McNeal, Kimberly 100 3 0.03
11 DeLeon, Jessica 9 0 0.00
UC RIVERSIDE........ 100 1338 13.38
Opponents........... 100 1542 15.42
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 McNeal, Kimberly 100 14 15 251 .940 0.14
3 Read, Amy 72 7 5 222 .977 0.10
4 Fink, Kelly 69 11 16 195 .918 0.16
5 Roth, Kayla 18 3 1 34 .971 0.17
6 Quinn, Kelley 90 14 11 300 .963 0.16
7 Murrey, Brittney 100 28 39 376 .896 0.28
8 Pizzella, Angela 23 1 7 56 .875 0.04
9 Cowling, Dominique 76 7 24 208 .885 0.09
10 Mitchell, Angie 99 15 11 205 .946 0.15
11 DeLeon, Jessica 9 0 1 3 .667 0.00
13 Moyneur, Shannon 13 0 1 9 .889 0.00
14 Youpele, Tonbara 65 6 14 143 .902 0.09
15 Salinas, Raquel 73 11 11 154 .929 0.15
16 Simpson, Kelly 52 4 6 110 .945 0.08
17 Nilsson, Amanda 85 4 9 189 .952 0.05
TM Team 100 0 1 1 .000 0.00
UC RIVERSIDE........ 100 125 172 2456 .930 1.25
Opponents........... 100 197 249 2707 .908 1.97
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 McNeal, Kimberly 100 405 4.05 1
7 Murrey, Brittney 100 248 2.48 28
4 Fink, Kelly 69 153 2.22 0
9 Cowling, Dominique 76 163 2.14 0
14 Youpele, Tonbara 65 136 2.09 0
17 Nilsson, Amanda 85 161 1.89 3
3 Read, Amy 72 136 1.89 4
16 Simpson, Kelly 52 70 1.35 1
5 Roth, Kayla 18 20 1.11 1
15 Salinas, Raquel 73 51 0.70 4
6 Quinn, Kelley 90 61 0.68 1
10 Mitchell, Angie 99 62 0.63 3
8 Pizzella, Angela 23 10 0.43 0
11 DeLeon, Jessica 9 2 0.22 0
13 Moyneur, Shannon 13 0 0.00 0
UC RIVERSIDE........ 100 1678 16.78 46
Opponents........... 100 1695 16.95 59
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Pizzella, Angela 23 0 0.00
15 Salinas, Raquel 73 0 0.00
16 Simpson, Kelly 52 6 0.12
3 Read, Amy 72 16 0.22
4 Fink, Kelly 69 17 0.25
10 Mitchell, Angie 99 2 0.02
9 Cowling, Dominique 76 24 0.32
14 Youpele, Tonbara 65 18 0.28
2 McNeal, Kimberly 100 47 0.47
7 Murrey, Brittney 100 1 0.01
11 DeLeon, Jessica 9 1 0.11
17 Nilsson, Amanda 85 21 0.25
6 Quinn, Kelley 90 3 0.03
TM Team 100 40 0.40
5 Roth, Kayla 18 1 0.06
UC RIVERSIDE........ 100 197 1.97
Opponents........... 100 124 1.24
Overall/Conference Stats
UC Riverside Volleyball
UC Riverside Overall/Conference Stats (as of Nov 17, 2007)
All matches
Overall record: 6-21 Conf: 2-14 Home: 2-9 Away: 1-9 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
10 Mitchell, Angie..... 99 284 2.87 91 668 .289 11 0.11 3.78 55 155 2.82 51 390 .267 4 0.07 3.73
9 Cowling, Dominique.. 76 202 2.66 131 618 .115 12 0.16 2.96 42 108 2.57 81 369 .073 4 0.10 2.88
4 Fink, Kelly......... 69 146 2.12 104 543 .077 12 0.17 2.43 41 97 2.37 56 342 .120 7 0.17 2.59
3 Read, Amy........... 72 133 1.85 79 454 .119 14 0.19 2.12 43 66 1.53 48 250 .072 7 0.16 1.81
16 Simpson, Kelly...... 52 91 1.75 28 279 .226 8 0.15 2.00 27 41 1.52 12 140 .207 5 0.19 1.63
15 Salinas, Raquel..... 73 123 1.68 57 362 .182 13 0.18 2.18 42 62 1.48 32 201 .149 9 0.21 1.81
6 Quinn, Kelley....... 90 147 1.63 53 422 .223 14 0.16 2.20 50 65 1.30 24 206 .199 5 0.10 1.84
14 Youpele, Tonbara.... 65 71 1.09 51 225 .089 15 0.23 1.29 36 34 0.94 27 117 .060 5 0.14 1.03
7 Murrey, Brittney.... 100 104 1.04 51 319 .166 1021 10.21 1.71 56 52 0.93 32 184 .109 544 9.71 1.71
13 Moyneur, Shannon.... 13 11 0.85 3 24 .333 0 0.00 1.38 4 0 0.00 0 3 .000 0 0.00 0.00
8 Pizzella, Angela.... 23 17 0.74 10 54 .130 1 0.04 1.26 23 17 0.74 10 54 .130 1 0.04 1.26
17 Nilsson, Amanda..... 85 5 0.06 2 23 .130 29 0.34 0.11 52 3 0.06 2 16 .062 21 0.40 0.12
5 Roth, Kayla......... 18 1 0.06 0 2 .500 27 1.50 0.22 9 1 0.11 0 1 1.000 9 1.00 0.11
2 McNeal, Kimberly.... 100 3 0.03 5 14 -.143 43 0.43 0.17 56 1 0.02 2 4 -.250 22 0.39 0.11
11 DeLeon, Jessica..... 9 0 0.00 0 1 .000 1 0.11 0.00 7 0 0.00 0 1 .000 1 0.14 0.00
UC RIVERSIDE........ 100 1338 13.38 665 4008 .168 1221 12.21 17.16 56 702 12.54 377 2278 .143 644 11.50 16.07
Opponents........... 100 1542 15.42 649 4125 .216 1414 14.14 19.46 56 971 17.34 357 2415 .254 897 16.02 21.84
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Mitchell, Angie..... 15 0.15 11 2 62 0.63 25 101 126 1.27 5 0.09 7 1 22 0.40 15 60 75 1.36
Cowling, Dominique.. 7 0.09 24 24 163 2.14 6 20 26 0.34 4 0.10 9 13 73 1.74 4 11 15 0.36
Fink, Kelly......... 11 0.16 16 17 153 2.22 2 19 21 0.30 2 0.05 8 13 92 2.24 1 13 14 0.34
Read, Amy........... 7 0.10 5 16 136 1.89 0 27 27 0.38 3 0.07 2 10 70 1.63 0 18 18 0.42
Simpson, Kelly...... 4 0.08 6 6 70 1.35 1 16 17 0.33 2 0.07 2 3 40 1.48 0 3 3 0.11
Salinas, Raquel..... 11 0.15 11 0 51 0.70 1 48 49 0.67 1 0.02 4 0 19 0.45 0 27 27 0.64
Quinn, Kelley....... 14 0.16 11 3 61 0.68 10 55 65 0.72 6 0.12 3 0 39 0.78 8 27 35 0.70
Youpele, Tonbara.... 6 0.09 14 18 136 2.09 2 11 13 0.20 2 0.06 5 11 68 1.89 0 2 2 0.06
Murrey, Brittney.... 28 0.28 39 1 248 2.48 9 60 69 0.69 19 0.34 28 1 136 2.43 9 32 41 0.73
Moyneur, Shannon.... 0 0.00 1 0 0 0.00 2 10 12 0.92 0 0.00 1 0 0 0.00 0 0 0 0.00
Pizzella, Angela.... 1 0.04 7 0 10 0.43 1 21 22 0.96 1 0.04 7 0 10 0.43 1 21 22 0.96
Nilsson, Amanda..... 4 0.05 9 21 161 1.89 0 0 0 0.00 3 0.06 3 18 98 1.88 0 0 0 0.00
Roth, Kayla......... 3 0.17 1 1 20 1.11 0 0 0 0.00 0 0.00 0 1 11 1.22 0 0 0 0.00
McNeal, Kimberly.... 14 0.14 15 47 405 4.05 0 0 0 0.00 5 0.09 2 29 227 4.05 0 0 0 0.00
DeLeon, Jessica..... 0 0.00 1 1 2 0.22 0 0 0 0.00 0 0.00 1 1 1 0.14 0 0 0 0.00
Team................ 40 17
UC RIVERSIDE........ 125 1.25 172 197 1678 16.78 59 388 253.0 2.53 53 0.95 83 118 906 16.18 38 214 145.0 2.59
Opponents........... 197 1.97 249 124 1695 16.95 42 330 207.0 2.07 118 2.11 136 52 1025 18.30 28 213 134.5 2.40